S.N. | Symbol | LTP | LTV | Point Change | %Change | Open | High | Low | Volume | Previous Closing |
Symbol | Turnover | Closing Price | |
As of 2021-01-27 15:00:00 | |||
NLIC | 933,423,903.00 | 2,411.00 | |
PCBL | 379,300,422.00 | 465.00 | |
NBL | 281,408,871.00 | 394.00 | |
PRVU | 278,451,153.00 | 443.00 | |
NLICL | 248,760,994.00 | 1,220.00 | |
SICL | 245,598,692.00 | 2,389.00 | |
NTC | 207,916,480.00 | 1,371.00 | |
NHPC | 204,782,928.00 | 145.00 | |
NICA | 141,476,515.00 | 893.00 | |
PIC | 137,296,827.00 | 1,220.00 | |
View All |
Symbol | LTP | % Change | |
As of 2021-01-27 15:00:00 | |||
NLIC | 2,411.00 | 9.99 | |
ACLBSL | 1,455.00 | 9.98 | |
GLBSL | 1,698.00 | 9.97 | |
SMB | 1,733.00 | 9.96 | |
PLI | 632.00 | 9.91 | |
NHPC | 145.00 | 9.85 | |
EICPO | 358.00 | 9.82 | |
SICL | 2,389.00 | 8.10 | |
PIC | 1,220.00 | 7.96 | |
IGI | 1,110.00 | 6.53 | |
View All |
Symbol | LTP | % Change | |
As of 2021-01-27 15:00:00 | |||
PFL | 277.00 | -7.05 | |
CMF2 | 10.10 | -4.72 | |
SIFC | 243.00 | -4.71 | |
NFS | 328.00 | -4.65 | |
NICBF | 10.47 | -3.86 | |
GUFL | 441.00 | -3.71 | |
HPPL | 286.00 | -3.70 | |
CORBL | 550.00 | -3.51 | |
NBL | 394.00 | -3.43 | |
PPCL | 226.00 | -3.42 | |
View All |