Nepal Stock Exchange Ltd.
Home | Today's Price | Floor Sheet | Listed Companies | Contact Us
Quick Quote: Lookup Company Quotes
As of 2012-02-02    14:57:44       ACEDBL 109 ( 247 ) ( 2 )       ADBL 111 ( 3,946 ) ( 0 )       AHPC 304 ( 206 ) ( 0 )       AIC 106 ( 530 ) ( 0 )       ALDBL 93 ( 380 ) ( -5 )       ALICL 150 ( 250 ) ( 2 )       ARDBL 76 ( 1,190 ) ( 1 )       BLDBL 125 ( 130 ) ( 0 )       BOAN 160 ( 1,215 ) ( -2 )       BOK 419 ( 6,219 ) ( -4 )       BSBL 106 ( 1,030 ) ( 0 )       CDBL 132 ( 130 ) ( -2 )       CEDBL 134 ( 350 ) ( 3 )       CHCL 606 ( 4,880 ) ( -3 )       CORBL 101 ( 1,280 ) ( -2 )       CZBIL 170 ( 328 ) ( 0 )       DBBL 80 ( 1,090 ) ( 2 )       DCBL 126 ( 300 ) ( -4 )       DDBL 222 ( 285 ) ( 8 )       EBL 680 ( 2,007 ) ( -7 )       GBBL 113 ( 600 ) ( -6 )       GBL 160 ( 1,296 ) ( -5 )       GLICL 95 ( 3,180 ) ( 1 )       HBDL 103 ( 2,858 ) ( -2 )       HBL 473 ( 163 ) ( 8 )       HFL 50 ( 970 ) ( -3.02 )       ICFC 112 ( 410 ) ( -2 )       IFIL 110 ( 1,485 ) ( 2 )       IMEFI 201 ( 384 ) ( 0 )       JBBL 85 ( 920 ) ( 0 )       JFL 191 ( 123 ) ( 0 )       KBL 184 ( 6,590 ) ( -11 )       KIST 113 ( 2,800 ) ( -6 )       KMBL 98 ( 1,000 ) ( 0 )       KNBL 82 ( 90 ) ( 2 )       KRBL 72 ( 140 ) ( 0 )       LBL 230 ( 1,607 ) ( -1 )       LFLC 123 ( 1,103 ) ( -6 )       LGIL 96 ( 710 ) ( -1 )       LICN 521 ( 10 ) ( 1 )       LUBL 155 ( 420 ) ( 3 )       MDB 98 ( 550 ) ( 1 )       MKDBL 68 ( 860 ) ( 0 )       MNBBL 165 ( 620 ) ( 1 )       NABIL 850 ( 382 ) ( 18 )       NBB 117 ( 300 ) ( 5 )       NDEP 81 ( 503 ) ( 0 )       NDFL 116 ( 742 ) ( -4 )       NEFL 110 ( 1,955 ) ( 0 )       NGBL 119 ( 10 ) ( -1 )       NIB 384 ( 280 ) ( 1 )       NICB 390 ( 292 ) ( -4 )       NLIC 631 ( 50 ) ( 0 )       NLICL 373 ( 50 ) ( -7 )       NMB 155 ( 725 ) ( -1 )       NNFC 121 ( 50 ) ( 0 )       NTC 438 ( 2,000 ) ( -1 )       PBSL 83 ( 270 ) ( -2 )       PCBL 182 ( 3,895 ) ( -2 )       PDB 65 ( 180 ) ( 1 )       PFLBS 106 ( 20 ) ( 2 )       PLIC 165 ( 360 ) ( -3 )       PRBL 74 ( 1,990 ) ( 2 )       PRFL 129 ( 2,160 ) ( -4 )       RARA 279 ( 150 ) ( -25 )       RIBSL 151 ( 100 ) ( 2 )       SBL 212 ( 1,523 ) ( -2 )       SCB 1,325 ( 643 ) ( 0 )       SDBL 79 ( 238 ) ( -1 )       SEWA 105 ( 124 ) ( -2 )       SICL 257 ( 70 ) ( 16 )       SIL 108 ( 550 ) ( -2 )       SLFL 92 ( 340 ) ( -1 )       SLICL 106 ( 270 ) ( 0 )       SMBF 110 ( 1,755 ) ( 0 )       SRBL 129 ( 80 ) ( 2 )       SUBBL 110 ( 190 ) ( 1 )       SWBBL 236 ( 10 ) ( 4 )       TNBL 100 ( 550 ) ( -3 )       UBBL 74 ( 240 ) ( 1 )       UFIL 100 ( 440 ) ( 2 )       VFL 102 ( 310 ) ( 2 )       WDBL 90 ( 682 ) ( -1 )       ZFL 100 ( 84 ) ( -2 )   
Weekly Reports

S.No. Date Fiscal Year Download File
1 2009-06-05 2065/66 (2008/2009) Download
2 2009-06-12 2065/66 (2008/2009 Download
3 2009-06-19 2065/66 (2008/2009 Download
4 2009-06-26 2065/66 (2008/2009) Download
5 2009-07-03 2065/66 (2008/2009) Download
6 2009-07-10 2065/66 (2008/2009) Download
7 2009-07-17 2066/67 Download
8 2009-07-31 2066/67 Download
9 2009-08-07 2066/67 Download
10 2009-08-14 2066/67 Download
11 2009-08-21 2066/67 Download
12 2009-08-28 2066/67 Download
13 2009-09-04 2066/67 Download
14 2009-09-11 2066/67 Download
15 2009-09-18 2066/67 Download
15 2009-09-24 2066/67 Download
16 2009-10-09 2066/67 Download
17 2009-10-16 2066/67 Download
18 2009-10-23 2066/67 Download
19 2009-10-30 2066/67 Download
20 2009-11-06 2066/67 Download
21 2009-11-13 2066/67 Download
22 2009-11-20 2066/67 Download
22 2009-11-27 2066/67 Download
23 2009-12-04 2066/67 Download
24 2009-12-11 2066/67 Download
25 2009-12-18 2066/67 Download
26 2009-12-24 2066/67 Download
27 2010-01-01 2066/67 Download
27 2010-01-08 2066/67 Download
28 2010-01-15 2066/67 Download
29 2010-01-22 2066/67 Download
30 2010-01-29 2066/67 Download
31 2010-02.05 2066/67 Download
31 2010-02-11 2066/67 Download
32 2010-02-19 2066/67 Download
33 2010-03-05 2066/67 Download
34 2010-03-12 2066/67 Download
35 2010-03-19 2066/67 Download
36 2010-03-26 2066/67 Download
37 2010-04-02 2066/67 Download
38 2010-04-09 2066/67 Download
39 2010-04-16 2066/67 Download
40 2010-04-23 2066/67 Download
41 2010-04-30 2066/67 Download
42 2010-05-14 2066/67 Download
43 2010-05-21 2066/67 Download
44 2010-05-28 2066/67 Download
45 2010-06-04 2066/67 Download
46 2010-06-11 2066/67 Download
47 2010-06-18 2066/67 Download
47 2010-06-25 2066/67 Download
48 2010-07-02 2066/67 Download
49 2010-07-09 2066/67 Download
50 2010-07-16 2066/67 Download
51 2010-07-23 2067/68 Download
52 2010-07-30 2067/68 Download
53 2010-08-06 2067/68 Download
54 2010-08-13 2067/68 Download
55 2010-08-20 2067/68 Download
56 2010-08-27 2067/68 Download
57 2010-09-03 2067/68 Download
58 2010-09-09 2067/68 Download
59 2010-09-17 2067/68 Download
60 2010-09-24 2067/68 Download
61 2010-10-01 2067/68 Download
62 2010-10-07 2067/68 Download
63 2010-10-29 2067/68 Download
64 2010-11-04 2067/68 Download
65 2010-11-11 2067/68 Download
66 2010-11-19 2067/68 Download
67 2010-11-26 2067/68 Download
68 2010-12-03 2067/68 Download
69 2010-12-10 2067/68 Download
70 2010-12-17 2067/68 Download
71 2010-12-24 2067/68 Download
72 2010-12-31 2067/68 Download
73 2011-01-07 2067/68 Download
74 2011-01-13 2067/68 Download
75 2011-01-21 2067/68 Download
76 2011-02-03 2067/68 Download
77 2011-02-11 2067/68 Download
78 2011-02-18 2067/68 Download
79 2011-02-25 2067/68 Download
80 2011-03-03 2067/68 Download
81 2011-03-11 2067/68 Download
82 2011-03-18 2067/68 Download
83 2011-03-25 2067/68 Download
84 2011-04-01 2067/68 Download
85 2011-04-08 2067/68 Download
86 2011-04-15 2067/68 Download
87 2011-04-22 2067/68 Download
88 2011-04-29 2067/68 Download
89 2011-05-06 2067/68 Download
89 2011-05-13 2067/68 Download
89 2011-05-20 2067/68 Download
89 2011-05-27 2067/68 Download
89 2011-06-03 2067/68 Download
89 2011-06-10 2067/68 Download
89 2011-06-17 2067/68 Download
89 2011-06-24 2067/68 Download
89 2011-07-01 2067/68 Download
89 2011-07-08 2067/68 Download
89 2011-07-15 2067/68 Download
89 2011-07-22 2068/69 Download
89 2011-07-29 2068/69 Download
89 2011-08-05 2068/69 Download
89 2011-08-12 2068/69 Download
89 2011-08-19 2068/69 Download
89 2011-08-26 2068/69 Download
90 2011-09-02 2068/69 Download
91 2011-09-09 2068/69 Download
92 2011-09-16 2068/69 Download
93 2011-09-23 2068/69 Download
93 2011-09-30 2068/69 Download
94 2011-10-14 2068/69 Download
95 2011-10-21 2068/69 Download
96 2011-11-04 2068/69 Download
97 2011-11-11 2068/69 Download
98 2011-11-18 2068/69 Download
99 2011-11-25 2068/69 Download
100 2011-12-02 2068/69 Download
101 2011-12-09 2068/69 Download
102 2011-12-16 2068/69 Download
103 2011-12-23 2068/69 Download
104 2011-12-30 2068/69 Download
105 2012-01-06 2068/69 Download
106 2012-01-13 2068/69 Download
107 2012-01-20 2068/69 Download
108 2012-01-27 2068/69 Download
109 2012-02-03 2068/69 Download

Market Close


Information Center

Latest Market News


There are no news updates available for now.

Notices



There are no notices available for now.

Market Information
As of 2012-02-02 



Index Current Points Change %Change
NEPSE 316.43 -0.33 -0.1 %
Sensitive 77.91 -0.12 -0.15 %
Float 24.97 -0.02 -0.1 %
Sen. Float 21.39 -0.04 -0.19 %
 
NEPSE
Sub-Indices
Current Points Change %Change
Banking 259.84 -0.08 -0.03 %
Dev. Bank 253.54 -0.35 -0.14 %
HydroPower 523.53 -1.4 -0.27 %
Finance 263.13 -0.47 -0.18 %
Insurance 395.63 -0.1 -0.02 %
Others 514.63 -1.17 -0.22 %
 

© 2007 Nepal Stock Exchange Ltd.
Note: Best Viewed in Internet Explorer at 800 × 600 px
Maintained By NEPSE.