Nepal Stock Exchange Ltd.
Home | Today's Price | Floor Sheet | Listed Companies | Contact Us
Quick Quote: Lookup Company Quotes
As of 2013-05-19    14:59:54       ADBL 222 ( 1,205 ) ( -10 )       AHPC 285 ( 1,017 ) ( -3 )       ALDBL 92 ( 50 ) ( 3 )       ALICL 222 ( 1,113 ) ( 2 )       ARUN 41 ( 7,360 ) ( 3.73 )       AXIS 73 ( 2,492 ) ( 4 )       BOK 611 ( 3,043 ) ( -8 )       BPCL 765 ( 100 ) ( 7 )       BSBL 130 ( 220 ) ( -1 )       BUDBL 101 ( 600 ) ( 1 )       CBBL 420 ( 200 ) ( 8 )       CBL 150 ( 16,083 ) ( -3 )       CDBL 170 ( 1,116 ) ( 4 )       CEDBL 158 ( 260 ) ( -6 )       CHCL 1,137 ( 3,823 ) ( 6 )       CIT 1,330 ( 36 ) ( 26 )       CNDBL 56 ( 490 ) ( -4 )       CTBNL 145 ( 54,254 ) ( -4 )       CZBIL 257 ( 3,890 ) ( -4 )       EBL 1,545 ( 2,912 ) ( -11 )       EBLCP 811 ( 104 ) ( 6 )       GBBL 156 ( 127 ) ( 3 )       GLICL 155 ( 180 ) ( 4 )       GSDBL 70 ( 126 ) ( 0 )       HBDL 55 ( 3,210 ) ( 0 )       HBL 725 ( 570 ) ( -3 )       ILFC 116 ( 250 ) ( -2 )       INDBL 106 ( 928 ) ( -4 )       JBNL 168 ( 2,454 ) ( 0 )       KAFIL 98 ( 173 ) ( 2 )       KBL 264 ( 749 ) ( -6 )       KDBL 70 ( 227 ) ( 1 )       KMBL 126 ( 1,000 ) ( 1 )       LBL 310 ( 724 ) ( 0 )       LGIL 102 ( 1,190 ) ( 0 )       LICN 1,101 ( 154 ) ( 1 )       LUBL 213 ( 1,819 ) ( -8 )       MBL 211 ( 154 ) ( 1 )       METRO 126 ( 1,030 ) ( 2 )       MNBBL 278 ( 30 ) ( 0 )       MPFL 68 ( 280 ) ( -1 )       NABB 97 ( 100 ) ( -1 )       NABIL 1,726 ( 10,617 ) ( -24 )       NABILP 1,120 ( 662 ) ( 2 )       NBB 318 ( 14,095 ) ( 7 )       NBF1 11 ( 89,294 ) ( -0.14 )       NCCB 213 ( 11,720 ) ( 2 )       NDFL 84 ( 22 ) ( 2 )       NGBL 125 ( 43 ) ( -2 )       NIB 722 ( 4,395 ) ( -11 )       NLBBL 308 ( 80 ) ( 6 )       NLIC 1,315 ( 480 ) ( 5 )       NLICL 544 ( 2,202 ) ( -11 )       NMB 250 ( 96 ) ( -3 )       NTC 540 ( 1,360 ) ( -5 )       NUBL 270 ( 386 ) ( 0 )       OHL 135 ( 1,055 ) ( 6 )       PBSL 75 ( 50 ) ( 0 )       PCBL 332 ( 2,647 ) ( -5 )       PFC 199 ( 1,683 ) ( 3 )       PLIC 251 ( 2,814 ) ( -4 )       PRFL 140 ( 520 ) ( 0 )       RIBSL 117 ( 82 ) ( -2 )       SANIMA 254 ( 2,687 ) ( 0 )       SBI 828 ( 3,373 ) ( -2 )       SBL 290 ( 5,174 ) ( -4 )       SCB 1,785 ( 3,226 ) ( 30 )       SEWA 100 ( 23 ) ( -1 )       SFL 121 ( 3,055 ) ( -8 )       SIC 1,068 ( 87 ) ( -13 )       SICL 487 ( 1,210 ) ( 37 )       SIGS1 11 ( 4,000 ) ( -0.15 )       SLFL 71 ( 370 ) ( 1 )       SLICL 169 ( 1,320 ) ( -3 )       SRBL 219 ( 3,008 ) ( -3 )       SUBBL 97 ( 142 ) ( 0 )       SUPRME 70 ( 20 ) ( 0 )       SWBBL 329 ( 387 ) ( 18 )       TBBL 136 ( 488 ) ( -5 )       TNBL 115 ( 80 ) ( 4 )       UFCL 104 ( 254 ) ( 9 )       UFIL 81 ( 590 ) ( -1 )       UNL 10,100 ( 290 ) ( 300 )   
Weekly Reports

S.No. Date Fiscal Year Download File
1 2009-06-05 2065/66 (2008/2009) Download
2 2009-06-12 2065/66 (2008/2009 Download
3 2009-06-19 2065/66 (2008/2009 Download
4 2009-06-26 2065/66 (2008/2009) Download
5 2009-07-03 2065/66 (2008/2009) Download
6 2009-07-10 2065/66 (2008/2009) Download
7 2009-07-17 2066/67 Download
8 2009-07-31 2066/67 Download
9 2009-08-07 2066/67 Download
10 2009-08-14 2066/67 Download
11 2009-08-21 2066/67 Download
12 2009-08-28 2066/67 Download
13 2009-09-04 2066/67 Download
14 2009-09-11 2066/67 Download
15 2009-09-18 2066/67 Download
15 2009-09-24 2066/67 Download
16 2009-10-09 2066/67 Download
17 2009-10-16 2066/67 Download
18 2009-10-23 2066/67 Download
19 2009-10-30 2066/67 Download
20 2009-11-06 2066/67 Download
21 2009-11-13 2066/67 Download
22 2009-11-20 2066/67 Download
22 2009-11-27 2066/67 Download
23 2009-12-04 2066/67 Download
24 2009-12-11 2066/67 Download
25 2009-12-18 2066/67 Download
26 2009-12-24 2066/67 Download
27 2010-01-01 2066/67 Download
27 2010-01-08 2066/67 Download
28 2010-01-15 2066/67 Download
29 2010-01-22 2066/67 Download
30 2010-01-29 2066/67 Download
31 2010-02.05 2066/67 Download
31 2010-02-11 2066/67 Download
32 2010-02-19 2066/67 Download
33 2010-03-05 2066/67 Download
34 2010-03-12 2066/67 Download
35 2010-03-19 2066/67 Download
36 2010-03-26 2066/67 Download
37 2010-04-02 2066/67 Download
38 2010-04-09 2066/67 Download
39 2010-04-16 2066/67 Download
40 2010-04-23 2066/67 Download
41 2010-04-30 2066/67 Download
42 2010-05-14 2066/67 Download
43 2010-05-21 2066/67 Download
44 2010-05-28 2066/67 Download
45 2010-06-04 2066/67 Download
46 2010-06-11 2066/67 Download
47 2010-06-18 2066/67 Download
47 2010-06-25 2066/67 Download
48 2010-07-02 2066/67 Download
49 2010-07-09 2066/67 Download
50 2010-07-16 2066/67 Download
51 2010-07-23 2067/68 Download
52 2010-07-30 2067/68 Download
53 2010-08-06 2067/68 Download
54 2010-08-13 2067/68 Download
55 2010-08-20 2067/68 Download
56 2010-08-27 2067/68 Download
57 2010-09-03 2067/68 Download
58 2010-09-09 2067/68 Download
59 2010-09-17 2067/68 Download
60 2010-09-24 2067/68 Download
61 2010-10-01 2067/68 Download
62 2010-10-07 2067/68 Download
63 2010-10-29 2067/68 Download
64 2010-11-04 2067/68 Download
65 2010-11-11 2067/68 Download
66 2010-11-19 2067/68 Download
67 2010-11-26 2067/68 Download
68 2010-12-03 2067/68 Download
69 2010-12-10 2067/68 Download
70 2010-12-17 2067/68 Download
71 2010-12-24 2067/68 Download
72 2010-12-31 2067/68 Download
73 2011-01-07 2067/68 Download
74 2011-01-13 2067/68 Download
75 2011-01-21 2067/68 Download
76 2011-02-03 2067/68 Download
77 2011-02-11 2067/68 Download
78 2011-02-18 2067/68 Download
79 2011-02-25 2067/68 Download
80 2011-03-03 2067/68 Download
81 2011-03-11 2067/68 Download
82 2011-03-18 2067/68 Download
83 2011-03-25 2067/68 Download
84 2011-04-01 2067/68 Download
85 2011-04-08 2067/68 Download
86 2011-04-15 2067/68 Download
87 2011-04-22 2067/68 Download
88 2011-04-29 2067/68 Download
89 2011-05-06 2067/68 Download
89 2011-05-13 2067/68 Download
89 2011-05-20 2067/68 Download
89 2011-05-27 2067/68 Download
89 2011-06-03 2067/68 Download
89 2011-06-10 2067/68 Download
89 2011-06-17 2067/68 Download
89 2011-06-24 2067/68 Download
89 2011-07-01 2067/68 Download
89 2011-07-08 2067/68 Download
89 2011-07-15 2067/68 Download
89 2011-07-22 2068/69 Download
89 2011-07-29 2068/69 Download
89 2011-08-05 2068/69 Download
89 2011-08-12 2068/69 Download
89 2011-08-19 2068/69 Download
89 2011-08-26 2068/69 Download
90 2011-09-02 2068/69 Download
91 2011-09-09 2068/69 Download
92 2011-09-16 2068/69 Download
93 2011-09-23 2068/69 Download
93 2011-09-30 2068/69 Download
94 2011-10-14 2068/69 Download
95 2011-10-21 2068/69 Download
96 2011-11-04 2068/69 Download
97 2011-11-11 2068/69 Download
98 2011-11-18 2068/69 Download
99 2011-11-25 2068/69 Download
100 2011-12-02 2068/69 Download
101 2011-12-09 2068/69 Download
102 2011-12-16 2068/69 Download
103 2011-12-23 2068/69 Download
104 2011-12-30 2068/69 Download
105 2012-01-06 2068/69 Download
106 2012-01-13 2068/69 Download
107 2012-01-20 2068/69 Download
108 2012-01-27 2068/69 Download
109 2012-02-03 2068/69 Download
110 2012-02-09 2068/69 Download
111 2012-02-17 2068/69 Download
112 2012-02-24 2068/69 Download
113 2012-03-02 2068/69 Download
114 2012-03-09 2068/69 Download
115 2012-03-16 2068/69 Download
116 2012-03-23 2068/69 Download
117 2012-03-30 2068/69 Download
118 2012-04-06 2068/69 Download
119 2012-04-13 2068/69 Download
220 2012-04-20 2068/69 Download
221 2012-04-27 2068/69 Download
222 2012-05-04 2068/69 Download
223 2012-05-11 2068/69 Download
224 2012-05-18 2068/69 Download
225 2012-05-25 2068/69 Download
226 2012-06-01 2068/69 Download
227 2012-06-08 2068/69 Download
228 2012-06-15 2068/69 Download
229 2012-06-22 2068/69 Download
230 2012-06-29 2068/69 Download
231 2012-07-06 2068/69 Download
232 2012-07-13 2068/69 Download
233 2012-07-20 2069/70 Download
234 2012-07-27 2069/70 Download
235 2012-08-02 2069/70 Download
236 2012-08-10 2069/70 Download
237 2012-08-17 2069/70 Download
238 2012-08-24 2069/70 Download
239 2012-08-31 2069/70 Download
240 2012-09-07 2069/70 Download
241 2012-09-14 2069/70 Download
242 2012-09-21 2069/70 Download
243 2012-09-28 2069/70 Download
244 2012-10-04 2069/70 Download
245 2012-10-12 2069/70 Download
246 2012-10-19 2069/70 Download
247 2012-11-16 2069/70 Download
248 2012-11-23 2069/70 Download
249 2012-11-30 2069/70 Download
250 2012-12-07 2069/70 Download
251 2012-12-14 2069/70 Download
252 2012-12-21 2069/70 Download
253 2012-12-27 2069/70 Download
254 2013-01-04 2069/70 Download
255 2013-01-11 2069/70 Download
256 2013-01-18 2069/70 Download
257 2013-01-25 2069/70 Download
258 2013-02-01 2069/70 Download
259 2013-02-08 2069/70 Download
260 2013-02-15 2069/70 Download
261 2013-02-22 2069/70 Download
262 2013-03-01 2069/70 Download
263 2013-03-07 2069/70 Download
264 2013-03-15 2069/70 Download
265 2013-03-22 2069/70 Download
266 2013-03-29 2069/70 Download
267 2013-04-05 2069/70 Download
268 2013-04-12 2069/70 Download
269 2013-04-18 2069/70 Download
270 2013-04-26 2069/70 Download
271 2013-05-03 2069/70 Download
272 2013-05-10 2069/70 Download
273 2013-05-17 2069/70 Download

Market Close


Information Center

Latest Market News


There are no news updates available for now.

Notices



[ 2013-05-19 , 01:29:00 ]
Due to the technical problem in adjustment on Thursday price the adjustment has been taken into consideration today. so the effect has been made on index.
 


Market Information
As of 2013-05-19 



Index Current Points Change %Change
NEPSE 497.81 -2.18 -0.43 %
Sensitive 124.92 -0.63 -0.5 %
Float 35.62 -0.13 -0.36 %
Sen. Float 30.45 -0.11 -0.38 %
 
NEPSE
Sub-Indices
Current Points Change %Change
Banking 493.39 -3.03 -0.61 %
Hotels 646.92 2.27 0.35 %
Dev. Bank 248.34 0.18 0.07 %
HydroPower 1026.27 5.86 0.57 %
Finance 246.96 0.65 0.26 %
Insurance 860.08 0.09 0.01 %
Manu.& Pro. 882.12 15.57 1.8 %
Others 634.44 -5.88 -0.918 %
 

© 2007 Nepal Stock Exchange Ltd.
Note: Best Viewed in Internet Explorer at 800 × 600 px
Maintained By NEPSE.