Nepal Stock Exchange Limited
Transactions of Government Bond
Fiscal Year 2063/64
(16 July 2006 to 16 July 2007)
          Traded            
SN Name of the Bond Outstanding Paid up Total Share  Traded  No.of tran- High Low Closing Interest 
    Equity Value Paid up Quantity Amount Rs. sactions       Rate
        (in million) ( in '000) ( in million)         %
1 Bikas Rinpatra 2067 5000000 100 500.00 4.00 4.06 2 101.54 102 102 5.50
2 Bikas Rinpatra 2067 'ka' 10000000 100 1000.00 0 0 0 100.00 100.00 100.00 5.50
3 Bikas Rinpatra 2067 'kha' 7500000 100 750.00 0 0 0 100.00 100.00 100.00 5.50
4 Bikas Rinpatra 2067 'ga' 7500000 100 750.00 0 0 0 100.00 100.00 100.00 5.50
5 Bikas Rinpatra 2072 7500000 100 750.00 0 0 0 100.00 100.00 100.00 6.00
6 Bikas Rinpatra 2075 12000000 100 1200.00 10.00 11.32 2 113.25 113.25 113.25 6.50
7 Bikas Rinpatra 2075 'ka' 21000000 100 2100.00 304.00 351.39 3 115.70 115.52 115.70 6.50
    70500000   7050.00 318.00 366.77 7        
Transactions of Corporate Bond
Fiscal Year 2063/64
(16 July 2006 to 16 July 2007)
   
          Traded            
SN Name of the Bond Outstanding Paid up Total Share  Traded  No.of tran- High Low Closing Interest 
    Equity Value Paid up Quantity Amount Rs. sactions       Rate
        (in million) ( in '000) ( in million)         %
1 Himalayan Bank Rinpatra 2066 360000 1000 360.00 1.10 1.10 7 1000 1000 1000 8.50
2 Nepal Investment Bank Ltd. Bond 2067 300000 1000 300.00 2.14 2.14 3 1000 1000 1000 7.50
3 Everest Bank Rinpatra 2061 300000 1000 300.00 0 0 0 1000 1000 1000 6.00
4 Bank of Kathmandu Rinpatra 2069 200000 1000 200.00 0 0 0 1000 1000 1000 6.00
5 Nepal Investment Bank Bond 2070 250000 1000 250.00 0.03 0.03 1 1000 1000 1000 6.00
6 NIC-BOND 2070 200000 1000 200.00 0 0 0 1000 1000 1000 6.00
7 6 % Nepal SBI Bank Rinpatra 2070 200000 1000 200.00 0 0 0 1000 1000 1000 6.00
    1810000   1810.00 3.27 3.27 11        
Transactions of Preference Share
Fiscal Year 2063/64
(16 July 2006 to 16 July 2007)
 
SN Name Companies Outstanding Paid up Total Traded Traded  No.of tran- High Low Closing Interest 
    Equity Value Paid up Quantity Amount Rs. sactions       Rate
        (in million) ( in '000) ( in million)         %
1 Everest Bank Ltd. (Pref. 1400000 100 140.00 33.00 3.30 6 101 100 101 9.00
    1400000   140.00 33.00 3.30 6