Nepal Stock Exchang Limited
Sectorwise Market Capitalization
Fiscal Year 2063/064
(16 July 2006 to 16 July 2007)
 
 Sectorwise market capitalization during Sharwan 2063 
(17 July 2006 to 15 Aug 2006)
Date Commercial   Manufacturing & Hotel Others    Trading   Insurance Finance Dev. Total
Sharwan 2063 Bank Processing           Bank Rs. Millions
17-Jul-06 69037.47 5481.32 2344.21 7972.46 764.44 4967.39 4951.83 1577.45 97096.57
18-Jul-06 69426.98 5484.08 2344.21 7992.28 764.44 4954.89 4955.16 1567.85 97489.89
19-Jul-06 70423.69 5484.08 2344.21 7955.80 764.44 4984.89 4952.43 1567.85 98477.40
20-Jul-06 70948.87 5484.08 2344.21 7975.62 764.44 4987.39 4957.03 1567.85 99029.49
23-Jul-06 71396.11 5490.53 2344.21 8002.05 764.44 5014.89 4957.63 1575.85 99545.70
24-Jul-06 71455.73 5490.53 2344.21 8002.05 764.44 5019.75 5007.29 1578.25 99662.25
25-Jul-06 71249.54 5490.53 2344.21 7977.40 764.44 5019.75 5015.09 1585.45 99446.42
26-Jul-06 70695.32 5490.53 2344.21 7919.03 764.44 5027.25 5015.09 1567.05 98822.92
27-Jul-06 68834.93 5518.15 2344.21 7865.20 764.44 5037.75 5020.94 1555.05 96940.68
30-Jul-06 68619.72 5518.15 2344.21 7869.74 764.44 5037.75 5020.94 1555.05 96730.01
31-Jul-06 66619.99 5518.15 2344.21 7939.94 764.44 5037.75 5030.34 1538.25 94793.08
1-Aug-06 63594.69 5518.15 2344.21 7969.13 764.44 5035.25 5014.74 1543.05 91783.66
2-Aug-06 61549.46 5518.15 2344.21 7998.31 764.44 5035.75 5015.74 1543.05 89769.12
3-Aug-06 60825.16 5518.15 2344.21 7950.89 764.44 5035.75 5038.49 1543.05 89020.13
6-Aug-06 62806.81 5518.15 2344.21 7950.89 764.44 5048.25 5036.09 1543.05 91011.88
7-Aug-06 67269.92 5518.15 2344.21 8357.44 764.44 5078.25 5027.39 1554.25 95914.05
8-Aug-06 69218.14 5518.15 2344.21 8357.44 764.44 5063.25 5027.39 1554.25 97847.27
13-Aug-06 69449.15 5518.15 2344.21 8357.44 764.44 5054.25 5023.19 1554.25 98065.08
14-Aug-06 69063.91 5518.15 2344.21 8357.44 764.44 5076.75 5041.89 1554.25 97721.04
15-Aug-06 68757.26 5635.08 2344.21 8291.78 764.44 5080.75 5042.09 1542.25 97457.86
 Sectorwise market capitalization during Bhadra 2063 (16 Aug 2006 to 14 Sept 2006)
Date Com.   Manufacturing Hotel Others Trading  Insurance Finance Dev. Total
Bhadra 2063 Bank & Processing           Bank Rs. Millions
17-Aug-06 68325.79 5757.53 2329.31 8284.48 764.44 5085.35 5045.62 1542.25 97134.78
20-Aug-06 67462.34 5757.53 2329.31 8277.19 764.44 5092.85 5046.82 1614.25 96344.73
21-Aug-06 66915.67 5757.53 2329.31 8277.19 764.44 5095.35 5049.42 1686.25 95875.17
22-Aug-06 66417.26 5757.53 2329.31 8248.00 764.44 5105.35 5045.40 1686.25 95353.55
24-Aug-06 66247.86 5757.53 2329.31 8183.27 764.44 5152.65 5050.46 1667.35 95128.88
27-Aug-06 65948.81 5794.36 2329.31 8139.50 764.44 5128.65 5060.46 1681.75 94847.28
28-Aug-06 65826.48 5794.36 2329.31 8117.61 764.44 5138.65 5063.46 1669.75 94704.07
29-Aug-06 66100.65 5794.36 2329.31 8088.43 764.44 5131.65 5061.16 1693.75 94963.75
30-Aug-06 66488.08 5757.53 2329.31 8117.61 764.44 5125.65 5064.68 1681.75 95329.05
31-Aug-06 66952.61 5757.53 2329.31 8033.70 764.44 5128.15 5058.52 1681.75 95706.02
3-Sep-06 67040.07 5757.53 2329.31 8049.67 764.44 5132.15 5058.02 1673.75 95804.94
4-Sep-06 67033.16 5757.53 2329.31 8049.67 764.44 5134.35 5049.14 1652.97 95770.58
5-Sep-06 66589.15 5774.05 2329.31 8064.27 764.44 5130.85 5073.27 1650.57 95375.92
7-Sep-06 66636.69 5856.91 2329.31 8086.15 777.89 5104.50 5072.55 1650.57 95514.58
10-Sep-06 66545.98 5856.91 2329.31 8137.23 777.89 5127.85 5074.34 1651.37 95500.88
11-Sep-06 66510.47 5856.91 2329.31 8166.41 777.89 5119.65 5077.37 1651.37 95489.38
12-Sep-06 67438.53 5856.91 2346.71 8246.67 777.89 5161.10 5200.09 1672.97 96700.87
13-Sep-06 67378.98 5856.91 2346.71 8188.30 777.89 5161.10 5197.89 1684.97 96592.75
14-Sep-06 67255.02 5856.91 2346.71 8129.93 777.89 5184.83 5206.54 1682.57 96440.40
Sectorwise Market Capitalization
 Sectorwise market capitalization during Aswin 2063 (17 Sept 2006 to 17 Oct 2006)
Date Com.   Manufacturing Hotel Others Trading  Insurance Finance Dev. Total
Aswin 2063 Bank & Processing           Bank Rs. Millions
17-Sep-06 * *No Trading due to strike of member Brokers of NEPSE  
18-Sep-06 68578.19 5718.81 2346.71 8202.89 777.89 5181.83 5214.98 1687.37 97708.66
19-Sep-06 69939.20 5718.81 2346.71 8202.89 777.89 5182.83 5221.46 1687.37 99077.16
20-Sep-06 70056.19 5718.81 2346.71 8173.71 777.89 5178.83 5228.70 1689.77 99170.60
21-Sep-06 69741.78 5718.81 2346.71 8129.93 777.89 5174.01 5266.80 1684.97 98840.89
24-Sep-06 69684.02 5718.81 2346.71 8093.45 777.89 5132.56 5285.80 1684.97 98724.21
25-Sep-06 69850.95 5718.81 2326.71 8129.93 777.89 5145.00 5287.91 1684.97 98922.15
26-Sep-06 69976.13 5718.81 2326.71 8093.45 777.89 5145.00 5288.85 1675.37 99002.20
28-Sep-06 70315.37 5718.81 2326.71 8129.93 777.89 5145.00 5285.38 1752.17 99451.25
8-Oct-06 71114.81 5718.81 2326.71 8129.93 777.89 5145.00 5295.18 1751.87 100260.19
9-Oct-06 71461.38 5718.81 2326.71 8202.89 777.89 5145.00 5304.98 1737.97 100675.62
10-Oct-06 71457.00 5718.81 2326.71 8290.44 777.89 5139.00 5296.93 1756.57 100763.35
11-Oct-06 71121.86 5718.81 2326.71 8275.85 772.43 5134.00 5287.13 1756.57 100393.36
12-Oct-06 71200.97 5810.88 2326.71 8319.63 772.43 5134.00 5350.13 1761.77 100676.51
15-Oct-06 71219.07 5810.88 2326.71 8348.81 772.43 5136.50 5361.29 1787.47 100763.15
16-Oct-06 70946.95 5810.88 2321.71 8356.11 772.43 5134.30 5377.45 1785.07 100504.89
17-Oct-06 70998.12 5810.88 2321.71 8385.29 772.43 5125.30 5376.78 1775.47 100565.97
 
Sectorwise Market Capitalization
 Sectorwise market capitalization during Kartik 2063 (18 Oct 2006 to 16 Nov 2006)
Date Com.   Manufacturing Hotel Others Trading  Insurance Finance Dev. Total
Kartik 2063 Bank & Processing           Bank Rs. Millions
18-Oct-06 70968.12 5764.84 2321.71 8385.29 772.43 5125.30 5378.58 1775.47 100491.73
19-Oct-06 71376.21 5700.39 2321.71 8421.77 772.43 5125.30 5382.18 1772.47 100872.45
26-Oct-06 71725.32 5700.39 2321.71 8429.07 772.43 5125.30 5382.68 1772.47 101229.36
29-Oct-06 72192.04 5700.39 2321.71 8458.25 772.43 5125.30 5377.75 1774.87 101722.74
30-Oct-06 72684.04 5700.39 2321.71 8494.73 772.43 5126.30 5378.35 1777.27 102255.22
31-Oct-06 73395.63 5700.39 2321.71 8596.87 772.67 5126.30 5380.40 1782.07 103076.05
1-Nov-06 71637.37 5700.39 2321.71 8757.39 772.67 5125.30 5384.60 1794.07 101493.49
2-Nov-06 74358.55 5700.39 2321.71 8793.87 772.67 5125.30 5473.60 1859.07 104405.16
5-Nov-06 74892.92 5700.39 2321.71 8830.35 772.67 5072.80 5470.91 1858.77 104920.52
6-Nov-06 75789.86 5700.39 2321.71 8968.97 772.67 5142.96 5474.24 1865.97 106036.77
7-Nov-06 76870.12 5700.39 2321.71 9030.99 772.67 5167.96 5483.14 1866.87 107213.85
8-Nov-06 79870.89 5718.81 2321.71 8994.51 772.67 5112.96 5494.39 1877.07 110163.00
9-Nov-06 81962.50 5718.81 2321.71 9103.95 772.67 5165.46 5494.39 1930.47 112469.95
12-Nov-06 82781.69 5718.81 2347.80 9140.43 772.67 5167.96 5499.21 1971.97 113400.54
13-Nov-06 80572.49 5718.81 2347.80 9359.31 772.67 5170.96 5521.04 1992.37 111455.45
14-Nov-06 80811.31 5718.81 2347.80 10061.55 772.67 5228.46 5539.91 1993.29 112473.82
15-Nov-06 80682.93 5718.81 2347.80 10827.28 772.67 5253.46 5557.04 2095.59 113255.58
16-Nov-06 80522.90 5718.81 2347.80 10754.32 772.67 5250.85 5562.42 2150.89 113080.66
 
Sectorwise Market Capitalization
 Sectorwise market capitalization during Marga 2063 (16 Nov 2006 to 16 Dec 2006)
Date Com.   Manufacturing Hotel Others Trading  Insurance Finance Dev. Total
Marga 2063 Bank & Processing           Bank Rs. Millions
19-Nov-06 80721.54 5718.81 2347.80 10644.88 772.67 5253.85 5560.88 2152.09 113172.52
20-Nov-06 80205.97 5718.81 2347.80 10535.44 772.67 5254.15 5562.51 2216.39 112613.74
21-Nov-06 80465.97 5718.81 2347.80 10404.11 772.67 5261.15 5583.31 2288.39 112842.22
23-Nov-06 81978.69 5718.81 2347.80 10462.48 772.67 5274.15 5597.61 2343.99 114496.20
26-Nov-06 84136.01 5718.81 2373.89 10827.28 772.67 5274.15 5602.91 2497.59 117203.31
27-Nov-06 85422.95 5718.81 2373.89 10900.24 772.67 5281.65 5610.71 2582.09 118663.01
28-Nov-06 87282.88 5718.81 2399.98 11119.12 772.67 5309.15 5624.64 2582.09 120809.35
29-Nov-06 90544.55 5718.81 2399.98 11374.48 772.67 5309.15 5624.64 2717.29 124461.58
30-Nov-06 89047.19 5718.81 2399.98 11301.52 772.67 5309.15 5624.14 2705.29 122878.76
3-Dec-06 87666.70 5718.81 2399.98 11119.12 772.67 5309.15 5634.34 2650.09 121270.87
4-Dec-06 86897.44 5718.81 2399.98 11111.82 772.67 5309.15 5654.34 2674.19 120538.41
5-Dec-06 86378.62 5720.08 2399.98 11119.12 772.67 5309.15 5660.53 2692.69 120052.85
6-Dec-06 85854.27 5720.08 2399.98 11119.12 772.67 5363.75 5661.35 2730.29 119621.51
7-Dec-06 86333.58 5724.68 2404.98 11418.99 772.67 5401.25 5702.36 2745.49 120504.01
10-Dec-06 87174.57 5724.68 2404.98 11586.80 772.67 5401.25 5743.36 2745.49 121553.81
11-Dec-06 88209.38 5724.68 2404.98 11683.11 772.67 5469.25 5746.72 2745.49 122756.30
12-Dec-06 89977.83 5724.68 2404.98 12040.61 772.67 5476.75 5746.72 2753.49 124897.75
13-Dec-06 91529.00 5724.68 2404.98 12626.12 772.67 5551.75 5753.72 2767.89 127130.83
14-Dec-06 92641.82 5766.11 2404.98 12808.52 772.67 5556.75 5800.72 2785.09 128536.68
 
Sectorwise Market Capitalization
 Sectorwise market capitalization during Poush 2063 (17 Dec 2006 to 114 Jan 2007)
Date Com.   Manufacturing Hotel Others Trading  Insurance Finance Dev. Total
Poush 2063 Bank & Processing           Bank Rs. Millions
17-Dec-06 93925.69 5766.11 2431.08 13027.40 772.67 5556.75 5839.32 2678.19 129997.23
18-Dec-06 94105.45 5766.11 2431.08 13277.30 772.67 5729.25 5930.52 2651.79 130664.18
19-Dec-06 93926.69 5766.11 2431.08 13468.82 772.67 5729.25 6028.02 2654.99 130777.65
20-Dec-06 92229.10 5766.11 2431.08 13359.38 772.67 5752.25 6108.12 2786.09 129204.81
21-Dec-06 92889.09 5766.11 2431.08 13741.54 772.67 5779.75 6112.16 2785.89 130278.29
24-Dec-06 93486.73 5766.11 2431.08 13741.54 772.67 5812.25 6270.66 4310.69 132591.74
25-Dec-06 94029.05 5766.11 2431.08 13705.06 772.67 5812.25 6316.19 4353.59 133186.01
26-Dec-06 94025.84 5766.11 2431.08 13668.58 772.67 5779.20 6318.19 4375.99 133137.67
27-Dec-06 93776.82 5766.11 2431.08 13559.14 774.66 5933.80 6394.79 4308.89 132945.29
28-Dec-06 92907.96 5812.15 2431.08 13559.14 774.66 6096.30 6503.79 4204.09 132289.16
31-Dec-06 92219.55 5812.15 2431.08 13486.18 774.66 6104.06 6532.29 4152.89 131512.86
1-Jan-07 91935.49 5812.15 2431.08 13376.74 774.66 6191.56 6463.29 4092.89 131077.85
2-Jan-07 90812.10 5812.15 2431.08 13194.34 774.66 6279.06 6600.33 4213.69 130117.40
3-Jan-07 89538.36 5812.15 2431.08 13084.90 774.66 6544.62 6661.53 4320.09 129167.39
4-Jan-07 90969.29 5858.18 2431.08 13157.86 774.66 6657.12 6732.86 4394.49 130975.55
7-Jan-07 92663.07 5858.18 2431.08 13486.18 774.66 6657.12 6883.86 4536.09 133290.24
8-Jan-07 93279.92 5858.18 2441.08 13683.17 774.66 6712.12 6929.16 4609.69 134287.98
9-Jan-07 94478.78 5858.18 2441.08 13675.87 766.47 6711.56 7073.66 4606.49 135612.10
10-Jan-07 94954.46 5858.18 2451.08 13376.74 766.47 6820.06 7238.06 4613.69 136078.75
11-Jan-07 94468.83 5858.18 2441.08 13585.57 766.47 6862.56 7471.26 4638.49 136092.44
14-Jan-07 95182.30 5858.18 2441.08 13585.57 766.47 7050.06 7701.96 4723.29 137308.91
Sectorwise Market Capitalization
 Sectorwise market capitalization during Magh 2063 (15 Jan 2007 to 12 Feb 2007)
Date Com.   Manufacturing Hotel Others Trading  Insurance Finance Dev. Total
Magh 2063 Bank & Processing           Bank Rs. Millions
15-Jan-07 95499.85 5858.18 2441.08 13585.57 766.47 7049.50 7708.86 4723.29 137632.79
17-Jan-07 95612.13 5858.18 2467.17 13439.65 766.47 7051.70 7766.28 4715.29 137676.87
18-Jan-07 95258.52 5858.18 2467.17 13135.03 766.47 7016.00 7808.23 4705.69 137015.29
21-Jan-07 93824.87 5858.18 2467.17 13051.12 766.47 7063.80 7791.73 4623.29 135446.64
22-Jan-07 93196.39 5858.18 2467.17 13051.12 766.47 7142.75 7642.53 4617.69 134742.30
24-Jan-07 93121.23 5858.18 2477.17 13051.12 766.47 7142.75 7560.23 4580.89 134558.04
25-Jan-07 95051.46 5858.18 2477.17 13036.53 766.47 7105.45 7958.04 4577.69 136830.99
28-Jan-07 94288.40 5858.18 2482.17 12803.06 766.47 7111.45 8022.54 4529.09 135861.37
29-Jan-07 92560.78 5858.18 2508.26 12722.80 766.47 6947.85 8074.99 4537.09 133976.43
31-Jan-07 92658.59 5858.18 2508.26 12646.19 766.47 6963.35 8204.99 4537.09 134143.12
1-Feb-07 93952.47 5858.18 2534.35 12689.28 766.47 7003.55 8274.38 4554.69 135633.38
4-Feb-07 93911.70 5859.45 2544.35 13900.86 766.47 7005.75 8304.52 4529.49 135822.60
5-Feb-07 93754.92 5859.45 2559.35 13066.60 766.47 6691.62 8399.72 4535.69 135933.83
6-Feb-07 93929.35 5859.45 2559.35 12825.83 766.47 6941.62 8606.60 4564.09 136052.77
7-Feb-07 93416.32 5859.45 2600.34 13917.23 766.47 6917.22 8729.24 4596.69 135802.96
8-Feb-07 94255.83 5859.45 2600.34 12910.83 766.47 6936.92 8769.00 4597.49 136696.33
11-Feb-07 94508.84 5859.45 2610.34 12910.83 766.47 6962.82 8922.18 4592.69 137133.61
12-Feb-07 94296.01 5859.45 2610.34 12957.07 766.47 6995.22 8849.93 4576.69 136911.19
 
Sectorwise Market Capitalization
 Sectorwise market capitalization during Falgun 2063 (12 Feb 2007 to 14 March 2007)
Date Com.   Manufacturing Hotel Others Trading  Insurance Finance Dev. Total
Falfun 2063 Bank & Processing           Bank Rs. Millions
13-Feb-07 93911.46 5860.37 2610.34 12990.11 766.47 7565.82 8942.55 4563.39 137210.51
14-Feb-07 94140.24 5860.37 2610.34 12926.91 766.47 7545.17 8995.61 4611.09 137456.20
15-Feb-07 94315.88 5860.37 2610.34 12943.29 766.47 7616.12 9009.67 4623.49 137745.62
18-Feb-07 93427.12 5860.37 2645.13 12949.61 766.47 8053.37 9110.12 4597.69 137409.88
20-Feb-07 92559.07 5860.37 2645.13 12919.44 766.47 8248.37 9170.16 4590.29 136759.31
21-Feb-07 91758.15 5860.37 2660.13 12945.58 766.47 8394.77 9114.71 4544.29 136044.48
22-Feb-07 91221.04 5860.37 2694.92 12972.01 788.58 8396.97 9199.54 4545.59 135679.03
25-Feb-07 90795.14 5860.37 2694.92 13021.70 788.58 8404.78 9236.96 4542.19 135344.64
26-Feb-07 90044.42 5860.37 2694.92 12919.16 788.58 8411.39 9259.60 4548.39 134526.83
27-Feb-07 89167.97 5951.52 2744.71 12946.76 788.58 8410.54 9250.65 4531.59 133792.32
28-Feb-07 88919.79 6089.63 2794.50 12966.58 788.58 8406.79 9265.84 4550.99 133782.69
1-Mar-07 88171.24 6227.73 2829.29 12953.37 788.58 8418.19 9101.05 4528.89 133018.34
4-Mar-07 87543.41 6227.73 2844.29 12817.50 788.58 8434.84 9072.55 4371.29 132100.19
5-Mar-07 85796.85 6288.50 2844.29 12744.54 788.58 8439.09 8955.73 4383.49 130241.07
6-Mar-07 82852.42 6288.50 2844.29 12708.06 788.58 8445.09 8853.02 4250.49 127030.45
7-Mar-07 80425.29 6288.50 2844.29 12671.58 788.58 8445.09 8873.50 4104.29 124441.11
8-Mar-07 83288.38 6288.50 2859.29 12718.40 788.58 8367.24 8881.56 4055.89 127247.84
11-Mar-07 85577.47 6288.50 2894.19 12824.68 788.58 8364.49 8922.96 4157.49 129818.36
12-Mar-07 86530.30 6319.80 2943.97 12910.86 788.58 8240.90 8967.69 4182.59 130884.69
13-Mar-07 86276.82 6172.25 3007.46 12845.01 770.70 8248.27 8960.87 4194.59 130475.97
14-Mar-07 86591.61 6172.25 3022.46 12511.70 762.23 7960.82 8961.80 4194.59 130177.48
 
Sectorwise Market Capitalization
 Sectorwise market capitalization during Chaitra 2063 (15 March 2007 to 12 April 2007)
Date Com.   Manufacturing Hotel Others Trading  Insurance Finance Dev. Total
Chaitra 2063 Bank & Processing           Bank Rs. Millions
15-Mar-07 86401.67 6172.25 3032.46 12648.50 762.23 8005.22 8927.24 4181.39 130130.97
21-Mar-07 85945.00 6172.25 3052.46 12666.74 762.23 8019.92 8931.56 4170.49 129720.66
22-Mar-07 85690.79 6172.25 3052.46 12712.35 762.23 8019.92 8898.96 4186.49 129495.46
25-Mar-07 84869.56 6172.25 3047.46 12856.45 762.23 8006.97 8866.62 4136.89 128718.44
28-Mar-07 85091.51 6172.25 3047.46 12736.55 762.23 8001.97 8902.02 4118.49 128832.50
29-Mar-07 84855.77 6134.48 3047.46 12676.80 762.23 7993.92 8825.24 4127.19 128423.10
1-Apr-07 90139.75 6134.48 3047.46 12968.64 762.23 8001.42 8837.84 4180.19 134072.02
2-Apr-07 91781.31 5954.94 3047.46 12895.68 762.23 8001.42 8874.82 4172.39 135490.26
3-Apr-07 90402.61 5913.51 3047.46 12885.63 762.23 7997.67 8792.24 4144.09 133945.45
4-Apr-07 87791.68 5876.68 3047.46 12938.48 748.58 7993.92 8791.43 4070.19 131258.43
5-Apr-07 87207.81 5858.27 3047.46 12865.52 748.58 7993.92 8788.83 4031.79 130542.19
8-Apr-07 87059.91 5858.27 3047.46 12891.95 748.58 7991.42 8778.01 3977.19 130352.80
9-Apr-07 86909.40 5858.27 3047.46 12919.56 748.58 7978.12 8757.84 3921.99 130141.22
10-Apr-07 88064.37 5812.23 3047.46 12950.61 748.58 7978.12 8830.72 3924.29 131356.39
11-Apr-07 88799.22 5812.23 3047.46 12908.66 748.58 7904.32 8721.53 3959.49 131901.50
12-Apr-07 90306.87 5858.27 3047.46 13018.10 748.58 7909.32 8698.53 3811.69 133398.82
 
 
Sectorwise Market Capitalization
 Sectorwise market capitalization during Baishakh 2064 (15 April 2007 to 14 May 2007)
Date Com.   Manufacturing Hotel Others Trading  Insurance Finance Dev. Total
Baishakh 2064 Bank & Processing           Bank Rs. Millions
15-Apr-07 91242.18 5858.27 3062.36 12922.11 748.58 7919.32 8704.28 3790.09 134247.20
16-Apr-07 91303.79 5858.27 3105.85 12885.63 748.58 7918.07 8710.60 3795.29 134326.09
17-Apr-07 91630.93 5858.27 3105.85 12892.24 762.23 7837.67 8722.81 3755.19 134565.19
18-Apr-07 92205.94 5858.27 3105.85 12917.41 762.23 7860.17 8747.32 3743.59 135200.78
19-Apr-07 92739.38 5858.27 3065.85 12917.41 762.23 7839.18 8802.44 3761.09 135745.85
22-Apr-07 92645.44 5858.27 3065.85 12885.75 762.23 7782.28 8816.44 3775.99 135592.26
23-Apr-07 92357.32 5858.27 2992.46 12933.06 762.23 7776.03 8814.94 3776.89 135271.20
25-Apr-07 92648.02 5858.27 2992.46 12860.10 762.23 7777.53 8840.15 3820.69 135559.45
26-Apr-07 93524.98 5858.27 2992.46 12933.06 762.23 7778.63 8946.81 3848.69 136645.14
29-Apr-07 94350.89 5858.27 2977.46 13042.50 762.23 7584.33 9040.36 3839.09 137455.14
30-Apr-07 95384.63 5858.27 2977.46 13007.40 762.23 7581.08 9153.26 3827.89 138552.22
3-May-07 95799.05 5858.27 2962.46 13035.89 762.23 7386.08 9177.73 3828.29 138810.01
6-May-07 95821.40 5858.27 2977.46 13049.79 762.23 7395.38 9221.06 3816.29 138901.89
7-May-07 96047.42 5858.27 2977.46 13086.27 762.23 7395.38 9261.19 3823.49 139211.73
8-May-07 96229.05 5858.27 3020.95 13211.68 762.23 7395.38 9264.99 3813.89 139556.45
9-May-07 96404.03 5858.27 3035.95 13469.11 762.23 7247.88 9276.71 3828.29 139882.48
10-May-07 96432.93 5858.27 3050.95 13542.07 795.54 7216.63 9054.93 3837.99 139789.32
13-May-07 96084.67 5858.27 3050.95 13545.52 762.23 7211.88 9051.13 3825.47 139390.13
14-May-07 95164.00 5858.27 3055.85 13545.52 762.23 7217.88 9066.93 3816.32 138487.01
 
Sectorwise Market Capitalization
 Sectorwise market capitalization during Jestha 2064 (15 May 2007 to 14 June 2007)
Date Com.   Manufacturing Hotel Others Trading  Insurance Finance Dev. Total
Jestha 2064 Bank & Processing           Bank Rs. Millions
15-May-07 94837.15 5858.27 3055.85 13565.34 762.23 7187.88 9092.68 3838.32 138197.73
16-May-07 95386.76 5858.27 3070.75 13766.19 762.23 7171.88 9101.75 3840.72 138958.56
17-May-07 96170.50 5858.27 3070.75 13874.13 762.23 7146.88 9152.12 3827.92 139862.80
20-May-07 98020.65 5858.27 3070.75 13867.24 762.23 7146.88 9207.80 3842.12 141775.94
21-May-07 97955.43 5854.97 3070.75 13840.52 762.23 7090.63 9218.14 3850.12 141642.80
22-May-07 97240.60 5854.97 3070.75 13754.35 762.23 7095.43 9216.84 3860.52 140855.70
23-May-07 97290.50 5854.97 3085.64 13955.60 795.54 7107.93 9223.01 3872.62 141185.82
24-May-07 97500.08 5881.08 3085.64 14148.95 795.54 7114.18 9308.08 3875.02 141708.57
27-May-07 97485.68 5881.08 3085.64 14129.13 795.54 7114.18 9307.78 3875.02 141674.05
28-May-07 97706.84 5881.08 3085.64 14129.13 795.54 7124.98 9315.78 3909.42 141948.41
29-May-07 99286.73 5880.75 3085.64 14145.79 795.54 7128.28 9330.56 3920.62 143573.92
30-May-07 101580.42 5880.75 3090.64 14160.38 795.54 7057.88 9367.32 3992.82 145925.76
31-May-07 101539.56 5887.46 3095.64 14225.35 795.54 6982.38 9409.07 4181.82 146116.83
3-Jun-07 100480.38 5890.45 3095.64 14238.57 795.54 7021.43 9423.06 4189.12 145134.20
4-Jun-07 101463.44 5893.62 3095.64 14357.77 795.54 7024.85 9509.11 4182.32 146322.30
5-Jun-07 101947.51 5896.98 3052.16 14435.68 795.54 7026.65 9522.68 4183.12 146860.31
6-Jun-07 103342.41 5896.98 3052.16 14591.32 795.54 7029.46 9540.04 4185.52 148433.42
7-Jun-07 103835.49 6037.50 3052.16 14468.95 795.54 7029.46 9571.10 4209.72 148999.92
10-Jun-07 105597.98 6037.50 3052.16 14585.00 795.54 7020.96 9603.01 4219.32 150911.47
11-Jun-07 106867.99 6037.50 3095.64 14662.54 795.54 7017.21 9631.82 4251.32 152359.56
12-Jun-07 108936.96 6041.23 3095.64 14664.32 795.54 7089.72 9637.66 4356.52 154617.59
13-Jun-07 111486.79 6041.23 3105.64 14889.81 795.54 7171.64 9667.15 4381.62 157539.43
14-Jun-07 109476.48 6041.23 3105.64 14597.97 795.54 7176.64 9667.15 4381.62 155242.28
 
 
Sectorwise Market Capitalization
 Sectorwise market capitalization during Ashadh 2064 (15 June 2007 to 16 July 2007)
Date Com.   Manufacturing Hotel Others Hydro Trading  Insurance Finance Dev. Total
Ashadh 2064 Bank & Processing     Power       Bank Rs. Millions
17-Jun-07 108028.47 6041.23 3105.64 14580.71   795.54 7179.64 9679.05 4323.22 153733.50
18-Jun-07 106234.41 6041.23 3105.64 14776.32   795.54 7205.44 9682.23 4283.72 152124.54
19-Jun-07 107016.71 6041.23 3125.54 14893.06   795.54 7312.25 9683.91 4279.22 153147.46
20-Jun-07 109941.92 6041.23 3125.54 15054.95   795.54 7316.00 9680.56 4304.82 156260.57
21-Jun-07 110985.49 6041.23 3140.44 15081.09   795.54 7401.00 9692.44 4372.82 157510.05
24-Jun-07 110829.31 6041.23 3140.44 15369.19   796.36 7432.50 9682.91 4372.82 157664.77
25-Jun-07 111901.36 6041.23 3140.44 15382.41   796.36 7430.75 9683.21 4423.22 158798.98
26-Jun-07 112389.19 6087.27 3145.44 15332.71   796.36 7451.05 9721.49 4436.12 159359.64
27-Jun-07 112257.19 6087.27 3145.44 15710.29   796.36 7547.75 9726.47 4457.22 159727.99
28-Jun-07 Market remain closed due to SEBO brings new regulation which cant be adopted without required amendment.  
1-Jul-07 112565.70 6087.27 3145.44 15805.99   796.36 7630.07 9746.04 4489.30 160266.17
2-Jul-07 113779.43 6087.27 3145.44 15895.03   796.36 7641.32 9740.44 4540.63 161625.93
3-Jul-07 114451.32 6087.27 3145.44 24.71 16196.57 796.36 7797.77 9744.09 4557.68 162801.22
4-Jul-07 116374.66 6160.93 3145.44 24.71 16423.65 796.36 7797.77 9760.47 4534.38 165018.36
5-Jul-07 117150.68 6160.93 3145.44 24.71 16248.14 796.36 7800.27 9784.75 4552.77 165664.04
9-Jul-07 117609.65 6199.99 3150.44 24.71 16245.27 796.36 7854.22 9781.00 4977.47 167639.11
10-Jul-07 118963.02 6199.99 3150.44 21.71 16235.79 796.36 7854.78 9827.47 5996.98 169049.54
11-Jul-07 122077.33 6199.99 3188.93 24.71 16325.12 796.36 7954.78 9859.95 6001.16 172428.34
12-Jul-07 124879.45 6199.99 3208.93 24.71 16288.64 796.36 7962.28 9854.42 5975.06 175189.84
15-Jul-07 128590.56 6199.99 3208.93 24.71 16471.04 796.36 7962.28 9859.77 5977.16 179090.80
16-Jul-07 135588.41 6199.99 3261.11 24.71 16471.04 796.36 8059.78 9889.32 6010.56 186301.28