Nepal Stock Exchange Limited
Company- wise Yearly Transactions
Fiscal Year 2063/64
(16 July 2006 to 16 July 2007)
Commercial Bank
          Traded            
  Name of the Companies Outstanding Paid up Total Share  Traded  No.of tran- High Low Closing Market
    Equity Value Paid up Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nabil Bank Limited 4909950 100 491.00 125.60 390.75 1436 5050 2025 5050 24795.25
2 Nepal Investment Bank Ltd. 8013526 100 801.35 331.70 429.16 2010 1729 1000 1729 13855.39
3 Standard Chartered Bank Nepal  4132548 100 413.25 61.60 265.01 971 5900 3058 5900 24382.03
4 Himalayan Bank Limited 8108100 100 810.81 158.00 190.71 1304 1760 950 1760 14270.26
5 Nepal SBI Bank Limited 6478032 100 647.80 459.80 365.01 2129 1176 505 1176 7618.17
6 Nepal Bangladesh Bank Limited 7199260 100 719.93 976.10 339.74 3257 550 198 550 3959.59
7 Everest Bank Limited 3780000 100 378.00 203.40 343.33 2440 2430 1100 2430 9185.40
8 Bank of Kathmandu Limited 6031413 100 603.14 803.00 798.80 4005 1375 691 1375 8293.19
9 Nepal Ind. & Commercial Bank Ltd. 6600000 100 660.00 423.10 272.00 2607 950 450 950 6270.00
10 Macha Puchchhre Bank Ltd 8216513 100 821.65 776.10 348.59 3031 620 300 620 5094.24
11 Laxmi Bank Limited 7320000 100 732.00 298.10 144.47 1257 690 325 664 4860.48
12 Kumari Bank Limited 7500000 100 750.00 1023.00 644.92 3758 865 400 830 6225.00
13 Lumbini Bank Limited 6000000 100 600.00 1318.00 374.50 3182 505 157 505 3030.00
14 NCC Bank Limited 7000000 100 700.00 878.90 188.18 2766 336 94 316 2212.00
15 Siddhartha Bank Ltd. 5000000 100 500.00 860.30 467.99 8689 778 305 778 3890.00
16 Everest Bank Limited (Pre) 1440000 100 144.00 3.30 0.33 6 101 100 101 145.44
    97729342   9772.93 8700.00 5563.49 42848       138086.43
Finance
  Name of the Companies     Outstanding Paid up Total Traded Traded  No.of trans High Low Closing Market
    Equity Value Paid up Share   Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Finance & Saving Co. Ltd. 200000 100 20.00 11.29 2.91 79 314 134 265 53.00
2 NIDC Capital Markets 750000 100 75.00 52.45 17.56 189 475 205 455 341.25
3 National Finance Co. Ltd. 1045767 100 104.58 31.52 10.47 119 460 263 460 481.05
4 Nepal Share Market & Finance Ltd. 1600000 100 160.00 174.55 33.35 201 330 145 300 480.00
5 Annupurna Finance Co. Ltd. 1680000 100 168.00 108.69 54.68 153 555 490 500 840.00
6 Kathmandu Finance Ltd 330000 100 33.00 60.76 10.65 100 204 140 203 66.99
7 Peoples Finance Ltd 623941 100 62.39 27.38 3.52 60 139 115 125 77.99
8 Union Finance Ltd 725153 100 72.52 57.98 10.40 575 282 105 175 126.90
9 Citizen Investment Trust 400000 100 40.00 1.20 0.35 65 352 266 352 140.80
10 Nepal Aawas Bikas Beeta Co. Ltd. 638207 100 63.82 38.00 6.85 130 257 171 257 164.02
11 Narayani Finance Ltd 501109 100 50.11 7.72 1.99 35 275 224 275 137.80
12 ACE Finance Co. Ltd. 3200000 100 320.00 287.98 112.48 358 525 320 459 1468.80
13 Yeti Finance Ltd. 250000 100 25.00 4.74 1.04 30 231 210 225 56.25
14 Gorkha Finance Co. Ltd 300000 100 30.00 17.24 2.35 138 180 105 180 54.00
15 Samjhana Finance Co. Ltd 225000 100 22.50 65.34 6.53 12 100 100 100 22.50
16 Universal Finance Ltd 375000 100 37.50 22.00 4.42 91 240 175 200 75.00
17 Nepal Housing & Merchant Fin. Ltd 653400 100 65.34 10.00 2.60 49 280 210 280 182.95
18 General Fiance Ltd 220000 100 22.00 7.66 1.11 16 152 140 140 30.80
19 Mahalaxmi Finance Ltd 660000 100 66.00 6.03 1.65 49 372 250 372 245.52
20 Lalitpur Finance Co. Ltd 506250 100 50.63 8.60 2.25 49 315 345 315 159.47
21 Goodwill Finance Co. Ltd. 500000 95 47.50 14.35 2.69 93 220 160 220 110.00
22 Paschimanchal Finance Co. Ltd. 506000 100 50.60 1.36 0.35 18 273 245 273 138.14
23 Pokhara Finance Ltd. 600000 100 60.00 31.04 12.42 80 402 400 400 240.00
24 Lumbini Fin. & Leasing Com. Ltd. 600000 85 51.00 31.22 4.14 338 164 115 163 97.80
25 Nepal Merchant Bank & Fin. Ltd. 2000000 80 160.00 90.52 70.82 1461 1101 278 840 1680.00
26 Siddhartha Finance Ltd 520000 100 52.00 12.71 2.23 83 242 150 242 125.84
27 Alpic Everest Finance Ltd 780000 100 78.00 22.10 3.42 98 183 145 183 142.74
28 Nepal Bangladesh Fin. & Leasing Co. 500480 100 50.05 1.54 0.17 33 115 110 115 57.56
29 United Finance Limited 600000 100 60.00 12.08 3.96 457 416 156 416 249.60
30 International Leas & Finance Co. Ltd 1200000 100 120.00 281.43 104.88 756 405 135 380 456.00
31 Shree Investment & Finance Co. Ltd 560000 100 56.00 12.75 3.48 157 340 195 315 176.40
32 Central Finance Co. Ltd. 480000 100 48.00 14.71 3.61 187 306 180 300 144.00
33 Nepal Shreelanka Mer. Bank Ltd 1000000 100 100.00 9.19 0.93 295 126 87 126 126.00
34 Premier Finance Co. Ltd 288000 100 28.80 3.92 0.71 111 235 120 235 67.68
35 Nawa Durga Finance Ltd. 395507 100 39.55 4.26 0.49 96 132 105 132 52.21
36 Butwal Finance Ltd 632500 100 63.25 50.65 7.47 69 219 115 200 126.50
37 Janaki Finance Co. Ltd 400000 100 40.00 66.42 12.58 48 212 148 200 80.00
38 Standard Finance Limited 660000 100 66.00 32.12 6.51 223 280 108 243 160.38
39 Om Finance Limited 700000 100 70.00 59.41 13.76 39 275 200 275 192.50
40 Cosmic Merchant & Finance Ltd. 750510 100 75.05 23.86 2.70 227 127 100 122 91.56
41 Fewa Finance Com. Limited 500000 100 50.00 7.95 1.99 76 300 210 300 150.00
42 KIST Merchant Bank.&Finance 1000000 100 100.00 162.51 69.08 504 670 160 560 560.00
43 World Merchant Banking & Finance 600000 100 60.00 65.99 13.18 770 296 110 265 159.00
44 Birgunj Finance Ltd. 660000 100 66.00 29.74 6.63 600 273 135 270 178.20
45 Capital Mer. Bank & Finance 770000 100 77.00 43.70 5.14 544 196 98 175 134.75
46 Everest Finance Ltd. 200000 100 20.00 27.73 3.24 655 168 95 168 33.60
47 Prudential Bittiya Sanstha 500000 100 50.00 33.29 4.38 181 179 103 155 77.50
48 Shrijana Finance Ltd. 100000 100 10.00 0.45 0.05 9 103 100 103 10.30
49 Royal Merchant banking & Fin 550000 100 55.00 63.93 8.70 1234 185 110 185 101.75
50 Guheshori Mer. Bank Finance 550000 100 55.00 92.24 9.76 1404 149 103 149 81.95
51 IME Fin. Inst Ltd. 500000 100 50.00 189.13 42.84 4851 386 105 386 193.00
52 Bhajuratna Fin & Saving Co. Ltd. 350000 100 35.00 40.71 4.09 683 111 100 111 38.85
53 Patan Finance Ltd. 500000 100 50.00 0.05 0.01 1 105 105 105 52.50
    35336824   3482.18 2534.19 713.57 18879       11491.40449
Insurance
  Name of the Companies Outstanding Paid up Total Traded Traded  No.of trans High Low Closing Market
    Equity Value Paid up Share    Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Insurance Co. Ltd.  1026984 100 102.70 2.16 0.82 16 400 357 357 366.63
2 Rastriya Beema sasthan 828999 100 82.90 6.87 14.09 68 2150 1750 2150 1782.35
3 National Life & Gen. Insurance 300000 100 30.00 23.50 16.67 94 798 600 720 216.00
4 Himalayan Ge. Insurance Co. 300000 100 30.00 1.50 0.36 25 300 198 300 90.00
5 United Insurance Co. Ltd 600000 100 60.00 15.59 3.04 95 220 120 219 131.40
6 Everest Insurance Co. Ltd 900000 100 90.00 52.95 15.04 84 305 281 290 261.00
7 Premier Insurance Co. (Nepal ) Ltd. 300000 100 30.00 1.24 0.26 81 260 200 260 78.00
8 Neco Insurance Co. 550000 100 55.00 79.17 7.40 155 128 86 121 66.55
9 Alliance Insurance Co. Ltd. 500000 100 50.00 5.18 0.53 13 111 98 111 55.50
10 Sagarmatha Insurance Company Ltd 561000 100 56.10 3.97 0.85 169 227 200 227 127.35
11 NB Insurance Co. Limited 1000000 100 100.00 16.65 1.34 151 98 74 95 95.00
12 Nepal Life Insurance Co. Ltd 2500000 100 250.00 95.10 59.87 630 1000 427 766 1915.00
13 Life Insurance Corp. Nepal Ltd 2500000 100 250.00 57.98 31.50 856 880 360 880 2200.00
14 Prudential Insurance Co. Ltd. 1000000 100 100.00 88.18 9.36 3992 205 103 205 205.00
15 Shikhar Insurance Co. Ltd. 1250000 100 125.00 177.60 43.84 9774 306 220 296 370.00
    14116983   1411.70 627.64 204.97 16203       7959.78
Manufacturing & Processing
  Name of the Companies     Outstanding Paid up Total Traded  Traded  No.of trans High Low Closing Market
    Equity Value Paid up Share  Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Harisddhi Bricks & Tile Fact. Ltd 1865000 10 18.65 20.10 0.07 16 4.2 1.6 4.2 7.83
2 Birat Shoes Com. Ltd. 165000 100 16.50 0.07 0.00 7 30 28 28.00 4.62
3 Unilever Nepal Ltd. 920700 100 92.07 7.39 21.56 97 3450 2510 3400 3130.38
4 Gorakhkali Rubber Udyog Ltd. 3833400 75 287.51 0.60 0.02 2 39 39 39 149.50
5 Jyoti Spinning Mills Ltd. (Ord) 1270288 100 127.03 38.61 1.04 6 27 26 27 34.30
6 Himalayan Distillery Limited 4130000 100 413.00 16.15 1.58 7 105 94 105 433.65
    12184388   954.75 82.92 24.27 135       3760.28
Hotel
  Name of the Companies     Outstanding Paid up Total Traded Traded  No.of trans High Low Closing Market
    Equity Value Paid up Share  Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Soaltee Hotel Ltd. 8697187 10 86.97 53.77 5.31 49 126 55 126 1095.85
2 Taragaon Regency Hotel Ltd. 7449875 100 744.99 4.14 0.19 53 55 41 55 409.74
3 Oriental Hotels Limited 5000000 100 500.00 23.79 1.54 291 87 39 86 430.00
    21147062   1331.96 81.70 7.04 393       1935.59
  Trading                  
  Name of the Companies     Outstanding Paid up Total Traded Traded  No.of trans High Low Closing Market
    Equity Value Paid up Share  Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Salt Trading Corporation 247777 100 24.78 6.98 2.26 7 325 316 325 80.53
2 Bishal Bazar Co. Ltd. 273000 100 27.30 3.28 8.05 32 2575 2400 2575 702.98
3 Nepal Welfare Company Ltd. 41000 50 2.05 1.21 0.11 3 95 95 95 3.90
    561777   54.13 11.47 10.42 42       787.40
Development Bank
    Outstanding Paid up Total Share  Traded  No.of tr- High Low Closing Market
  Name of the Companies Equity Value Paid up Quantity Amount Rs. ansactions       Cap. </