Nepal Stock Exchang Limited
Sectorwise Market Capitalization
Fiscal Year 2062/063
(16 July 2005 to 16 July 2006)
 Sectorwise market capitalization during Ashadh 2063 (15 June 2006 to 15 July 2006)
Date Commercial   Manufacturing &            Hotel Others    Trading  Insurance Finance Dev.      Total
Ashadh 063 Bank Processing           Bank Rs. Million
15-Jun-06 65809.10 5405.74 2319.21 7658.73 764.44 4649.73 4852.58 1438.65 92898.19
18-Jun-06 66116.28 5405.74 2319.21 7782.76 764.44 4675.29 4854.58 1438.65 93356.96
19-Jun-06 66407.95 5450.86 2324.21 7782.76 764.44 4675.29 4859.98 1450.65 93716.15
20-Jun-06 66680.45 5450.86 2324.21 7914.09 764.44 4677.29 4842.23 1450.65 94104.22
21-Jun-06 66882.65 5450.86 2324.21 8096.49 764.44 4696.73 4843.93 1453.05 94512.36
22-Jun-06 66898.01 5450.86 2334.21 8111.08 764.44 4698.18 4858.41 1444.25 94559.44
25-Jun-06 66750.04 5450.86 2334.21 8154.86 764.44 4698.18 4859.33 1444.25 94456.17
26-Jun-06 66619.42 5450.86 2344.21 8052.72 764.44 4695.18 4860.54 1444.25 94231.61
27-Jun-06 66266.44 5450.86 2344.21 7870.32 764.44 4705.38 4858.14 1450.65 93710.44
28-Jun-06 66439.00 5450.86 2344.21 7505.15 764.44 4712.88 4862.44 1450.65 93529.63
29-Jun-06 66389.35 5404.82 2344.21 7691.56 764.44 4712.88 4867.74 1453.85 93628.85
2-Jul-06 66713.01 5404.82 2344.21 7742.63 764.44 4747.88 4865.74 1453.85 94036.59
3-Jul-06 67122.96 5404.82 2344.21 7757.23 764.44 4778.88 4861.21 1473.05 94506.81
4-Jul-06 67389.28 5450.86 2344.21 7859.37 764.44 4779.19 4865.43 1497.05 94949.83
5-Jul-06 67710.51 5450.86 2336.76 7910.44 764.44 4906.69 4931.16 1553.45 95564.31
6-Jul-06 68130.16 5450.86 2336.76 7895.85 764.44 4939.19 4944.08 1555.05 96016.39
9-Jul-06 68193.95 5450.86 2344.21 8008.94 764.44 4939.19 4944.08 1559.85 96205.51
10-Jul-06 68310.06 5496.89 2344.21 8016.24 764.44 4959.19 4936.58 1555.05 96382.66
12-Jul-06 68640.44 5496.89 2344.21 8008.94 764.44 4959.19 4937.78 1559.85 96711.74
13-Jul-06 68575.99 5496.89 2344.21 8016.24 764.44 4959.19 4945.08 1566.25 96668.29
16-Jul-06 68694.36 5472.11 2344.21 8008.94 764.44 4952.19 4950.03 1577.45 96763.74
Sectorwise market capitalization during Jestha 2063 (15 May 2006 To June 2006)
Date Commercial   Manufacturing &            Hotel Others    Trading  Insurance Finance Dev.      Total
Jestha 063 Bank Processing           Bank Rs. Million
15-May-06 70626.42 5266.72 2319.26 5090.54 760.07 4437.56 4635.97 1498.29 94634.83
16-May-06 70457.47 5266.72 2319.26 5090.54 760.07 4450.06 4640.43 1498.29 94482.83
17-May-06 69582.24 5312.75 2319.26 5090.54 760.07 4475.06 4644.43 1498.29 93682.64
18-May-06 69460.86 5312.75 2319.26 5090.54 760.07 4483.06 4647.78 1493.49 93567.81
21-May-06 69126.98 5312.75 2319.26 5090.54 760.07 4478.86 4645.18 1479.09 93212.73
22-May-06 68042.47 5317.36 2319.26 5090.54 760.07 4470.76 4656.13 1479.09 92135.67
23-May-06 66624.90 5317.36 2319.26 5090.54 760.07 4483.26 4661.41 1479.09 90735.88
24-May-06 66232.48 5312.75 2319.26 5090.54 760.07 4483.26 4669.81 1479.09 90347.26
25-May-06 65778.30 5312.75 2326.71 5090.54 764.44 4471.56 4659.43 1457.49 89861.23
28-May-06 67404.98 5312.75 2341.61 5090.54 764.44 4486.56 4646.48 1457.49 91504.84
29-May-06 68520.42 5312.75 2341.61 5090.54 764.44 4489.06 4651.68 1445.49 92615.99
30-May-06 66674.75 5312.75 2341.61 5090.54 764.44 4515.23 4654.45 1421.72 90775.49
31-May-06 66426.75 5312.75 2349.06 5090.54 764.44 4535.18 4665.67 1410.30 90554.69
1-Jun-06 66434.37 5312.75 2349.06 5090.54 764.44 4582.68 4676.09 1400.70 90610.63
4-Jun-06 66411.20 5312.75 2349.06 5090.54 764.44 4632.63 4657.29 1415.10 90633.02
5-Jun-06 66260.88 5312.75 2341.61 5090.54 764.44 4630.31 4654.05 1434.30 90488.88
6-Jun-06 66094.46 5312.75 2324.21 5090.54 764.44 4640.61 4654.25 1436.70 90317.96
7-Jun-06 65804.64 5312.75 2324.21 5090.54 764.44 4640.61 4661.25 1439.90 90038.35
8-Jun-06 66087.71 5312.75 2324.21 5090.54 764.44 4654.61 4662.40 1439.90 90336.57
11-Jun-06 66165.07 5404.82 2324.21 5090.54 764.44 4652.11 4662.40 1462.65 90526.24
12-Jun-06 66185.08 5404.82 2324.21 5090.54 764.44 4652.11 4676.58 1462.65 90560.44
13-Jun-06 65961.30 5404.82 2314.21 7140.72 764.44 4640.23 4695.43 1462.65 92383.80
14-Jun-06 65855.46 5405.74 2314.21 7542.00 764.44 4649.73 4852.58 1462.65 92846.82
 Sectorwise market capitalization during Baishakh 2063 (15 April 2006 to 15 May 2006)
Date Commercial   Manufacturing &            Hotel Others    Trading  Insurance Finance Dev.      Total
Baishakh 063 Bank Processing           Bank Rs. Million
16-Apr-06 56168.02 5266.72 2351.65 4744.58 729.22 4402.96 4270.82 1419.05 79353.04
17-Apr-06 55616.29 5266.72 2351.65 4744.58 760.07 4377.96 4260.89 1407.05 78785.21
18-Apr-06 **
19-Apr-06 **
20-Apr-06 **
23-Apr-06 **
24-Apr-06 **
25-Apr-06 57164.67 5266.72 2351.65 4744.58 760.07 4405.46 4264.89 1407.05 80365.09
26-Apr-06 58178.86 5266.72 2351.65 4828.48 760.07 4405.46 4268.02 1431.05 81490.33
30-Apr-06 62259.25 5266.72 2324.26 5038.25 760.07 4408.46 4251.02 1527.05 85835.09
1-May-06 65549.51 5174.65 2319.26 5011.82 760.07 4363.46 4254.52 1555.85 88989.15
2-May-06 64975.82 5174.65 2319.26 4985.39 760.07 4405.96 4258.52 1536.65 88416.34
3-May-06 63791.62 5174.65 2319.26 5111.25 760.07 4405.96 4258.52 1536.65 87357.99
4-May-06 63638.84 5082.58 2319.26 5111.25 760.07 4405.96 4268.52 1522.25 87108.74
7-May-06 64070.42 5082.58 2319.26 5111.25 760.07 4405.96 4269.25 1503.05 87521.85
8-May-06 64533.09 5176.49 2319.26 5090.54 760.07 4408.46 4268.00 1503.05 88058.97
9-May-06 65560.50 5176.49 2319.26 5090.54 760.07 4408.46 4325.73 1479.05 89120.10
10-May-06 68061.97 5176.49 2319.26 5090.54 760.07 4425.06 4540.91 1493.49 91867.79
11-May-06 68998.27 5266.72 2319.26 5090.54 760.07 4425.06 4628.11 1493.49 92981.51
14-May-06 70000.14 5266.72 2319.26 5090.54 760.07 4437.56 4633.30 1493.49 94001.08
**NEPSE NoTrading due to Curfe and Political situation of Nepal
 
 Sectorwise market capitalization during Chaitra 2062 (15 Mar 2006 to 15 Apr 2006)
Date Commercial   Manufacturing &            Hotel Others    Trading  Insurance Finance Dev.      Total
Chaitra 062 Bank Processing           Bank Rs. Million
15-Mar-06 57423.57 5265.18 2380.35 4669.26 731.43 4383.29 4346.23 1436.39 80635.71
16-Mar-06 57437.79 5274.38 2354.26 4669.26 731.43 4337.71 4343.61 1407.59 80556.03
19-Mar-06 57489.87 5274.38 2354.26 4669.26 731.43 4345.77 4345.53 1406.79 80617.29
20-Mar-06 57581.63 5274.38 2354.26 4669.26 731.43 4336.77 4341.73 1418.79 80708.26
21-Mar-06 57426.68 5274.38 2354.26 4576.77 731.43 4345.77 4350.56 1421.19 80481.04
22-Mar-06 57373.27 5297.40 2354.26 4576.77 731.43 4340.27 4347.56 1421.99 80442.94
23-Mar-06 57286.98 5297.40 2354.26 4576.77 761.46 4340.27 4361.51 1424.39 80403.03
26-Mar-06 57211.67 5297.40 2354.26 4576.77 761.46 4345.92 4260.87 1427.59 80235.94
27-Mar-06 57056.41 5289.73 2371.65 4576.77 761.46 4355.82 4268.20 1426.79 80106.83
28-Mar-06 56915.10 5289.73 2371.65 4744.58 761.71 4340.28 4286.05 1426.79 80135.90
30-Mar-06 56904.48 5289.73 2371.65 4744.58 729.22 4380.28 4280.25 1423.59 80123.79
2-Apr-06 56719.13 5289.73 2371.65 4744.58 729.22 4382.78 4271.88 1421.99 79930.97
3-Apr-06 56317.37 5266.72 2361.65 4744.58 729.22 4394.46 4264.22 1419.05 79497.28
4-Apr-06 56147.29 5266.72 2351.65 4744.58 729.22 4409.46 4271.42 1402.25 79322.60
5-Apr-06 56287.82 5266.72 2351.65 4744.58 729.22 4402.96 4269.32 1419.05 79471.33
9-Apr-06 *
10-Apr-06 *
11-Apr-06 *
12-Apr-06 *
13-Apr-06 *
* NEPSE Closed Due to Curfew
 Sectorwise market capitalization during Falgun 2062 (16 FEB.2006 to 16 MARCH, 2006)
Date Commercial   Manufacturing &            Hotel Others    Trading  Insurance Finance Dev.      Total
Falgun 062 Bank Processing           Bank Rs. Million
13-Feb-06 53128.55 4979.37 2350.56 4920.98 764.19 4262.73 4262.01 1313.99 75982.38
14-Feb-06 53802.69 5066.84 2350.56 4920.98 764.19 4263.03 4265.93 1347.59 76781.80
15-Feb-06 52981.81 5051.11 2350.56 4920.98 764.19 4272.83 4275.45 1349.99 75966.92
16-Feb-06 52911.77 5051.11 2350.56 4711.21 764.19 4282.01 4286.73 1366.79 75724.38
20-Feb-06 52994.55 5055.71 2350.56 4711.21 764.19 4291.11 4259.13 1395.59 75839.46
21-Feb-06 53277.32 5055.71 2380.35 4837.07 764.19 4340.92 4260.25 1419.59 76335.41
22-Feb-06 53765.09 5083.33 2380.35 4837.07 764.19 4340.92 4268.59 1441.19 76880.74
23-Feb-06 54410.95 5148.70 2380.35 4837.07 764.19 4352.98 4282.09 1453.19 77629.53
27-Feb-06 55460.95 5148.70 2380.35 4837.07 764.19 4352.98 4283.27 1462.79 78690.30
28-Feb-06 56197.11 5156.99 2380.35 4837.07 764.19 4372.58 4285.49 1505.99 79499.77
1-Mar-06 56700.02 5156.99 2380.35 4837.07 764.19 4362.08 4292.09 1525.19 80017.98
2-Mar-06 55788.48 5213.00 2380.35 4837.07 764.19 4374.58 4292.82 1505.99 79156.48
5-Mar-06 57197.14 5205.33 2380.35 4837.07 764.19 4379.63 4343.39 1505.99 80613.10
6-Mar-06 55889.29 5205.33 2380.35 4920.98 764.19 4382.13 4351.19 1493.99 79387.45
7-Mar-06 55401.41 5228.35 2380.35 4920.98 764.19 4382.13 4352.79 1448.39 78878.59
8-Mar-06 56130.94 5265.18 2380.35 4920.98 731.43 4387.13 4348.69 1448.39 79613.09
9-Mar-06 56713.12 5265.18 2380.35 4920.98 731.43 4389.63 4347.78 1457.19 80205.66
12-Mar-06 56840.95 5265.18 2380.35 4669.26 731.43 4379.59 4345.08 1463.59 80075.43
13-Mar-06 57432.72 5265.18 2380.35 4669.26 731.43 4374.59 4345.83 1463.59 80662.96
 Sectorwise market capitalization during Magh 2062 (16 Jan.2006 to 16 Feb 2006)
Date Commercial   Manufacturing &            Hotel Others    Trading  Insurance Finance Dev.      Total
Magh 2062 Bank Processing           Bank Rs. Million
15-Jan-06 48012.92 4987.04 2333.17 4680.31 737.17 4091.52 4168.70 1021.39 70032.22
16-Jan-06 48064.07 4987.04 2333.17 4680.31 737.17 4091.52 4159.56 1022.99 70075.83
17-Jan-06 48080.42 4987.04 2333.17 4680.31 736.89 4094.62 4155.44 1025.79 70093.68
18-Jan-06 48097.04 4987.04 2350.56 4680.31 736.89 4092.12 4182.58 1022.59 70149.13
19-Jan-06 47894.39 4987.04 2350.56 4680.31 736.89 4097.12 4180.64 1016.19 69943.15
22-Jan-06 47892.55 4987.04 2350.56 4680.31 736.89 4097.12 4187.56 1016.19 69948.23
23-Jan-06 48535.83 4987.04 2350.56 4920.98 736.89 4221.68 4261.52 1249.79 71264.30
24-Jan-06 48692.07 4987.04 2350.56 4920.98 736.89 4221.68 4257.40 1281.79 71448.42
25-Jan-06 48775.67 4987.04 2350.56 4753.16 736.89 4221.12 4256.74 1278.59 71359.78
26-Jan-06 48799.66 4987.04 2350.56 4753.16 736.89 4221.12 4267.94 1278.19 71394.57
30-Jan-06 48941.65 4987.04 2350.56 4753.16 736.89 4221.12 4267.74 1280.59 71538.76
31-Jan-06 49446.29 4987.04 2350.56 4753.16 736.89 4221.12 4257.04 1286.19 72038.30
1-Feb-06 49278.24 4979.37 2350.56 4753.16 736.89 4216.12 4252.64 1285.19 71852.19
2-Feb-06 49482.99 4979.37 2350.56 4711.21 736.89 4216.78 4245.32 1285.19 72008.32
5-Feb-06 49483.95 4979.37 2350.56 4711.21 736.89 4255.50 4244.07 1286.79 72048.36
6-Feb-06 49486.77 4979.37 2350.56 4711.21 736.89 4250.50 4244.07 1289.19 72048.58
7-Feb-06 49760.54 4979.37 2350.56 4711.21 736.89 4253.60 4244.27 1298.79 72335.24
9-Feb-06 50192.52 4979.37 2350.56 4778.34 764.19 4251.47 4258.30 1298.79 72874.04
12-Feb-06 51352.64 4979.37 2350.56 4778.34 764.19 4252.53 4260.42 1315.59 74053.64
 Sectorwise market capitalization during Poush 2062 (16 dec 05 to 16 Jan. 2006)
Date Commercial   Manufacturing &            Hotel Others    Trading  Insurance Finance Dev.      Total
Poush 2062 Bank Processing           Bank Rs. Million
18-Dec-05 48217.18 4941.00 2307.08 4344.69 695.94 4047.90 3970.21 1008.34 69532.35
19-Dec-05 48406.12 4941.00 2307.08 4344.69 695.94 4071.50 3984.79 1008.34 69759.47
20-Dec-05 48752.21 4941.00 2307.08 4344.69 695.94 4075.70 4004.15 1008.34 70129.11
21-Dec-05 49076.34 4977.83 2307.08 4344.69 695.94 4074.50 3996.85 1009.34 70482.57
22-Dec-05 49168.35 4977.83 2307.08 4344.69 695.94 4084.80 4132.46 1009.34 70720.49
25-Dec-05 47785.36 4977.83 2307.08 3832.86 695.94 4081.80 4151.68 1014.14 68846.70
26-Dec-05 47623.23 4987.04 2307.08 3832.86 695.94 4081.80 4177.46 1014.14 68719.56
27-Dec-05 47735.48 4987.04 2307.08 3992.29 695.94 4078.80 4167.44 1020.54 68984.60
28-Dec-05 47851.48 4987.04 2307.08 3992.29 695.94 4078.80 4167.38 1020.54 69100.55
29-Dec-05 47878.26 4987.04 2307.08 4227.22 695.94 4086.60 4168.88 1020.54 69371.57
1-Jan-06 47987.37 4987.04 2307.08 4227.22 695.94 4089.10 4168.34 1020.54 69482.63
2-Jan-06 48142.60 4987.04 2307.08 4260.78 695.94 4089.10 4179.04 1025.34 69686.93
3-Jan-06 48259.81 4987.04 2307.08 4420.21 695.94 4091.60 4187.49 1027.79 69976.95
4-Jan-06 48268.21 4987.04 2315.77 4512.50 695.94 4091.60 4175.79 1027.79 70074.65
5-Jan-06 48040.89 4987.04 2315.77 4680.31 695.94 4094.70 4179.79 1027.79 70022.24
8-Jan-06 47996.35 4987.04 2315.77 4680.31 695.94 4094.70 4183.29 1027.79 69981.20
9-Jan-06 48050.41 4987.04 2315.77 4680.31 695.94 4100.22 4190.30 1018.19 70038.19
10-Jan-06 48017.39 4987.04 2315.77 4680.31 723.24 4100.22 4164.32 1018.19 70006.49
12-Jan-06 47982.23 4987.04 2315.77 4680.31 737.17 4100.22 4169.90 1021.39 69994.04
 Sectorwise market capitalization during Mangsir 2062 (16 Nov. 05 to 15 dec 05)
Date Commercial   Manufacturing &            Hotel Others    Trading  Insurance Finance Dev.      Total
Mangsir 2062 Bank Processing           Bank Rs. Million
16-Nov-05 47348.89 5272.18 2298.38 4277.57 668.64 3998.06 3891.82 1000.09 68755.63
17-Nov-05 47353.72 5270.91 2298.38 4277.57 668.64 4004.16 3895.32 1000.09 68768.79
20-Nov-05 47330.17 5270.91 2307.08 4277.57 668.64 4001.66 3895.64 1000.34 68752.01
21-Nov-05 47615.89 5270.91 2307.08 4277.57 709.59 4001.66 3893.92 1006.74 69083.36
22-Nov-05 47667.42 5270.91 2307.08 4277.57 709.59 4001.66 3890.64 1006.74 69131.61
23-Nov-05 47675.72 4902.63 2307.08 4277.57 709.59 4004.31 3904.84 1019.54 68801.28
24-Nov-05 47714.33 4980.89 2307.08 4277.57 695.94 4006.91 3915.72 998.74 68897.17
27-Nov-05 47691.91 4980.89 2302.08 4277.57 695.94 4006.91 3921.32 1003.54 68880.15
28-Nov-05 47731.58 4980.89 2307.08 4344.69 695.94 4014.11 3917.36 1011.54 69003.19
29-Nov-05 47574.16 4948.67 2307.08 4344.69 695.94 4021.01 3937.93 1011.54 68841.02
30-Nov-05 47465.11 4948.67 2307.08 4344.69 695.94 4021.57 3950.53 1011.54 68745.13
1-Dec-05 47732.24 4948.67 2307.08 4344.69 695.94 4028.77 3948.78 1019.54 69025.71
4-Dec-05 47707.95 4948.67 2307.08 4344.69 695.94 4028.77 3954.78 1011.54 68999.42
5-Dec-05 47778.21 4948.67 2307.08 4344.69 695.94 4028.77 3958.75 1011.54 69073.65
6-Dec-05 46851.59 4948.67 2307.08 4344.69 695.94 4030.45 3975.05 1011.54 68165.02
7-Dec-05 46734.70 4948.67 2302.08 4344.69 695.94 4032.95 3981.65 1003.54 68049.22
8-Dec-05 47085.44 4948.67 2307.08 4344.69 695.94 4058.95 3981.06 995.54 68417.37
11-Dec-05 47264.09 4948.67 2307.08 4344.69 695.94 4056.45 3974.99 993.94 68585.85
12-Dec-05 47229.80 4948.67 2307.08 4344.69 695.94 4059.45 3975.26 993.94 68555.83
13-Dec-05 47456.50 4948.67 2307.08 4344.69 695.94 4061.19 3964.55 1006.74 68785.36
14-Dec-05 47825.66 4941.00 2307.08 4344.69 695.94 4043.69 3965.21 1011.54 69134.82
15-Dec-05 48025.00 4941.00 2307.08 4344.69 695.94 4045.40 3968.01 1008.34 69335.73
 Sectorwise market capitalization during Kartik 2062 (15 Oct 05 to 15 Nov. 05)
Date Commercial   Manufacturing &            Hotel Others    Trading  Insurance Finance Dev.      Total
Kartik 2062 Bank Processing           Bank Rs. Million
18-Oct-05 46518.48 5542.90 2308.38 4260.78 668.64 3987.63 3827.73 971.54 68086.09
19-Oct-05 46618.46 5542.90 2308.38 4260.78 668.64 3988.23 3830.03 971.54 68188.97
20-Oct-05 46681.15 5542.90 2308.38 4260.78 668.64 3976.73 3833.63 971.54 68243.76
23-Oct-05 47531.75 5542.90 2308.38 4428.60 668.64 3980.35 3835.63 974.14 69270.39
24-Oct-05 48377.80 5542.90 2308.38 4428.60 668.64 3980.35 3847.83 983.74 70138.25
25-Oct-05 48324.76 5279.80 2308.38 4428.60 668.64 3993.35 3846.63 990.14 69840.31
26-Oct-05 48240.92 5279.80