Nepal Stock Exchange Limited.
NEPSE Index during Fiscal Year 2062/063
(16 July 2005 to 16 July 2006)
NEPSE Index during Ashadh 2063
(16 June 2006 to 16 July 2006)
Date Commercial    Manufact- Hotel Other Trading Insurance Finance Dev. Total
         Bank  uring & Pro           Bank  
Ashadh 2063                  
15-Jun-06 419.11 297.46 178.84 392.08 148.11 365.37 258.46 275.25 372.21
18-Jun-06 421.07 297.46 178.84 398.43 148.11 367.38 258.57 275.25 374.05
19-Jun-06 422.92 299.94 179.23 398.43 148.11 367.38 258.86 277.55 375.49
20-Jun-06 424.66 299.94 179.23 405.15 148.11 367.53 257.91 277.55 377.04
21-Jun-06 425.95 299.95 179.23 414.49 148.11 369.06 258.00 278.01 378.68
22-Jun-06 426.05 299.94 180.00 415.23 148.11 369.17 258.77 276.33 378.87
25-Jun-06 425.10 299.94 180.00 417.47 148.11 369.17 258.82 276.33 378.45
26-Jun-06 424.27 299.94 180.77 412.25 148.11 368.94 258.89 276.33 377.55
27-Jun-06 422.02 299.94 180.77 402.91 148.11 369.74 258.76 277.55 375.47
28-Jun-06 423.12 299.94 180.77 384.21 148.11 370.33 258.99 277.55 374.74
29-Jun-06 422.81 297.41 180.77 393.76 148.11 370.33 259.27 278.16 375.14
2-Jul-06 424.87 297.41 180.77 396.37 148.11 373.08 259.16 278.16 376.77
3-Jul-06 427.48 297.41 180.77 397.12 148.11 375.52 258.92 281.84 378.66
4-Jul-06 429.17 299.94 180.77 402.35 148.11 375.54 259.15 286.43 380.43
5-Jul-06 431.22 299.94 180.19 404.96 148.11 377.75 260.37 289.92 382.04
6-Jul-06 433.89 299.94 180.19 404.21 148.11 380.25 261.05 290.22 383.85
9-Jul-06 434.30 299.94 180.77 410.00 148.11 380.25 261.05 291.11 384.60
10-Jul-06 435.04 302.48 180.77 410.38 148.11 381.79 260.66 290.22 385.31
12-Jul-06 437.14 302.48 180.77 410.00 148.11 381.79 260.72 291.11 386.63
13-Jul-06 436.73 302.48 180.77 410.38 148.11 381.79 261.10 292.31 386.45
16-Jul-06 437.49 301.11 180.77 410.00 148.11 381.25 261.37 294.40 386.83
NEPSE Index during Jesta 2063
(15 May 2006 to 15 June 2006)
Date Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.        Total
         Bank  uring & Pro           Bank  
Jesta 063                  
15-May-06 449.79 289.81 178.84 363.49 147.27 348.69 253.08 286.67 388.49
16-May-06 448.71 289.81 178.84 363.49 147.27 349.68 253.33 286.67 387.86
17-May-06 443.14 292.34 178.84 363.49 147.27 351.64 253.54 286.67 384.58
18-May-06 442.37 292.34 178.84 363.49 147.27 352.27 253.73 285.75 384.11
21-May-06 440.24 292.34 178.84 363.49 147.27 351.94 253.59 282.99 382.65
22-May-06 433.33 292.60 178.84 363.49 147.27 351.30 254.18 282.99 378.23
23-May-06 424.31 292.60 178.84 363.49 147.27 352.29 254.47 282.99 372.48
24-May-06 421.81 292.34 178.84 363.49 147.27 352.29 254.93 282.99 370.89
25-May-06 418.91 292.34 179.42 363.49 148.11 351.37 254.36 278.86 368.89
28-May-06 429.27 292.34 180.57 363.49 148.11 352.55 253.66 278.86 375.64
29-May-06 436.38 292.34 180.57 363.49 147.11 352.74 253.94 276.56 380.20
30-May-06 424.62 292.34 180.57 363.49 148.11 354.80 254.09 272.02 372.64
31-May-06 423.04 292.34 181.14 363.49 148.11 356.37 254.70 269.83 371.74
1-Jun-06 423.09 292.34 181.14 363.49 148.11 360.10 255.27 267.99 371.97
4-Jun-06 422.95 292.34 181.14 363.49 148.11 364.02 254.25 270.75 372.06
5-Jun-06 421.99 292.34 180.57 363.49 148.11 363.84 254.07 274.42 371.47
6-Jun-06 420.93 292.34 179.23 363.49 148.11 364.65 254.08 274.88 370.77
7-Jun-06 419.08 292.34 179.23 363.49 148.11 364.65 254.46 275.49 369.62
8-Jun-06 420.89 292.34 179.23 363.49 148.11 365.75 254.53 275.49 370.84
11-Jun-06 421.38 297.41 179.23 363.49 148.11 365.55 254.53 279.85 371.62
12-Jun-06 421.51 297.41 179.23 363.49 148.11 365.55 254.93 279.85 371.72
13-Jun-06 420.08 297.41 178.45 365.56 148.11 364.61 255.95 279.85 370.79
14-Jun-06 419.41 297.46 178.45 386.10 148.11 365.37 258.46 279.85 372.01
NEPSE Index during Baishakh 2063
(15 APRIL 2006 to 15 May 2006)
Date Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.        Total
         Bank  uring & Pro           Bank  
Baishakh 063                  
16-Apr-06 370.04 289.81 181.34 338.79 141.29 345.98 246.17 271.84 334.27
17-Apr-06 366.41 289.81 181.34 338.79 147.27 344.01 245.60 269.55 331.88
18-Apr-06 **
19-Apr-06 **
20-Apr-06 **
23-Apr-06 **
24-Apr-06 **
25-Apr-06 376.61 289.81 181.34 338.79 147.27 346.17 245.83 269.55 338.54
26-Apr-06 383.29 289.81 181.34 344.78 147.27 346.17 246.01 274.14 343.28
30-Apr-06 410.17 289.81 179.23 359.76 147.27 346.41 245.03 292.53 361.58
1-May-06 431.85 284.75 178.84 357.87 147.27 342.87 245.23 298.05 374.87
2-May-06 428.07 284.75 178.84 355.99 147.27 346.21 245.46 294.37 372.45
3-May-06 420.27 284.75 178.84 364.97 147.27 346.21 245.46 294.37 367.99
4-May-06 419.26 279.68 178.84 364.97 147.27 346.21 246.04 291.61 366.94
7-May-06 422.11 279.68 178.84 364.97 147.27 346.21 246.08 287.94 368.68
8-May-06 425.16 284.85 178.84 363.49 147.27 346.41 246.01 287.94 370.95
9-May-06 431.92 284.85 178.84 363.49 147.27 346.41 246.97 283.34 375.15
10-May-06 433.46 284.85 178.84 363.49 147.27 347.71 250.88 285.75 377.47
11-May-06 439.42 289.81 178.84 363.49 147.27 347.71 252.65 285.75 381.70
14-May-06 445.80 289.81 178.84 363.49 147.27 348.69 252.94 285.75 385.89
**NEPSE NoTrading due to curfew and political situation.
NEPSE Index during CHAITRA 2062
(15 MARCH 2006 TO 15 APRIL 2006)
Date Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.        Total
         Bank  uring & Pro           Bank  
CHAITRA062                  
15-Mar-06 378.32 289.73 183.55 333.41 141.72 344.43 250.51 275.17 339.68
16-Mar-06 378.41 290.23 181.54 333.41 141.72 340.85 250.36 269.65 339.34
19-Mar-06 378.75 290.23 181.54 333.41 141.72 341.48 250.47 269.49 339.60
20-Mar-06 379.36 290.23 181.54 333.41 141.72 340.77 250.26 271.79 339.98
21-Mar-06 378.34 290.23 181.54 326.81 141.72 341.48 250.76 272.25 339.03
22-Mar-06 377.98 291.50 181.54 326.81 141.72 341.05 250.59 272.41 338.86
23-Mar-06 377.42 291.50 181.54 326.81 147.54 341.05 251.40 272.87 338.70
26-Mar-06 376.92 291.50 181.54 326.81 147.54 341.49 245.59 273.48 337.99
27-Mar-06 375.90 291.08 182.88 326.81 147.54 342.27 246.02 273.33 337.45
28-Mar-06 374.97 291.08 182.88 338.79 147.58 341.05 247.05 273.33 337.57
30-Mar-06 374.90 291.08 182.88 338.79 141.29 344.19 246.71 272.71 337.52
2-Apr-06 373.68 291.08 182.88 338.79 141.29 344.39 246.23 272.41 336.71
3-Apr-06 371.03 289.81 182.11 338.79 141.29 345.31 245.79 271.84 334.88
4-Apr-06 369.91 289.81 181.34 338.79 141.29 346.49 246.20 268.63 334.15
5-Apr-06 370.83 289.81 181.34 338.79 141.29 345.98 246.08 271.84 334.77
9-Apr-06 *
10-Apr-06 *
11-Apr-06 *
12-Apr-06 *
13-Apr-06 *
* NEPSE Closed Due to Curfew
NEPSE Index during FALGUN 2062
(16 FEB 2006 to 16 MARCH 2006)
Date Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.        Total
         Bank  uring & Pro           Bank  
FALGUN062                  
13-Feb-06 359.84 274.00 181.26 351.39 148.07 334.96 247.76 251.72 325.96
14-Feb-06 364.41 278.81 181.26 351.39 148.07 334.98 247.99 258.15 329.39
15-Feb-06 358.85 277.95 181.26 351.39 148.07 335.75 248.54 258.61 325.90
16-Feb-06 358.37 277.95 181.26 336.41 148.07 336.47 249.20 261.83 324.86
20-Feb-06 358.93 278.20 182.60 336.41 148.07 337.19 247.60 267.35 325.35
21-Feb-06 360.85 278.20 183.55 345.39 148.07 341.10 247.66 271.95 327.48
22-Feb-06 364.15 279.72 182.55 345.39 148.07 341.10 348.15 276.08 329.82
23-Feb-06 368.53 283.32 183.55 345.55 148.07 342.05 248.93 278.38 333.03
27-Feb-06 375.64 283.32 183.55 345.39 148.07 342.05 249.00 280.22 337.58
28-Feb-06 380.62 283.77 183.55 345.39 148.07 343.59 249.13 288.50 341.05
1-Mar-06 384.03 283.77 183.55 345.39 148.07 342.76 249.51 292.18 343.28
2-Mar-06 377.86 286.86 183.55 345.39 148.07 343.75 249.55 288.50 339.58
5-Mar-06 376.82 246.43 183.55 345.39 148.07 344.14 250.35 288.50 339.58
6-Mar-06 368.21 286.43 183.55 351.39 148.07 344.34 250.80 286.20 334.42
7-Mar-06 364.99 287.70 183.55 351.39 148.07 344.34 250.89 277.46 332.28
8-Mar-06 369.80 289.73 183.55 351.39 141.72 344.73 250.66 277.46 335.37
9-Mar-06 373.64 289.73 183.55 351.39 141.72 344.93 250.60 279.15 337.87
12-Mar-06 374.48 289.73 183.55 333.41 141.72 344.14 250.45 280.38 337.32
13-Mar-06 378.38 289.73 183.55 333.41 141.72 343.75 250.49 280.38 339.79
NEPSE Index during Magh 2062
(15 Jan 2006 to 15 Feb 2005)
Date Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.        Total
         Bank  uring & Pro           Bank  
Magh 2062                  
15-Jan-06 329.23 274.42 179.92 354.13 142.83 330.37 246.53 228.46 305.66
16-Jan-06 329.58 274.42 179.92 354.13 142.83 330.37 245.99 228.82 305.85
17-Jan-06 329.69 274.42 179.92 354.13 142.78 330.62 245.75 229.44 305.93
18-Jan-06 329.81 274.42 181.26 354.13 142.78 330.42 247.35 228.73 306.17
19-Jan-06 328.42 274.42 181.26 354.13 142.78 330.82 247.24 227.29 305.27
22-Jan-06 328.41 274.42 181.26 354.13 142.78 330.82 247.65 227.29 305.30
23-Jan-06 328.73 274.42 181.26 351.39 142.78 331.73 247.73 239.42 305.72
24-Jan-06 329.79 274.42 181.26 351.39 142.78 331.73 247.49 245.55 306.51
25-Jan-06 330.36 274.42 181.26 339.40 142.78 331.69 247.46 244.94 306.13
26-Jan-06 330.52 274.42 181.26 339.40 142.78 331.69 248.11 244.86 306.28
30-Jan-06 331.48 274.42 181.26 339.40 142.78 331.69 248.10 245.32 306.90
31-Jan-06 334.90 274.42 181.26 339.40 142.78 331.69 247.47 246.39 309.04
1-Feb-06 333.76 274.00 181.26 339.40 142.78 331.29 247.22 246.20 308.25
2-Feb-06 335.15 274.00 181.26 336.41 142.78 331.35 246.79 246.20 308.92
5-Feb-06 335.15 274.00 181.26 336.41 142.78 334.39 246.72 246.51 309.09
6-Feb-06 335.17 274.00 181.26 336.41 142.78 334.00 246.72 246.97 309.09
7-Feb-06 337.03 274.00 181.26 336.41 142.78 334.24 246.73 248.81 310.32
9-Feb-06 339.95 274.00 181.26 341.20 148.07 334.11 247.55 248.81 312.63
12-Feb-06 347.81 274.00 181.26 341.20 148.07 334.16 247.67 252.02 317.69
NEPSE Index during Poush 2062
(16 Dec 05 to 16 Jan 2006)
Date Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.        Total
         Bank  uring & Pro           Bank  
Poush 2062                  
18-Dec-05 330.63 271.89 177.90 328.74 134.84 326.85 240.13 225.54 303.98
19-Dec-05 331.93 271.89 177.90 328.74 134.84 328.76 241.01 225.54 304.97
20-Dec-05 334.30 271.89 177.90 328.74 134.84 329.09 242.18 225.54 306.59
21-Dec-05 336.52 273.91 177.90 328.74 134.84 329.00 241.00 225.76 308.13
22-Dec-05 337.15 273.91 177.90 328.74 134.84 329.83 244.39 225.76 308.67
25-Dec-05 327.67 273.91 177.90 290.01 134.84 329.59 245.53 226.84 300.49
26-Dec-05 326.56 274.42 177.90 290.01 134.84 329.59 247.05 226.84 299.93
27-Dec-05 327.33 274.42 177.90 302.07 134.84 329.34 246.46 228.27 301.09
28-Dec-05 328.12 274.42 177.90 302.07 134.84 329.34 246.46 228.27 301.60
29-Dec-05 328.31 274.42 177.90 319.85 134.84 329.97 246.54 228.27 302.78
1-Jan-06 329.06 274.42 177.90 319.85 134.84 330.18 246.51 228.27 303.26
2-Jan-06 330.12 274.42 177.90 322.39 134.84 330.18 247.14 229.34 304.16
3-Jan-06 330.92 274.42 177.90 334.45 134.84 330.38 247.64 229.89 305.42
4-Jan-06 330.98 274.42 178.57 341.43 134.84 330.38 246.95 229.89 305.85
5-Jan-06 329.42 274.42 178.57 354.13 134.84 330.63 247.19 229.89 305.62
8-Jan-06 329.12 274.42 178.57 354.13 134.84 330.63 247.40 229.89 305.44
9-Jan-06 329.49 274.42 178.57 354.13 134.84 331.07 247.81 227.74 305.69
10-Jan-06 329.26 274.42 178.57 354.13 140.13 331.07 246.27 227.74 305.55
12-Jan-06 329.02 274.42 178.57 354.57 142.83 331.07 246.60 228.46 305.50
NEPSE Index during Mangsir 2062
(16 Nov 2005 to 15 Dec 05)
Date Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.        Total
         Bank  uring & Pro           Bank  
Mangsir 2062                  
16-Nov-05 324.68 290.11 177.23 323.66 129.55 322.83 235.38 223.69 300.58
17-Nov-05 324.71 290.04 177.23 323.66 129.55 323.32 235.60 223.69 300.64
20-Nov-05 324.55 290.04 177.90 323.66 129.55 323.12 235.62 223.75 300.57
21-Nov-05 326.51 290.04 177.90 323.66 137.49 323.12 235.51 225.18 302.02
22-Nov-05 326.86 290.04 177.90 323.66 137.49 323.12 235.31 225.18 302.23
23-Nov-05 326.92 269.78 177.90 323.66 137.49 323.33 236.17 228.04 300.78
24-Nov-05 327.18 274.08 177.90 323.66 134.84 323.54 236.83 223.39 301.20
27-Nov-05 327.03 274.08 177.52 323.66 134.84 323.54 237.17 224.47 301.13
28-Nov-05 327.30 274.08 177.90 328.74 134.84 324.12 236.93 226.25 301.67
29-Nov-05 326.22 272.31 177.90 328.74 134.84 324.68 238.17 226.25 300.96
30-Nov-05 325.48 272.31 177.90 328.74 134.84 324.72 238.94 226.25 300.54
1-Dec-05 327.31 272.31 177.90 328.74 134.84 325.30 238.83 228.04 301.76
4-Dec-05 327.14 272.31 177.90 328.74 134.84 325.30 239.19 226.25 301.65
5-Dec-05 327.62 272.31 177.90 328.74 134.84 325.30 239.43 226.25 301.97
6-Dec-05 321.27 272.31 177.90 328.74 134.84 325.44 240.42 226.25 298.00
7-Dec-05 320.47 272.31 177.90 328.74 134.84 325.64 240.82 224.47 297.49
8-Dec-05 322.87 272.31 177.90 328.74 134.84 327.74 240.78 222.68 299.10
11-Dec-05 324.10 272.31 177.90 328.74 134.84 327.54 240.41 222.32 299.84
12-Dec-05 323.86 272.31 177.90 328.74 134.84 327.78 240.43 222.32 299.71
13-Dec-05 325.42 272.31 177.90 328.74 134.84 327.92 239.78 225.18 300.71
14-Dec-05 327.95 271.89 177.90 328.74 134.84 326.51 239.82 226.25 302.24
15-Dec-05 329.32 271.89 177.90 328.74 134.84 326.65 239.99 225.54 303.12
NEPSE Index during Kartik 2062
(18 Oct 2005 to 15 Nov 2005)
Date Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.        Total
         Bank  uring & Pro           Bank  
Kartik 2062                  
18-Oct-05 318.98 305.01 178.00 322.39 129.55 321.98 231.51 217.31 297.66
19-Oct-05 319.67 305.01 178.00 322.39 129.55 322.03 231.65 217.31 298.11
20-Oct-05 320.10 305.01 178.00 322.39 129.55 321.10 231.86 217.31 298.35
23-Oct-05 325.93 305.01 178.00 335.09 129.55 321.39 231.99 217.89 302.83
24-Oct-05 331.73 305.01 178.00 335.09 129.55 321.39 232.72 220.04 306.63
25-Oct-05 331.37 290.53 178.00 335.09 129.55 322.44 232.65 221.47 305.32
26-Oct-05 330.80 290.53 178.00 335.09 129.55 322.74 232.75 221.83 304.99
27-Oct-05 330.88 290.53 178.00 347.78 129.55 322.53 232.76 220.11 305.73
30-Oct-05 333.70 290.53 177.62 347.78 129.55 323.05 232.76 221.55 307.57
31-Oct-05 333.16 290.53 177.62 347.78 129.55 323.05 232.76 221.55 307.22
6-Nov-05 333.48 290.53 177.62 347.78 129.55 323.05 232.72 221.55 307.42
7-Nov-05 327.90 290.53 177.62 347.78 129.55 323.05 233.25 223.34 303.94
8-Nov-05 331.32 290.53 177.62 347.78 129.55 323.49 232.94 225.13 306.15
10-Nov-05 333.71 290.53 177.62 354.13 129.55 323.49 232.83 222.26 307.98
13-Nov-05 330.76 290.46 177.62 354.13 129.55 323.49 233.68 222.26 306.15
14-Nov-05 330.28 290.39 177.62 338.26 129.55 323.49 234.81 222.26 305.01
15-Nov-05 326.13 290.32 177.23 338.26 129.55 323.74 235.02 223.69 302.39
NEPSE Index during Aswin 2062
(16 Sept 2005 to 16 Oct 2005)
Date Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.        Total
         Bank  uring & Pro           Bank  
Aswin 2062                  
18-Sep-05 310.79 305.41 179.34 322.39 134.95 320.82 229.13 222.32 292.67
19-Sep-05 311.50 305.43 178.77 322.39 134.95 322.34 228.67 220.51 293.11
20-Sep-05 311.01 305.43 178.77 322.39 134.95 323.15 228.86 220.51 292.85
21-Sep-05 312.17 305.43 178.38 322.39 135.11 324.36