Nepal Stock Exchange Limited.
NEPSE Index during Fiscal Year 2061/62
17July 2004 to 16th July 2005 (Fiscal Year 2061/062)
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Sharwan 2061                
16-Jul-04 232.87 255.58 184.98 142.65 95.01 237.39 196.32 190.03 222.65
19-Jul-04 234.11 225.58 184.98 142.13 95.01 237.62 196.19 191.18 223.45
20-Jul-04 235.55 225.58 184.41 142.13 95.01 237.62 196.92 192.71 224.41
21-Jul-04 235.59 225.58 184.41 142.13 95.01 237.62 196.93 191.94 224.42
22-Jul-04 234.06 225.58 184.41 142.13 95.01 237.15 196.89 191.94 223.42
23-Jul-04 235.05 255.19 194.98 142.13 95.01 237.15 196.94 193.47 224.09
26-Jul-04 * *
27-Jul-04 235.85 255.19 184.98 142.13 95.04 237.39 196.96 194.23 224.63
28-Jul-04 236.16 255.40 184.98 142.13 95.08 237.11 197.96 194.61 224.91
29-Jul-04 237.03 255.40 184.98 142.13 95.11 237.57 198.32 195.00 225.52
30-Jul-04 238.86 255.40 184.98 142.13 95.14 237.87 198.32 196.52 226.72
2-Aug-04 239.49 255.40 185.55 142.13 95.17 237.87 199.71 197.67 227.30
3-Aug-04 241.76 255.40 185.55 142.13 95.17 238.34 200.01 197.67 228.77
4-Aug-04 243.89 255.40 185.55 142.13 95.17 238.10 200.99 199.19 230.20
5-Aug-04 245.12 255.40 187.57 142.13 95.17 238.10 200.97 199.96 231.13
6-Aug-04 246.91 255.40 188.14 142.65 95.17 235.53 203.42 201.86 232.39
9-Aug-04 246.90 255.40 187.76 142.65 95.17 235.53 205.60 201.86 232.53
10-Aug-04 248.27 255.40 187.76 142.65 95.17 235.25 206.44 202.63 233.46
11-Aug-04 234.23 258.30 187.76 143.16 95.17 235.53 207.58 204.53 235.70
12-Aug-04 251.74 261.08 188.53 143.68 95.17 234.23 208.01 203.77 236.76
13-Aug-04 256.11 261.08 188.53 143.68 95.17 233.62 208.45 204.15 239.55
16-Aug-04 259.08 261.08 189.30 143.68 95.17 233.62 208.63 204.53 241.51
Note; Share trading stoped due to strike of NEPSE  employee on 26th July.
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Bhadra 2061                
17-Aug-04 259.31 261.08 189.30 143.68 95.17 233.62 208.26 204.53 241.63
18-Aug-04 258.65 261.08 189.30 144.20 95.17 233.24 208.47 204.53 241.22
19-Aug-04 255.35 261.08 189.30 144.20 95.17 233.01 208.79 203.39 239.10
20-Aug-04 252.65 261.08 189.30 144.20 95.17 233.47 209.07 203.39 237.43
23-Aug-04 250.46 263.62 189.30 144.72 95.17 233.47 209.28 201.86 236.27
24-Aug-04 246.66 265.27 189.30 144.72 95.17 232.81 209.98 201.86 234.02
25-Aug-04 249.27 265.27 189.30 144.72 95.17 235.62 209.62 201.86 235.81
26-Aug-04 251.14 265.27 189.30 145.24 95.17 235.39 210.16 200.34 237.01
27-Aug-04 252.35 265.27 189.30 145.24 98.87 235.39 209.61 199.19 237.81
31-Aug-04 251.87 265.27 189.30 145.24 98.87 235.11 208.86 199.19 237.43
1-Sep-04 *
2-Sep-04 *
3-Sep-04 *
7-Sep-04 249.14 265.48 189.87 145.24 98.87 235.11 207.05 199.19 235.61
8-Sep-04 246.83 265.48 189.87 145.24 98.87 234.17 206.78 199.19 234.07
9-Sep-04 243.65 265.48 189.87 145.24 98.87 232.31 205.89 195.38 231.78
10-Sep-04 243.10 264.21 189.87 147.31 98.87 232.31 205.08 195.38 231.29
13-Sep-04 242.60 264.04 189.87 147.31 98.87 231.38 205.40 194.23 230.90
14-Sep-04 241.28 264.04 189.30 147.31 98.87 231.38 205.05 194.23 229.99
15-Sep-04 242.47 264.04 189.30 146.79 98.87 230.21 205.61 194.23 230.72
16-Sep-04 248.43 264.04 190.07 146.28 98.87 230.21 205.81 194.61 234.58
Note; Share trading stoped  on 1st, 2nd,  3 rd 2004 Sept (due to 12 Nepalese Hostage killed In iraq)
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Ashwin 2061                
17-Sep-04 252.45 264.04 190.45 146.28 98.87 230.21 206.34 195.00 237.22
20-Sep-04 251.75 264.04 190.83 146.28 98.87 230.91 206.23 195.00 236.83
21-Sep-04 249.72 264.04 189.68 146.28 98.87 231.14 205.96 195.00 235.45
22-Sep-04 247.91 264.04 188.53 145.76 98.87 230.44 205.35 195.00 234.12
23-Sep-04 246.87 264.04 188.53 145.76 98.87 230.44 205.31 195.00 233.46
24-Sep-04 246.66 263.98 188.53 145.76 98.87 231.66 205.69 195.38 233.42
28-Sep-04 246.07 263.79 188.53 145.50 98.87 231.66 206.06 195.38 233.05
29-Sep-04 246.82 263.79 188.53 145.50 98.87 231.66 207.34 195.38 233.64
30-Sep-04 247.45 263.79 188.53 145.50 98.87 231.80 207.80 196.90 234.11
1-Oct-04 247.70 261.25 188.53 145.50 98.87 231.80 207.57 196.14 233.99
4-Oct-04 247.36 264.47 188.53 145.50 98.87 231.43 207.92 196.14 234.09
5-Oct-04 247.11 264.47 188.53 145.50 98.87 231.19 208.72 196.90 234.00
6-Oct-04 247.33 264.68 188.53 145.50 98.87 231.42 208.14 197.67 234.14
7-Oct-04 247.11 264.68 188.15 144.98 98.87 231.23 207.76 198.05 233.92
8-Oct-04 246.93 264.68 187.38 144.98 98.87 231.30 208.39 197.98 233.81
11-Oct-04 246.70 264.68 188.15 144.98 98.87 231.43 208.29 198.36 233.73
12-Oct-04 244.59 264.68 188.15 144.98 98.87 231.17 208.37 198.33 232.37
13-Oct-04 244.41 264.68 188.15 144.98 98.87 231.87 208.21 198.33 232.29
14-Oct-04 243.23 262.15 188.15 144.98 98.87 231.45 209.05 198.19 231.31
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Kartik 2061                
18-Oct-04 243.51 265.44 188.15 144.98 98.87 231.45 209.08 197.19 231.81
19-Oct-04 243.95 268.13 188.15 144.98 98.87 231.62 209.18 197.19 232.36
26-Oct-04 243.43 268.13 188.15 144.98 98.87 231.62 208.84 197.19 232.00
27-Oct-04 243.51 268.13 188.15 144.98 98.87 231.62 208.95 197.19 232.06
28-Oct-04 243.65 268.13 188.15 144.98 98.87 231.62 208.75 197.19 232.13
29-Oct-04 244.10 268.13 188.15 144.98 98.87 232.32 208.53 197.19 232.44
1-Nov-04 244.62 268.13 188.15 144.98 98.87 233.95 209.03 196.43 232.88
2-Nov-04 243.95 268.13 188.15 144.98 98.87 234.95 209.15 196.43 233.54
3-Nov-04 245.59 268.13 188.15 144.98 98.87 235.18 209.05 196.43 233.60
4-Nov-04 244.64 268.13 188.53 144.98 98.87 234.71 206.41 196.43 232.76
5-Nov-04 244.02 268.13 188.53 144.98 98.87 235.18 206.44 197.19 232.41
9-Nov-04 243.88 268.13 188.53 144.98 98.87 235.41 206.68 197.19 232.35
10-Nov-04 246.29 268.13 188.53 144.98 98.87 234.88 206.65 196.04 233.83
11-Nov-04 247.79 268.13 188.53 144.98 98.87 234.88 206.46 196.04 234.77
15-Nov-04 248.22 268.13 188.53 144.98 98.87 235.58 206.46 196.04 235.08
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Mangsir 2061                
16-Nov-04 249.13 266.71 188.53 144.98 98.87 232.60 206.48 196.04 235.37
17-Nov-04 250.06 266.71 188.53 144.98 98.87 235.58 206.58 196.04 236.13
18-Nov-04 251.11 270.25 188.53 144.98 98.87 236.28 206.90 197.57 237.24
19-Nov-04 252.43 270.25 187.76 144.98 98.87 235.81 207.02 197.57 238.01
22-Nov-04 254.20 270.25 188.53 144.46 98.87 235.81 207.26 197.57 239.20
23-Nov-04 255.67 270.25 188.53 144.46 98.87 235.35 206.97 197.95 240.40
24-Nov-04 257.12 270.25 188.53 144.46 98.87 235.35 206.35 197.19 241.27
25-Nov-04 257.80 270.25 186.61 144.46 98.87 235.69 206.25 197.19 241.57
26-Nov-04 258.15 268.21 187.39 144.46 98.87 235.83 206.43 197.95 241.60
29-Nov-04 257.27 267.42 187.39 144.46 98.87 237.33 205.05 197.95 241.04
30-Nov-04 253.96 267.42 187.39 144.46 98.87 237.33 205.12 197.95 238.92
1-Dec-04 251.61 267.42 187.39 144.46 98.87 237.33 205.20 197.57 237.41
2-Dec-04 252.34 267.64 187.39 144.46 98.87 238.24 205.51 197.57 237.97
3-Dec-04 251.87 267.85 187.39 144.46 98.87 237.52 205.22 197.14 237.62
6-Dec-04 252.02 268.06 187.39 144.46 98.87 237.30 204.74 196.74 237.68
7-Dec-04 252.54 268.27 187.39 144.46 98.87 238.40 204.62 197.12 238.10
8-Dec-04 248.63 268.48 187.39 144.46 98.87 237.97 205.21 197.50 235.63
9-Dec-04 250.03 268.48 187.39 143.94 98.87 238.12 205.20 197.12 236.52
10-Dec-04 250.26 268.48 187.39 143.94 98.87 238.34 205.31 198.26 236.71
13-Dec-04 250.50 268.69 187.39 143.94 98.87 238.16 206.09 199.03 236.95
14-Dec-04 250.19 268.69 187.39 143.94 98.87 237.77 206.44 198.26 236.75
15-Dec-04 249.60 268.69 187.39 143.94 98.87 237.73 206.57 198.64 236.38
NEPSE Index during Poush, 2061
16th Dec. 2004 to 13 Jan. 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Poush 2061                
16-Dec-04 249.93 271.22 188.53 143.42 98.87 238.22 207.66 199.79 237.03
17-Dec-04 250.46 271.22 188.53 143.42 98.87 238.72 208.27 203.60 237.53
20-Dec-04 251.11 271.22 188.53 143.42 98.87 238.72 208.41 205.13 237.99
21-Dec-04 251.75 271.65 188.53 143.42 98.87 238.81 208.99 204.37 238.47
22-Dec-04 251.29 271.65 188.53 143.42 98.87 239.16 208.82 205.13 238.20
23-Dec-04 251.31 271.65 188.53 143.42 98.87 239.07 208.89 203.22 238.17
24-Dec-04 252.30 271.65 188.53 143.42 98.87 239.07 209.03 203.22 238.81
27-Dec-04 252.84 272.07 188.53 143.42 98.87 239.44 209.25 203.22 239.24
28-Dec-04 253.09 272.07 188.53 143.42 98.87 239.86 209.03 203.22 239.41
29-Dec-04 251.43 272.07 188.53 142.91 98.87 239.81 208.52 203.22 238.30
30-Dec-04 251.51 272.07 188.53 142.91 98.87 239.44 208.47 203.22 238.32
31-Dec-04 251.46 272.07 188.53 142.91 98.87 239.09 208.52 203.99 238.29
3-Jan-05 251.48 272.49 188.53 142.91 98.87 239.09 208.52 203.22 238.32
4-Jan-05 247.42 272.49 188.53 142.91 98.87 238.69 208.20 203.22 235.68
5-Jan-05 247.47 272.91 176.46 142.91 98.87 238.69 208.18 202.46 234.93
6-Jan-05 247.88 272.91 176.46 142.91 98.87 238.47 207.87 202.46 235.16
7-Jan-05 248.52 273.33 176.46 142.91 98.87 238.47 207.87 202.46 235.61
10-Jan-05 249.46 273.33 175.31 142.91 98.87 238.47 206.63 202.46 236.04
12-Jan-05 251.95 273.97 173.97 142.39 98.87 238.47 207.72 202.46 237.68
13-Jan-05 255.01 273.97 173.97 142.39 98.87 238.47 207.43 202.46 239.61
NEPSE Index during Magh, 2061
14 Jan. 2005 to 11 Feb 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Magh 2061                
14-Jan-05 255.52 273.97 173.97 142.39 98.87 238.47 207.43 202.46 239.94
17-Jan-05 255.39 273.97 173.97 142.39 98.87 238.89 207.65 202.46 239.89
18-Jan-05 255.87 273.97 173.97 142.39 98.87 238.83 208.05 194.13 240.01
19-Jan-05 256.29 274.18 173.97 142.39 98.87 238.56 208.09 196.78 240.34
20-Jan-05 256.85 274.18 173.97 215.00 98.87 238.61 208.38 196.78 240.72
21-Jan-05 256.11 274.39 172.63 245.48 98.87 238.44 207.93 196.40 242.11
24-Jan-05 255.90 274.39 172.63 272.78 98.87 238.44 208.32 196.78 243.76
25-Jan-05 254.64 274.39 172.63 308.33 98.87 238.34 208.21 196.78 245.25
26-Jan-05 254.77 274.39 172.63 332.45 98.87 238.64 207.60 197.90 246.85
27-Jan-05 255.61 274.39 172.63 329.28 98.87 238.64 207.68 198.63 247.17
28-Jan-05 255.4 274.39 172.25 328.64 98.87 238.64 207.74 198.27 246.98
31-Jan-05 256.02 274.39 172.25 329.28 98.87 238.64 207.96 198.63 247.41
1-Feb-05 255.77 274.39 172.25 329.28 98.87 238.06 208.15 198.63 247.25
2-Feb-05 255.29 274.39 172.25 329.28 98.87 238.06 207.93 198.63 246.94
3-Feb-05 255.72 274.39 172.25 341.98 98.87 238.27 207.98 198.63 248.03
4-Feb-05 259.38 274.39 172.63 348.33 98.87 238.43 208.57 199.73 250.76
7-Feb-05 259.98 273.97 172.25 348.33 98.87 238.43 207.62 201.20 251.02
8-Feb-05 261.74 273.97 172.25 341.98 98.87 238.43 207.52 201.20 251.68
9-Feb-05 263.31 373.97 172.82 329.28 98.87 238.48 207.56 201.84 251.88
10-Feb-05 266.88 273.97 173.21 326.74 98.87 238.68 206.93 204.41 253.94
11-Feb-05 270.86 273.97 173.21 340.71 98.87 238.73 206.68 206.97 257.29
NEPSE Index during Falgun, 2061
14 Feb 2005 to 11 March 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Falgun 061                
14-Feb-05 274.86 273.97 173.21 329.28 98.87 239.21 207.19 208.44 259.05
15-Feb-05 282.81 273.97 173.21 341.34 98.87 240.02 207.14 210.27 264.73
16-Feb-05 286.72 274.39 173.21 341.34 98.87 238.61 207.51 212.84 267.14
17-Feb-05 282.60 274.39 173.21 354.67 98.87 238.61 207.53 213.57 265.74
21-Feb-05 279.30 274.39 173.21 354.67 98.87 238.73 207.45 213.20 263.72
22-Feb-05 278.48 276.92 173.21 354.67 98.87 238.47 207.26 213.20 263.41
23-Feb-05 280.01 276.92 173.21 354.67 98.87 239.25 207.41 212.88 264.39
24-Feb-05 280.82 276.50 173.21 354.67 102.73 239.17 207.94 212.88 264.98
25-Feb-05 281.74 276.50 173.21 354.67 102.73 239.17 207.94 212.56 265.53
28-Feb-05 282.55 276.08 172.63 354.67 102.73 239.76 208.58 212.66 265.97
1-Mar-05 286.23 276.08 172.63 354.67 102.73 243.64 208.70 211.19 268.42
2-Mar-05 291.01 276.08 173.21 354.67 102.73 244.12 208.78 210.82 271.41
3-Mar-05 296.27 276.08 172.63 338.80 102.79 243.92 208.70 210.46 273.57
4-Mar-05 302.95 276.08 172.63 338.80 102.79 242.78 209.04 210.46 277.62
7-Mar-05 305.91 276.08 172.63 338.80 102.79 241.98 209.23 214.85 279.49
9-Mar-05 309.77 276.08 172.63 338.80 102.79 241.98 209.23 212.66 281.80
10-Mar-05 312.48 276.08 172.63 338.80 102.79 242.18 208.93 211.92 283.43
11-Mar-05 307.86 276.08 172.63 338.80 102.79 242.78 208.86 212.66 280.65
NEPSE Index during Chaitra 2061
14 March 2005 to 13 April 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Chaitra 2061                
14-Mar-05 304.07 276.08 172.63 338.80 106.86 244.04 208.84 212.66 278.50
15-Mar-05 302.11 276.08 172.63 324.20 106.86 245.09 208.84 212.66 276.45
16-Mar-05 300.48 276.08 173.21 310.23 106.86 245.09 209.58 212.88 274.67
17-Mar-05 298.19 275.69 173.78 310.23 111.14 245.49 209.15 212.15 273.35
18-Mar-05 299.00 275.69 173.78 316.58 111.04 247.15 209.77 210.32 274.35
21-Mar-05 300.74 275.69 173.39 316.58 111.04 248.56 210.47 212.52 275.57
22-Mar-05 303.03 276.20 174.74 316.58 111.04 248.36 210.60 212.52 277.10
23-Mar-05 304.91 276.20 176.08 316.58 111.04 248.67 212.15 212.52 278.46
24-Mar-05 306.61 276.20 176.08 303.25 111.04 251.09 212.55 213.62 278.86
28-Mar-05 308.28 276.20 176.08 303.25 111.04 251.23 212.05 213.98 279.86
29-Mar-05 310.47 276.20 176.08 303.25 111.04 251.84 210.41 212.15 281.08
30-Mar-05 314.43 276.20 176.08 303.25 111.04 254.22 210.42 216.18 283.72
31-Mar-05 314.48 276.96 176.08 308.33 111.04 258.09 210.13 215.95 284.34
1-Apr-05 312.96 276.96 176.08 320.39 111.04 258.30 210.33 216.69 284.21
4-Apr-05 314.68 277.97 176.08 320.39 111.04 262.92 207.97 219.62 285.51
5-Apr-05 315.81 277.97 176.08 307.06 111.04 265.94 206.19 220.35 285.43
6-Apr-05 316.91 277.97 176.08 307.06 115.53 271.03 206.12 220.35 286.51
7-Apr-05 320.54 278.03 176.65 307.06 115.53 275.79 206.38 223.65 289.56
8-Apr-05 320.89 278.03 176.65 320.39 115.53 281.73 207.11 227.69 291.09
11-Apr-05 320.48 278.03 176.65 315.31 115.53 284.31 206.91 227.69 290.65
12-Apr-05 320.54 278.03 176.65 324.84 116.33 292.23 207.38 229.52 291.83
13-Apr-05 322.02 279.80 176.65 329.28 116.33 293.16 207.85 229.52 293.26
NEPSE Index during Baishakh 2062
18 April 2005 to12 May 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Baishakh 062                
18-Apr-05 322.04 279.80 176.65 335.63 116.33 294.17 207.76 229.52 293.71
19-Apr-05 321.89 279.80 176.65 335.63 116.33 295.39 207.90 229.52 293.71
20-Apr-05 319.80 279.80 176.65 335.63 116.33 297.92 207.72 231.35 292.59
21-Apr-05 321.08 279.80 176.65 335.63 116.33 299.63 207.81 236.12 293.58
24-Apr-05 321.01 279.80 176.04 338.80 116.33 304.32 208.80 236.85 294.03
25-Apr-05 322.04 279.80 177.04 341.98 116.33 305.07 209.24 238.68 294.98
26-Apr-05 321.79 279.80 176.46 335.63 116.33 306.16 209.60 236.48 294.44
27-Apr-05 322.72 279.80 177.04 335.63 116.33 309.99 210.19 237.22 295.33
28-Apr-05 320.66 279.80 177.04 335.63 116.33 311.97