Nepal Stock Exchange Limited
Company wise Transactions
15July 2004 to 15th July 2005 (Fiscal Year 2061/062)
Commercial Banks
          Traded            
  Name of the company Outstanding Paid up Total Paid Share Traded No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nabil Bank Limited 4909950 100 491.00 169.50 211.21 1441 1515 1000 1505 7389.47
2 Nepal Investment Bank Ltd. 2952930 100 295.29 127.70 137.51 1392 1430 760 800 2362.34
3 Standard Chartered Bank Nepal 3746404 100 374.64 1319.00 2317.90 1496 2350 1553 2345 8785.32
4 Himalayan Bank Limited 5250000 100 525.00 106.40 101.61 1249 1181 855 920 4830.00
5 Nepal SBI Bank Limited 4316544 100 431.65 161.00 60.48 1233 480 315 335 1446.04
6 Nepal Bangladesh Bank Limited 3600000 100 360.00 316.80 84.80 2489 324 214 265 954.00
7 Everest Bank Limited 3150000 100 315.00 163.20 122.76 2126 905 625 870 2740.50
8 Bank of Kathmandu Limited 4635809 100 463.58 666.70 242.18 3210 472 280 430 1993.40
9 Nepal Ind. & Commercial Bank Ltd. 5000000 100 500.00 275.50 82.49 2425 385 216 366 1830.00
10 Macha Puchchhre Bank Ltd 5500000 100 550.00 410.40 82.50 2149 300 122 256 1408.00
11 Laxmi Bank Limited 5500000 100 550.00 729.30 160.58 5693 350 148 285 1567.50
12 Kumari Bank Limited 5000000 100 500.00 906.10 239.10 23081 400 216 269 1345.00
13 Lumbini Bank Limited 5000000 100 500.00 906.30 158.22 15735 226 120 180 900.00
14 NCC Bank Limited 7000000 100 700.00 153.80 20.02 1223 155 110 120 840.00
15 Everest Bank Limited (Pre) 1440000 100 144.00 4.70 0.49 24 108 102 108 155.52
    67001637   6700.16 6416.40 4021.85 64966       38547.10
Finance Group
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share  Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Finance & Saving Co. Ltd. 200000 100 20.00 8.01 1.14 82 164 132 147 29.40
2 NIDC Capital Markets 600000 100 60.00 36.97 4.90 152 145 112 145 87.00
3 National Finance Co. Ltd. 420000 100 42.00 8.66 2.78 50 375 295 295 123.90
4 Nepal Share Market & Finance Ltd. 1200000 100 120.00 18.49 2.04 51 122 103 120 144.00
5 Annupurna Finance Co. Ltd. 200000 100 20.00 5.61 2.14 117 490 300 431 86.20
6 Kathmandu Finance Ltd 300000 100 30.00 12.33 2.13 126 207 135 138 41.40
7 Peoples Finance Ltd 426255 100 42.63 69.86 7.24 103 115 99 100 42.63
8 Union Finance Ltd 659965 100 66.00 25.82 3.45 593 150 126 133 87.78
9 Citizen Investment Trust 400000 100 40.00 1.65 0.30 81 210 160 200 80.00
10 Nepal Aawas Bikas Beeta Co. Ltd. 363675 100 36.37 20.25 3.54 202 190 165 185 67.28
11 Narayani Finance Ltd 251224 100 25.12 7.27 1.60 79 260 170 260 65.32
12 ACE Finance Co. Ltd. 900000 100 90.00 25.99 5.70 119 270 173 251 225.90
13 Yeti Finance Ltd. 200000 100 20.00 2.01 0.41 16 225 191 210 42.00
14 Gorkha Finance Co. Ltd 250000 100 25.00 19.05 2.05 332 118 103 108 27.00
15 Samjhana Finance Co. Ltd 225000 100 22.50 6.69 0.76 36 125 107 110 24.75
16 Universal Finance Ltd 375000 100 37.50 6.81 0.88 83 136 112 130 48.75
17 Nepal Housing & Merchant Fin. Ltd 450000 100 45.00 1.81 0.39 51 250 195 214 96.30
18 General Fiance Ltd 200000 100 20.00 3.98 0.59 47 150 143 143 28.60
19 Mahalaxmi Finance Ltd 495320 100 49.53 4.90 1.19 42 280 220 264 130.76
20 Lalitpur Finance Co. Ltd 225000 100 22.50 17.48 3.87 108 252 211 240 54.00
21 Goodwill Finance Co. Ltd. 337500 95 32.06 6.12 1.14 20 187 180 185 62.44
22 Paschimanchal Finance Co. Ltd. 400000 100 40.00 3.39 0.79 25 250 220 250 100.00
23 Pokhara Finance Ltd. 200000 100 20.00 1.59 0.57 42 375 285 365 73.00
24 Lumbini Fin. & Leasing Com. Ltd. 600000 85 51.00 80.92 7.99 382 101 84 90 54.00
25 Nepal Merchant Bank & Fin. Ltd. 2000000 50 100.00 287.20 60.43 910 275 175 250 500.00
26 Siddhartha Finance Ltd 200000 100 20.00 15.30 2.32 242 165 120 158 31.60
27 Alpic Everest Finance Ltd 400000 100 40.00 10.13 1.65 244 180 150 170 68.00
28 Nepal Bangladesh Fin. & Leasing Co. 300000 100 30.00 5.19 0.53 174 110 90 105 31.50
29 United Finance Limited 600000 100 60.00 67.05 7.87 836 127 105 117 70.20
30 International Leas & Finance Co. Ltd 1200000 100 120.00 59.71 7.58 1599 140 112 130 156.00
31 Shree Investment & Finance Co. Ltd 400000 100 40.00 19.07 3.32 498 200 158 200 80.00
32 Central Finance Co. Ltd. 200000 100 20.00 11.67 1.77 319 165 130 160 32.00
33 Nepal Shreelanka Mer. Bank Ltd 1000000 100 100.00 47.10 4.51 1478 113 74 103 103.00
34 Premier Finance Co. Ltd 200000 100 20.00 4.44 0.51 243 129 105 123 24.60
35 Nawa Durga Finance Ltd. 200000 100 20.00 13.42 1.56 172 120 103 113 22.60
36 Butwal Finance Ltd 500000 100 50.00 15.12 1.78 448 125 114 120 60.00
37 Janaki Finance Co. Ltd 200000 100 20.00 8.13 1.53 338 200 175 200 40.00
38 Standard Finance Limited 600000 100 60.00 60.91 6.38 1871 123 100 100 60.00
39 Om Finance Limited 200000 100 20.00 7.09 1.09 351 170 150 170 34.00
40 Cosmic Merchant & Finance Ltd. 600000 100 60.00 164.00 22.14 3987 144 121 132 79.20
41 Fewa Finance Com. Limited 200000 100 20.00 67.52 12.09 4374 194 160 191 38.20
42 KIST Merchant Bank.&Finance 500000 100 50.00 87.86 10.69 1655 141 100 140 70.00
43 World Merchant Banking & Finance 600000 100 60.00 62.44 6.90 3380 135 102 117 70.20
44 Birgunj Finance Ltd. 600000 100 60.00 34.35 4.13 1518 150 103 130 78.00
    20578939   1947.21 1443.36 216.37 27576       3471.50094
Insurance Group
  Name of the company Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share   Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Insurance Co. Ltd. 789987 100 79.00 8.66 3.14 72 375 340 370 292.30
2 Rastriya Beema sasthan 690474 100 69.05 2.35 2.91 64 1561 1150 1561 1077.83
3 National Life & Gen. Insurance 300000 100 30.00 1.41 0.45 46 431 265 431 129.30
4 Himalayan Ge. Insurance Co. 300000 100 30.00 2.85 0.52 62 207 170 205 61.50
5 United Insurance Co. Ltd 600000 100 60.00 32.5 3.93 122 133 102 128 76.80
6 Everest Insurance Co. Ltd 300000 100 30.00 25.37 6.86 71 350 263 325 97.50
7 Premier Insurance Co. (Nepal ) Ltd. 300000 100 30.00 2.31 0.46 92 210 195 210 63.00
8 Neco Insurance Co. 500000 100 50.00 3.54 0.35 94 112 95 110 55.00
9 Alliance Insurance Co. Ltd. 500000 100 50.00 19.43 2.05 49 110 99 110 55.00
10 Sagarmatha Insurance Company Ltd 561000 100 56.10 8.84 1.27 172 158 130 158 88.64
11 NB Insurance Co. Limited 1000000 100 100.00 9.65 0.95 148 118 84 88 88.00
12 Nepal Life Insurance Co. Ltd 2500000 100 250.00 75.41 19.33 1613 416 150 304 760.00
13 Life Insurance Corp. Nepal Ltd 2500000 100 250.00 79.14 14.65 1762 318 130 234 585.00
14 Prudential Insurance Co. Ltd. 1000000 100 100.00 56.67 10.75 2973 255 140 230 230.00
    11841461   1184.15 328.13 67.62 7340       3659.86
Manufacturing & Processing
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Bottlers Nepal Ltd. (Balaju) 1948887 100.00 194.89 0.15 0.09 3 635 581 635 1237.54
2 Gorakhkali Rubber Udyog Ltd. 3833400 75 287.51 5.15 0.25 46 55 29 50 191.67
3 Jyoti Spinning Mills Ltd. (Ord) 1270288 100 127.03 0.34 0.01 5 33 30 33 41.92  
4 Arun Vanaspati Udyog Ltd. 550343 100 55.03 0.24 0.01 6 58 56 58 31.92
5 Bottlers Nepal (Tarai) Ltd. 1210000 100 121.00 0.3 0.13 17 456 413 413 499.73
6 Harisddhi Bricks & Tile Fact. Ltd 1865000 10 18.65 6653 9.98 12 1.6 1.5 1.6 2.98
7 Birat Shoes Com. Ltd. 165000 100 16.50 0.08 0.00 8 31 30 31.00 5.12  
8 Unilever Nepal Ltd. 1210000 100 121.00 7.14 10.80 91 1635 1350 1631 1973.51
9 Shree Bhrikuti Paper ( Nepal ) Ltd. 3500000 100 350.00 0.92 0.05 48 58 50 50 175.00
10 Nepal Bitumin & Barrel Udyog Ltd. 210680 100 21.07 0.02 0.00 2 63 63 63 13.27
11 Himalayan Distillery Limited 4130000 100 413.00 935.80 93.58 14 100 100 100 413.00
    19893598   1725.67 7603.14 114.90 252       4585.66
Hotel
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Soaltee Hotel Ltd. 8697187 10 86.97 6.14 0.35 12 68 46 50 434.86
2 Taragaon Regency Hotel Ltd. 7449875 100 744.99 14.70 0.59 194 44 38 40 298.00
3 Oriental Hotels Limited 5000000 100 500.00 75.37 3.46 435 51 41 50 250.00
4 Taragaon Regency Hotel Ltd. (Pre.) 800000 100 80.00 1.96 0.08 30 42 38 42 33.60
    21947062   1411.96 98.17 4.48 671       1016.45
  Trading                  
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Salt Trading Corporation 247777 100 24.78 0.16 0.05 2 315 315 315 78.05
2 Bishal Bazar Co. Ltd. 373000 100 37.30 4.57 7.4 28 1942 1400 1930 719.89
3 Nepal Welfare Company Ltd. 41000 50 2.05 5.68 0.54 19 100 84 100 4.10
    661777   64.13 10.41 7.99 49       802.04
Development Banking
    Outstanding Paid up Total Paid Share Traded No.of tr- High Low Closing Market
  Name of the company Equity Value up value Quantity Amount Rs. ansactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Indestrail Development Cor. 2978784 100 297.88 0.01 0.00 1 120 120 120 357.45
2 Nepal Development Bank Limited 1600000 100 160.00 36.57 3.56 859 111 87 88 140.80
3 Development Credit Bank Ltd 1600000 100 160.00 53.91 13.25 1049 360 167 305 488.00
4 Nirdhan Utthan Bank Ltd 100000 100 10.00 2.19 0.19 128 100 80 100 10.00
5 Chhimek Development Bank Ltd. 100000 100 10.00 0.74 0.08 14 115 105 105 10.50
6 Paschimanchal Dev. Bank Ltd. 200000 100 20.00 32.76 3.81 2388 160 105 142 28.40
7 Deprosc Dev. Bank Ltd. 116000 100 11.60 9.44 1.12 397 122 118 120 13.92
    6694784   669.48 135.62 22.01 4836       1049.07
Other
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value  share Amount Rs. actions       Capitali-
        (in million) ( in '000) ( in million)          
1 Necon Air Ltd 1792000 100 179.20 10.64 0.31 76 27 19 26 46.59
2 Nepal Film Dev. Co. Ltd. 446623 100 44.66 0.01 0.00 1 51 42 42 18.76
3 NCM Mutual Fund 1000000 10 10.00 2326.00 24.05 344 11 10 11 11.00
4 Butawal Power Co. Ltd. 8390577 100 839.06 61.46 28.12 135 490 460 490 4111.38
    11629200   1072.92 2398.11 52.48 556       4187.73
Nepal Stock Exchange Limited
Company wise Transactions
16th July, 2004 to 16th Aug., 2004
Commercial Banks Shrawan, 2061
          Traded            
  Name of the company Outstanding Paid up Total Paid Share Traded No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nabil Bank Limited 4909950 100 491.00 17.76 19.42 175 1250 1000 1250 6137.44
2 Nepal Investment Bank Ltd. 2952930 100 295.29 9.05 9.00 104 1010 940 1005 2967.69
3 Standard Chartered Bank Nepal 3746404 100 374.64 315.00 532.71 464 1900 1553 1851 6934.59
4 Himalayan Bank Limited 5362500 100 536.25 14.63 13.69 107 950 855 945 5067.56
5 Nepal SBI Bank Limited 4316544 100 431.65 33.58 12.15 156 377 315 355 1532.37
6 Nepal Bangladesh Bank Limited 3600000 100 360.00 24.55 7.15 244 324 274 320 1152.00
7 Everest Bank Limited 3150000 100 315.00 10.78 7.50 207 720 670 710 2236.50
8 Bank of Kathmandu Limited 4635809 100 463.58 92.78 27.82 293 315 290 313 1451.01
9 Nepal Ind. & Commercial Bank Ltd. 5000000 100 500.00 19.80 4.49 169 252 217 252 1260.00
10 Macha Puchchhre Bank Ltd 5500000 100 550.00 35.14 4.50 181 131 122 131 720.50
11 Laxmi Bank Limited 5500000 100 550.00 88.46 13.61 333 174 152 173 951.50
12 Kumari Bank Limited 5000000 100 500.00 29.93 7.19 593 257 216 256 1280.00
    53674137   5367.41 691.46 659.23 3026       31691.17
Finance Group
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share  Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Finance & Saving Co. Ltd 200000 100 20.00 0.02 0.00 2 164 164 164 32.80
2 NIDC Capital Markets 600000 100 60.00 1.56 0.18 3 118 112 118 70.80
3 National Finance Co. Ltd. 420000 100 42.00 0.16 0.06 2 350 350 350 147.00
4 Nepal Share Markets & Fin. Ltd. 1200000 100 120.00 4.40 0.45 5 103 103 103 123.60
5 Annunapurna Finance Limited 200000 100 20.00 0.04 0.02 2 490 470 490 98.00
6 Kathmandu Finance Ltd 300000 100 30.00 0.51 0.11 12 207 205 207 62.10
7 Peoples Finance Ltd 426255 100 20.00 0.19 0.02 11 107 104 107 45.61
8 Union Finance Ltd 659965 100 60.00 2.64 0.35 115 150 129 150 98.99
9 Citizen Investment Trust 400000 100 40.00 0.02 0.00 2 169 169 169 67.60
10 Nepal Aawas Bikas Beeta Co. Ltd. 363675 100 36.37 4.91 0.82 17 167 165 167 60.73
11 Narayani Finance Ltd 251224 100 25.12 0.07 0.01 2 220 220 220 55.27
12 Ace Finance Co. Ltd 900000 100 90.00 0.49 0.09 9 181 173 180 162.00
13 Yeti Finance Co. Ltd 200000 100 20.00 0.10 0.02 1 191 191 191 38.20
14 Gorkha Finance Co. Ltd 250000 100 25.00 0.78 0.09 12 112 109 112 28.00
15 Samjhana Finance Co. Ltd 225000 100 22.50 0.19 0.02 2 124 124 124 27.90
16 Universal Finance Ltd 375000 100 37.50 0.05 0.01 5 135 120 120 45.00
17 Nepal Housing & Merchant Fin. Ltd 450000 100 45.00 0.03 0.01 2 230 230