NEPSE Index during 1 Jan 2005 to 31 Dec 2005 (2061/2062)
16th Dec. 2004 to 13 Jan. 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Poush 2061                
16-Dec-04 249.93 271.22 188.53 143.42 98.87 238.22 207.66 199.79 237.03
17-Dec-04 250.46 271.22 188.53 143.42 98.87 238.72 208.27 203.60 237.53
20-Dec-04 251.11 271.22 188.53 143.42 98.87 238.72 208.41 205.13 237.99
21-Dec-04 251.75 271.65 188.53 143.42 98.87 238.81 208.99 204.37 238.47
22-Dec-04 251.29 271.65 188.53 143.42 98.87 239.16 208.82 205.13 238.20
23-Dec-04 251.31 271.65 188.53 143.42 98.87 239.07 208.89 203.22 238.17
24-Dec-04 252.30 271.65 188.53 143.42 98.87 239.07 209.03 203.22 238.81
27-Dec-04 252.84 272.07 188.53 143.42 98.87 239.44 209.25 203.22 239.24
28-Dec-04 253.09 272.07 188.53 143.42 98.87 239.86 209.03 203.22 239.41
29-Dec-04 251.43 272.07 188.53 142.91 98.87 239.81 208.52 203.22 238.30
30-Dec-04 251.51 272.07 188.53 142.91 98.87 239.44 208.47 203.22 238.32
31-Dec-04 251.46 272.07 188.53 142.91 98.87 239.09 208.52 203.99 238.29
3-Jan-05 251.48 272.49 188.53 142.91 98.87 239.09 208.52 203.22 238.32
4-Jan-05 247.42 272.49 188.53 142.91 98.87 238.69 208.20 203.22 235.68
5-Jan-05 247.47 272.91 176.46 142.91 98.87 238.69 208.18 202.46 234.93
6-Jan-05 247.88 272.91 176.46 142.91 98.87 238.47 207.87 202.46 235.16
7-Jan-05 248.52 273.33 176.46 142.91 98.87 238.47 207.87 202.46 235.61
10-Jan-05 249.46 273.33 175.31 142.91 98.87 238.47 206.63 202.46 236.04
12-Jan-05 251.95 273.97 173.97 142.39 98.87 238.47 207.72 202.46 237.68
13-Jan-05 255.01 273.97 173.97 142.39 98.87 238.47 207.43 202.46 239.61
NEPSE Index during Magh, 2061
14 Jan. 2005 to 11 Feb 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Magh 2061                
14-Jan-05 255.52 273.97 173.97 142.39 98.87 238.47 207.43 202.46 239.94
17-Jan-05 255.39 273.97 173.97 142.39 98.87 238.89 207.65 202.46 239.89
18-Jan-05 255.87 273.97 173.97 142.39 98.87 238.83 208.05 194.13 240.01
19-Jan-05 256.29 274.18 173.97 142.39 98.87 238.56 208.09 196.78 240.34
20-Jan-05 256.85 274.18 173.97 215.00 98.87 238.61 208.38 196.78 240.72
21-Jan-05 256.11 274.39 172.63 245.48 98.87 238.44 207.93 196.40 242.11
24-Jan-05 255.90 274.39 172.63 272.78 98.87 238.44 208.32 196.78 243.76
25-Jan-05 254.64 274.39 172.63 308.33 98.87 238.34 208.21 196.78 245.25
26-Jan-05 254.77 274.39 172.63 332.45 98.87 238.64 207.60 197.90 246.85
27-Jan-05 255.61 274.39 172.63 329.28 98.87 238.64 207.68 198.63 247.17
28-Jan-05 255.4 274.39 172.25 328.64 98.87 238.64 207.74 198.27 246.98
31-Jan-05 256.02 274.39 172.25 329.28 98.87 238.64 207.96 198.63 247.41
1-Feb-05 255.77 274.39 172.25 329.28 98.87 238.06 208.15 198.63 247.25
2-Feb-05 255.29 274.39 172.25 329.28 98.87 238.06 207.93 198.63 246.94
3-Feb-05 255.72 274.39 172.25 341.98 98.87 238.27 207.98 198.63 248.03
4-Feb-05 259.38 274.39 172.63 348.33 98.87 238.43 208.57 199.73 250.76
7-Feb-05 259.98 273.97 172.25 348.33 98.87 238.43 207.62 201.20 251.02
8-Feb-05 261.74 273.97 172.25 341.98 98.87 238.43 207.52 201.20 251.68
9-Feb-05 263.31 373.97 172.82 329.28 98.87 238.48 207.56 201.84 251.88
10-Feb-05 266.88 273.97 173.21 326.74 98.87 238.68 206.93 204.41 253.94
11-Feb-05 270.86 273.97 173.21 340.71 98.87 238.73 206.68 206.97 257.29
NEPSE Index during Falgun, 2061
14 Feb 2005 to 11 March 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Falgun 061                
14-Feb-05 274.86 273.97 173.21 329.28 98.87 239.21 207.19 208.44 259.05
15-Feb-05 282.81 273.97 173.21 341.34 98.87 240.02 207.14 210.27 264.73
16-Feb-05 286.72 274.39 173.21 341.34 98.87 238.61 207.51 212.84 267.14
17-Feb-05 282.60 274.39 173.21 354.67 98.87 238.61 207.53 213.57 265.74
21-Feb-05 279.30 274.39 173.21 354.67 98.87 238.73 207.45 213.20 263.72
22-Feb-05 278.48 276.92 173.21 354.67 98.87 238.47 207.26 213.20 263.41
23-Feb-05 280.01 276.92 173.21 354.67 98.87 239.25 207.41 212.88 264.39
24-Feb-05 280.82 276.50 173.21 354.67 102.73 239.17 207.94 212.88 264.98
25-Feb-05 281.74 276.50 173.21 354.67 102.73 239.17 207.94 212.56 265.53
28-Feb-05 282.55 276.08 172.63 354.67 102.73 239.76 208.58 212.66 265.97
1-Mar-05 286.23 276.08 172.63 354.67 102.73 243.64 208.70 211.19 268.42
2-Mar-05 291.01 276.08 173.21 354.67 102.73 244.12 208.78 210.82 271.41
3-Mar-05 296.27 276.08 172.63 338.80 102.79 243.92 208.70 210.46 273.57
4-Mar-05 302.95 276.08 172.63 338.80 102.79 242.78 209.04 210.46 277.62
7-Mar-05 305.91 276.08 172.63 338.80 102.79 241.98 209.23 214.85 279.49
9-Mar-05 309.77 276.08 172.63 338.80 102.79 241.98 209.23 212.66 281.80
10-Mar-05 312.48 276.08 172.63 338.80 102.79 242.18 208.93 211.92 283.43
11-Mar-05 307.86 276.08 172.63 338.80 102.79 242.78 208.86 212.66 280.65
NEPSE Index during Chaitra 2061
14 March 2005 to 13 April 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Chaitra 2061                
14-Mar-05 304.07 276.08 172.63 338.80 106.86 244.04 208.84 212.66 278.50
15-Mar-05 302.11 276.08 172.63 324.20 106.86 245.09 208.84 212.66 276.45
16-Mar-05 300.48 276.08 173.21 310.23 106.86 245.09 209.58 212.88 274.67
17-Mar-05 298.19 275.69 173.78 310.23 111.14 245.49 209.15 212.15 273.35
18-Mar-05 299.00 275.69 173.78 316.58 111.04 247.15 209.77 210.32 274.35
21-Mar-05 300.74 275.69 173.39 316.58 111.04 248.56 210.47 212.52 275.57
22-Mar-05 303.03 276.20 174.74 316.58 111.04 248.36 210.60 212.52 277.10
23-Mar-05 304.91 276.20 176.08 316.58 111.04 248.67 212.15 212.52 278.46
24-Mar-05 306.61 276.20 176.08 303.25 111.04 251.09 212.55 213.62 278.86
28-Mar-05 308.28 276.20 176.08 303.25 111.04 251.23 212.05 213.98 279.86
29-Mar-05 310.47 276.20 176.08 303.25 111.04 251.84 210.41 212.15 281.08
30-Mar-05 314.43 276.20 176.08 303.25 111.04 254.22 210.42 216.18 283.72
31-Mar-05 314.48 276.96 176.08 308.33 111.04 258.09 210.13 215.95 284.34
1-Apr-05 312.96 276.96 176.08 320.39 111.04 258.30 210.33 216.69 284.21
4-Apr-05 314.68 277.97 176.08 320.39 111.04 262.92 207.97 219.62 285.51
5-Apr-05 315.81 277.97 176.08 307.06 111.04 265.94 206.19 220.35 285.43
6-Apr-05 316.91 277.97 176.08 307.06 115.53 271.03 206.12 220.35 286.51
7-Apr-05 320.54 278.03 176.65 307.06 115.53 275.79 206.38 223.65 289.56
8-Apr-05 320.89 278.03 176.65 320.39 115.53 281.73 207.11 227.69 291.09
11-Apr-05 320.48 278.03 176.65 315.31 115.53 284.31 206.91 227.69 290.65
12-Apr-05 320.54 278.03 176.65 324.84 116.33 292.23 207.38 229.52 291.83
13-Apr-05 322.02 279.80 176.65 329.28 116.33 293.16 207.85 229.52 293.26
NEPSE Index during Baishakh 2062
18 April 2005 to12 May 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Baishakh 062                
18-Apr-05 322.04 279.80 176.65 335.63 116.33 294.17 207.76 229.52 293.71
19-Apr-05 321.89 279.80 176.65 335.63 116.33 295.39 207.90 229.52 293.71
20-Apr-05 319.80 279.80 176.65 335.63 116.33 297.92 207.72 231.35 292.59
21-Apr-05 321.08 279.80 176.65 335.63 116.33 299.63 207.81 236.12 293.58
24-Apr-05 321.01 279.80 176.04 338.80 116.33 304.32 208.80 236.85 294.03
25-Apr-05 322.04 279.80 177.04 341.98 116.33 305.07 209.24 238.68 294.98
26-Apr-05 321.79 279.80 176.46 335.63 116.33 306.16 209.60 236.48 294.44
27-Apr-05 322.72 279.80 177.04 335.63 116.33 309.99 210.19 237.22 295.33
28-Apr-05 320.66 279.80 177.04 335.63 116.33 311.97 211.32 238.82 294.29
1-May-05 321.52 279.80 177.04 329.28 116.33 316.54 212.61 238.82 294.79
2-May-05 323.44 279.80 177.04 329.28 116.33 318.51 212.91 238.82 296.11
3-May-05 325.79 279.80 177.04 329.28 116.33 322.15 212.99 240.65 297.81
4-May-05 326.06 279.80 177.04 329.28 116.33 333.09 215.12 241.39 298.78
5-May-05 309.72 279.80 177.81 329.28 116.33 333.09 215.99 245.05 288.89
9-May-05 309.60 279.80 177.23 329.28 116.33 331.03 216.58 249.08 288.79
10-May-05 310.49 279.73 177.23 329.28 116.33 328.31 217.03 255.68 289.34
11-May-05 304.89 279.73 177.23 329.28 116.33 316.20 219.70 259.72 285.33
12-May-05 305.53 279.34 177.23 329.28 116.33 308.57 222.10 258.98 285.42
NEPSE Index during Jestha 2062
15 May 2005 to 14 June 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Jestha 2062                
15-May-05 304.48 279.34 177.62 341.98 116.33 306.41 223.08 258.98 285.52
16-May-05 303.24 279.34 177.62 341.98 116.33 301.65 223.63 258.62 284.52
17-May-05 301.39 279.34 175.89 341.98 116.33 298.34 224.14 258.39 283.12
18-May-05 299.35 279.34 175.88 335.63 116.33 297.33 224.48 256.28 281.39
19-May-05 297.81 277.88 176.28 335.63 118.97 297.49 226.15 251.15 280.43
22-May-05 296.69 277.88 176.66 335.63 118.97 295.80 226.82 251.15 279.73
24-May-05 292.33 276.29 176.66 335.63 118.97 294.94 226.68 251.15 276.85
25-May-05 290.11 276.29 176.66 335.63 118.97 294.27 227.03 250.78 275.46
26-May-05 291.32 276.29 176.66 335.63 118.97 296.03 227.68 250.55 276.35
29-May-05 294.74 276.29 176.66 335.63 118.97 296.43 227.72 248.35 278.43
30-May-05 296.14 276.29 176.28 335.63 118.97 297.05 227.08 239.92 279.09
31-May-05 297.17 276.29 176.28 335.63 118.97 301.97 227.33 233.69 279.90
1-Jun-05 297.33 276.29 177.05 335.63 118.97 301.77 228.42 235.54 280.15
2-Jun-05 298.10 276.29 177.05 335.63 118.97 305.28 228.53 241.78 280.97
5-Jun-05 298.36 276.29 177.05 335.63 123.84 309.04 229.80 244.71 281.61
6-Jun-05 297.40 276.29 177.05 335.63 123.84 314.72 230.47 244.71 281.40
7-Jun-05 296.47 276.29 177.05 335.63 123.84 316.73 231.34 243.98 280.99
8-Jun-05 295.78 276.34 178.00 335.63 123.84 314.70 230.89 239.94 280.39
9-Jun-05 295.41 276.34 178.00 335.63 123.84 313.65 230.51 240.31 280.08
12-Jun-05 294.82 276.29 178.00 335.63 123.84 313.01 230.98 240.49 279.72
13-Jun-05 293.63 276.29 178.00 335.63 123.84 312.91 228.51 237.93 278.75
14-Jun-05 292.22 276.29 178.00 335.63 123.84 312.91 227.27 238.61 277.79
NEPSE Index during  Ashadh 2062
15 June 2005 to 15 July, 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Jestha 2062                
15-Jun-05 292.18 276.42 178.00 335.63 123.84 313.15 228.29 236.79 277.83
16-Jun-05 292.25 276.42 179.15 335.63 122.94 313.48 227.72 236.15 277.88
19-Jun-05 292.54 276.52 179.15 335.63 122.94 310.45 227.35 236.20 277.87
20-Jun-05 294.75 276.52 179.15 329.28 122.94 310.89 227.50 236.57 278.88
21-Jun-05 297.30 276.52 179.15 335.63 122.94 310.89 227.46 236.62 280.84
22-Jun-05 298.41 276.59 179.15 329.28 122.94 310.89 227.67 236.79 281.15
26-Jun-05 297.99 276.59 179.15 329.28 122.94 310.60 227.51 234.39 280.82
27-Jun-05 297.52 276.38 179.15 329.28 122.94 309.67 226.65 234.39 280.39
28-Jun-05 297.84 276.38 179.15 335.63 122.94 309.70 227.57 234.62 281.06
29-Jun-05 299.29 276.38 179.15 329.28 122.94 309.63 227.40 234.71 281.54
30-Jun-05 298.63 276.45 177.23 329.28 122.94 311.23 227.62 235.21 281.15
3-Jul-05 298.01 276.45 178.00 335.63 122.94 311.20 228.56 235.57 281.28
4-Jul-05 298.39 276.45 178.00 335.63 122.94 307.85 228.01 234.48 281.26
5-Jul-05 300.62 276.45 178.00 335.63 122.94 304.82 228.53 235.66 282.51
6-Jul-05 302.12 276.45 178.00 345.15 122.94 308.45 229.55 234.82 284.29
10-Jul-05 303.07 276.45 178.00 348.33 123.20 308.45 229.37 235.05 285.07
11-Jul-05 303.06 276.45 178.00 348.33 123.20 308.20 228.84 236.05 285.04
12-Jul-05 304.49 276.45 178.00 348.33 123.20 313.35 228.88 236.05 286.21
13-Jul-05 304.16 276.50 178.00 347.65 123.20 319.32 228.75 237.86 286.35
14-Jul-05 304.64 276.50 178.00 347.65 123.20 320.24 228.39 237.86 286.67
                                  NEPSE Index during Jestha 2062
17 July 2005 to 16 Aug 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Sharwan 062                
17-Jul-05 306.52 276.50 178.00 347.65 123.20 319.95 228.54 241.85 287.90
18-Jul-05 307.55 276.50 178.00 337.76 123.20 319.95 229.07 241.85 288.03
19-Jul-05 310.40 276.45 178.00 338.76 123.20 320.35 229.45 247.28 289.93
20-Jul-05 311.72 276.45 179.15 338.76 123.20 321.24 228.84 250.54 290.88
24-Jul-05 313.33 276.45 179.15 338.76 123.20 321.24 229.56 252.36 291.97
25-Jul-05 314.27 276.45 179.15 338.76 123.20 321.46 228.82 250.66 292.47
26-Jul-05 317.25 276.38 179.73 338.76 123.20 321.66 228.29 250.66 294.30
27-Jul-05 319.00 276.38 180.11 325.56 123.20 322.06 228.50 250.66 294.62
28-Jul-05 320.54 276.38 180.11 330.01 123.20 322.87 228.42 250.77 295.89
31-Jul-05 322.47 276.38 179.54 325.56 123.20 322.92 228.70 250.05 296.78
1-Aug-05 326.88 276.38 179.54 325.56 123.20 323.24 228.27 256.57 299.61
2-Aug-05 329.02 276.38 179.54 325.56 123.20 323.24 228.21 254.39 300.88
3-Aug-05 335.83 277.90 179.54 325.56 123.20 322.95 229.05 252.58 305.20
4-Aug-05 336.85 277.90 179.54 325.56 123.20 323.15 229.96 250.77 305.87
7-Aug-05 335.67 278.41 179.54 325.56 123.20 323.17 230.10 250.77 305.20
8-Aug-05 328.94 278.41 179.54 325.56 126.91 323.17 229.91 222.14 300.55
9-Aug-05 324.01 282.61 179.54 322.39 126.91 323.17 230.25 222.91 297.71
10-Aug-05 322.98 282.61 179.54 335.09 126.91 322.40 230.22 223.41 297.83
11-Aug-05 327.69 282.61 180.11 335.09 126.91 322.42 230.53 224.13 300.80
14-Aug-05 327.35 287.02 180.11 335.09 126.91 321.12 230.70 225.69 300.94
15-Aug-05 326.10 291.68 180.11 335.09 126.91 321.78 230.36 226.06 300.58
16-Aug-05 325.35 291.68 180.11 335.09 126.91 321.38 229.69 226.11 300.05
                                  NEPSE Index during Bhadra 2062
17 Aug 2005 to 16 Sept 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Bhadra 2062                
17-Aug-05 323.54 291.68 180.11 335.09 126.91 320.37 229.21 226.47 298.85
18-Aug-05 320.76 291.68 180.11 335.09 126.91 319.20 229.11 226.38 297.06
21-Aug-05 318.21 291.68 180.11 335.09 126.91 317.91 229.37 226.74 295.45
22-Aug-05 315.14 291.69 180.11 335.09 129.55 317.69 229.95 226.93 293.65
23-Aug-05 308.65 291.70 180.11 335.09 129.55 316.80 229.61 226.38 289.57
24-Aug-05 312.24 291.70 180.11 335.09 134.95 319.85 229.51 226.11 292.08
25-Aug-05 314.76 291.70 179.34 335.09 134.95 319.88 229.38 226.34 293.58
28-Aug-05 315.16 291.71 179.34 335.09 134.95 320.36 229.49 225.86 293.85
29-Aug-05 314.43 291.72 179.34 335.09 134.95 318.56 229.53 225.14 293.29
30-Aug-05 312.30 291.73 179.34 328.74 134.95 319.28 229.33 225.14 291.61
31-Aug-05 311.05 291.74 179.34 328.74 134.95 314.19 229.52 225.16 290.56
1-Sep-05 309.59 291.74 179.34 322.39 134.95 315.61 230.17 225.05 289.40
4-Sep-05 315.90 291.74 179.34 322.39 134.95 317.89 230.24 225.05 293.42
5-Sep-05 320.69 295.19 179.34 322.39 134.95 319.23 230.34 225.77 296.76
6-Sep-05 322.28 302.28 179.34 322.39 134.95 319.23 230.19 225.77 298.33
7-Sep-05 321.76 305.33 179.34 322.39 134.95 319.84 229.20 225.77 298.23
8-Sep-05 318.39 305.34 179.34 322.39 134.95 319.70 230.03 226.14 296.22
11-Sep-05 316.24 305.34 179.34 322.39 134.95 320.71 229.94 226.14 294.95
12-Sep-05 314.45 305.36 179.34 322.39 134.95 320.71 228.72 226.14 293.75
13-Sep-05 314.51 305.36 179.34 322.39 134.95 320.91 228.99 225.14 293.81
14-Sep-05 312.66 305.38 179.34 322.39 134.95 321.59 228.56 225.14 293.92
15-Sep-05 311.73 305.39 179.34 322.39 134.95 321.59 229.03 224.86 293.35
                                  NEPSE Index during Aswin 2062
16 Sept 2005 to 16 Oct 2005
Date/Month Commercial    Manufact- Hotel Other Trading Insurance Finance Dev.Banking        Total
         Bank  uring & Pro        
Aswin 2062                
18-Sep-05 310.79 305.41 179.34 322.39 134.95 320.82 229.13 222.32 292.67
19-Sep-05 311.50 305.43 178.77 322.39 134.95 322.34 228.67 220.51 293.11
20-Sep-05 311.01 305.43 178.77 322.39 134.95 323.15 228.86 220.51 292.85
21-Sep-05 312.17 305.43 178.38 322.39 135.11 324.36 229.63 220.28 293.69
22-Sep-05 312.86 305.45 178.77 3