Nepal Stock Exchange Limited
                                             Company wise Transactions
1st January, 2005 to 31st Dec. 2005 (061/062)
Commercial Banks          
          Traded            
  Name of the company Outstanding Paid up Total Paid Share Traded No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nabil Bank Limited 4909950 100 491.00 84.93 123.45 1031 1800 1160 1750 8592.41
2 Nepal Investment Bank Ltd. 5905860 100 590.59 136.30 132.61 1390 1430 760 795 4695.16
3 Standard Chartered Bank Nepal 3746404 100 374.64 67.47 144.50 1105 2745 1725 2690 10077.83
4 Himalayan Bank Limited 6435000 100 643.50 111.80 111.11 1563 1181 855 942 6061.77
5 Nepal SBI Bank Limited 6478032 100 647.80 193.30 73.43 1470 480 325 393 2545.87
6 Nepal Bangladesh Bank Limited 7166260 100 716.63 409.60 107.51 2687 319 210 223 1598.08
7 Everest Bank Limited 3150000 100 315.00 140.50 115.17 2078 1000 649 890 2803.50
8 Bank of Kathmandu Limited 4635809 100 463.58 924.10 424.40 3688 559 281 550 2549.69
9 Nepal Ind. & Commercial Bank Ltd. 5000000 100 500.00 589.50 216.67 2951 500 221 380 1900.00
10 Macha Puchchhre Bank Ltd 5500000 100 550.00 437.60 113.62 2266 335 155 320 1760.00
11 Laxmi Bank Limited 6100000 100 610.00 553.60 152.99 3653 350 172 336 2049.60
12 Kumari Bank Limited 5000000 100 500.00 452.90 159.12 8938 402 251 330 1650.00
13 Lumbini Bank Limited 5000000 100 500.00 1026.00 188.17 16812 226 130 162 810.00
14 NCC Bank Limited 7000000 100 700.00 240.50 30.48 1988 155 110 111 777.00
    76027315   7602.73 5368.10 2093.23 51620       47870.91
Finance Group
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share  Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Finance & Saving Co. Ltd 200000 100 20.00 8.50 1.24 96 165 132 143 28.60
2 NIDC Capital Markets 600000 100 60.00 35.41 5.78 168 200 122 187 112.20
3 National Finance Co. Ltd. 864000 100 86.40 141.10 40.58 104 370 255 260 224.64
4 Nepal Share Markets & Fin. Ltd. 1200000 100 120.00 39.35 5.22 93 145 114 145 174.00
5 Annunapurna Finance Limited 500000 100 50.00 8.64 3.67 148 627 350 627 313.50
6 Kathmandu Finance Ltd 330000 100 33.00 7.97 1.26 71 175 135 135 44.55
7 Peoples Finance Ltd 400000 100 40.00 56.41 5.71 91 112 96 112 44.80
8 Union Finance Ltd 725153 100 72.52 20.85 2.66 529 150 114 114 82.67
9 Citizen Investment Trust 400000 100 40.00 1.84 0.34 101 220 160 216 86.40
10 Nepal Aawas Bikas Beeta Co. Ltd. 363675 100 36.37 69.83 12.97 201 205 170 200 72.74
11 Narayani Finance Ltd 354930 100 35.49 4.83 1.10 65 260 170 200 70.99
12 Ace Finance Co. Ltd 900000 100 90.00 36.00 9.06 145 310 200 310 279.00
13 Yeti Finance Co. Ltd 200000 100 20.00 2.21 0.46 19 225 200 220 44.00
14 Gorkha Finance Co. Ltd 250000 100 25.00 19.57 2.04 395 112 101 101 25.25
15 Samjhana Finance Co. Ltd 225000 100 22.50 16.96 1.81 29 110 105 105 23.63
16 Universal Finance Ltd 375000 100 37.50 10.33 1.40 130 170 118 165 61.88
17 Nepal Housing & Merchant Fin. Ltd 495000 100 49.50 1.86 0.39 41 231 195 231 114.35
18 General Fiance Ltd 200000 100 20.00 1.67 0.24 53 145 140 140 28.00
19 Mahalaxmi Finance Ltd 495320 100 49.53 13.29 3.37 88 280 220 280 138.69
20 Lalitpur Finance Co. Ltd 225000 100 22.50 6.47 1.62 125 301 226 300 67.50
21 Goodwill Finance Co. Ltd 337500 95 32.06 6.46 1.20 32 187 180 185 62.44
22 Paschimanchal Finance Co. Ltd. 440000 100 44.00 6.66 1.65 29 250 240 250 110.00
23 Pokhara Finance Ltd 200000 100 20.00 1.27 0.47 34 375 365 365 73.00
24 Lumbini Fin. & Leasing Com. Ltd. 600000 85 51.00 76.64 7.60 328 115 84 115 69.00
25 Nepal Merchant Bank & Fin. Ltd. 2000000 50 100.00 277.60 58.95 958 275 200 235 470.00
26 Siddhartha Finance Ltd 200000 100 20.00 13.97 2.14 229 172 140 172 34.40
27 Alpic Everest Finance Ltd 400000 100 40.00 47.37 7.15 231 173 140 148 59.20
28 Nepal Bangladesh Fin. Leasing Co. 500480 100 50.05 5.84 0.59 222 110 90 108 54.05
29 United Finance Limited 600000 100 60.00 56.07 6.69 653 132 113 131 78.60
30 International Leas & Finance Co. Ltd 120000 100 12.00 45.68 6.18 1310 152 123 125 15.00
31 Shree Investment & Finance Co. Ltd 400000 100 40.00 30.66 6.46 883 245 158 203 81.20
32 Central Finance Co. Ltd. 240000 100 24.00 10.60 1.63 351 165 145 150 36.00
33 Nepal Shreelanka Mer. Bank Ltd 1000000 100 100.00 54.36 5.28 1539 116 75 115 115.00
34 Premier Finance Co. Ltd 200000 100 20.00 6.56 0.86 314 154 105 108 21.60
35 Nawa Durga Finance Ltd. 200000 100 20.00 8.14 0.93 243 119 103 119 23.80
36 Butwal Finance Ltd 500000 100 50.00 25.13 2.98 548 125 108 119 59.50
37 Janaki Finance Co. Ltd 200000 100 20.00 3.70 0.70 162 200 175 190 38.00
38 Standard Finance Limited 600000 100 60.00 75.39 7.91 2395 118 98 105 63.00
39 Om Finance Limited 200000 100 20.00 9.08 1.87 77 231 155 209 41.80
40 Cosmic Merchant & Finance Ltd. 600000 100 60.00 160.40 21.06 4171 144 125 127 76.20
41 Fewa Finance Com. Limited 200000 100 20.00 35.15 6.23 2153 232 165 209 41.80
42 KIST Merchant Bank.&Finance 500000 100 50.00 145.90 18.78 2809 141 100 136 68.00
43 World Merchant Banking & Finance 600000 100 60.00 162.10 18.50 9466 135 102 109 65.40
44 Birgunj Finance Ltd. 600000 100 60.00 193.70 25.77 11272 151 103 135 81.00
45 Capital Mer. Banking & Fin. Ltd 700000 100 70.00 78.78 8.30 1544 117 103 112 78.40
46 Everest Finance Ltd. 200000 100 20.00 29.32 3.51 1820 140 118 118 23.60
    21641058   2053.42 2069.62 324.31 46465       3977.35
Insurance Group
  Name of the company Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share   Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Insurance Co. Ltd. 789987 100 79.00 9.16 3.52 116 450 340 420 331.79
2 Rastriya Beema sasthan 828999 100 82.90 4.31 6.64 82 1710 1200 1660 1376.14
3 National Life & Gen. Insurance 300000 100 30.00 3.72 1.59 48 561 316 561 168.30
4 Himalayan Ge. Insurance Co. 300000 100 30.00 3.25 0.63 63 215 180 180 54.00
5 United Insurance Co. Ltd 600000 100 60.00 120.5 15.34 167 165 108 160 96.00
6 Everest Insurance Co.Ltd. 600000 100 60.00 14.46 3.87 106 325 263 290 174.00
7 Premier Insurance Co. (Nepal ) Ltd. 300000 100 30.00 2.47 0.51 115 214 195 200 60.00
8 Alliance Insurance Co. Ltd. 500000 100 50.00 3.43 0.33 87 110 95 110 55.00
9 Neco Insurance Com. Ltd. 500000 100 50.00 24.80 2.61 58 110 99 105 52.50
10 Sagarmatha Insurance Company Ltd 561000 100 56.10 12.16 1.85 228 170 130 170 95.37
11 NB Insurance Com. Limited 1000000 100 100.00 11.34 1.13 176 116 84 110 110.00
12 Nepal Life Insurance Co. Ltd 2500000 100 250.00 75.59 22.66 1625 416 171 312 780.00
13 Life Insurance Corp. Nepal Ltd 2500000 100 250.00 98.57 22.12 2055 318 142 230 575.00
14 Prudential Insurance Co. Ltd. 1000000 100 100.00 96.05 16.51 5440 255 140 160 160.00
    12279986   1228.00 479.81 99.31 10366       4088.10
Manufact. & Processing
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Bottlers Nepal Ltd. (Balaju) 1948887 100 194.89 0.60 0.3 1 500 500 500 974.44
1 Gorakhali Rubber Udyog Ltd. 3833400 75 287.51 5.81 0.29 37 55 46 46 176.34
2 Jyoti Spinning Mills Ltd. (Ord) 1270288 100 127.03 0.46 0.01 13 33 25 25 31.76
3 Arun Vanaspati Udyog Ltd. 550343 100 55.03 0.29 0.02 6 60 56 58 31.92
4 Bottlers Nepal ( Terai ) 3833400 100 383.34 0.25 0.11 16 456 413 413 1583.19
5 Harisiddhi Bricks & Title Fact. Ltd. 18650000 10 186.50 11.07 0.02 3 1.6 1.5 1.6 29.84
1 Birat Shoes Com. Ltd. 165000 100 16.50 2.75 0.13 50 52 30 50 8.25
4 Unilever Nepal Ltd. 920700 100 92.07 4.44 8.08 83 2200 1500 1900 1749.33
  Shree Bhrikuti Paper ( Nepal ) Ltd. 3500000 100 350.00 0.70 0.04 31 55 50 50 175.00
31 Nepal Bitumin & Barrel Udyog Ltd. 210680 100 21.07 0.02 0.00 2 63 63 63 13.27
7 Himalayan Distillery Limited 4130000 100 413.00 933.10 93.31 9 100 100 100 413.00
    39012698   2126.93 959.49 102.31 251       5186.34
Hotel
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Yak & Yati Hotel Ltd. 2209208 100 220.92 0.02 0.01 1 600 600 600 1325.52
1 Soaltee Hotel Ltd. 8697187 10 86.97 315.1 16.06 30 52 46 51 443.56
2 Taragaon Regency Hotel Ltd. 7449875 100 744.99 21.04 0.87 260 43 38 40 298.00
3 Oriental Hotels Limited 5000000 100 500.00 65.57 3.09 443 52 45 48 240.00
4 Taragaon Regency Hotel Ltd. (Pre) 800000 100 80.00 5.46 0.22 41 42 38 40 32.00
    24156270   1632.88 407.19 20.25 775       2339.08
  Trading                  
  Name of the company     Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
    Equity Value up value Share Amount Rs. actions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Salt Trading Corporation 247777 100 24.78 6.81 2.14 12 315 315 315 78.05
2 Bishal Bazar Co. Ltd. 273000 100 27.30 5.48 9.78 35 2200 1470 2150 586.95
3 Nepal welfare Company Ltd. 41000 50 2.05 0.23 0.02 5 100 100 100 4.10
    561777   54.13 12.52 11.94 52       669.10
Development Banking
    Outstanding Paid up Total Paid Share Traded No.of tr- High Low Closing Market
  Name of the company Equity Value up value Quantity Amount Rs. ansactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
  NIDC 2978784 100 297.88 0.01 0 1 120 120 120 357.45
1 Nepal Development Bank Limited 1600000 100 160.00 169.90 18.23 953 120 87 98 156.80
2 Development Credit Bank Ltd 1600000 100 160.00 52.86 14.74 1159 360 180 270 432.00
3 Nirdhan Utthan Bank Ltd 100000 100 10.00 3.29 0.33 179 115 80 107 10.70
4 Chhimek Development Bank Ltd. 100000 100 10.00 1.18 0.13 22 115 105 105 10.50
5 Paschimanchal Dev. Bank Ltd. 200000 100 20.00 45.37 5.27 3470 160 105 115 23.00
6 Deprosc Dev. Bank Ltd. 116000 100 11.60 13.03 1.56 481 123 118 121 14.04
    6694784   669.48 285.64 40.26 6265       1004.49
        Other
        Outstanding Paid up Total Paid Traded Traded No.of trans High Low Closing Market
  Name of the company Equity Value up value  share Amount Rs. actions       Capitali-
        (in million) ( in '000) ( in million)          
1 Necon air Ltd. 1792000 100 179.20 0.21 0.00 9 26 21 22 39.42
2 Nepal Film Dev. Co. Ltd. 446623 100 44.66 0.01 0.00 1 40 40 40 17.86
3 NCM Mutual Fund 1000000 10 10.00 2359.00 24.37 332 10 10 10 10.00
4 Butawal Power Co. Ltd. 8390577 100<