Nepal Stock Exchange Limited
Frequently traded Companies's Monthly Closing Price Movement
Aswin end 2064 (17 Oct  2007)
    Previous Month Current Month Difference
Name of the Companies Bhadra 2064 Aswin 2064  
  Rs. Rs.  
Commercial Bank      
1 Nabil Bank Ltd. 6000 4263 -1737
2 Nepal Investment Bank Ltd. 2425 2675 250
3 Standard Chartered Bank Ltd. 7010 7938 928
4 Himalayan Bank Ltd. 2140 2310 170
5 Nepal SBI Bank Limited 1340 1650 310
6 Nepal Bangladesh Bank Ltd. 615 665 50
7 Everest Bank Ltd 2675 2830 155
8 Bank of Kathmandu 1444 1570 126
9 Nepal Industrial & Co.Bank 985 1080 95
10 Machhapuchchhre Bank Ltd 680 775 95
11 Laxmi Bank Limited 739 1007 268
12 Kumari Bank Limited 880 1100 220
13 Lumbini Bank Ltd. 435 564 129
14 NCC Bank Limited 300 270 -30
15 Siddhartha Bank Ltd. 860 1060 200
       
Manufa. & Processing      
1 Bottlers Nepal Ltd. (Balaju) 500 500 0
2 Gorakhakali Rubber Udhyog Ltd. 39 39 0
3 Harisiddhi Brick and Tile Fac. 4.2 4.3 0.1
4 Uniliver Nepal Limited 3450 3450 0
5 Shree Bhrikuti Pulp& Tannery 50 50 0
       
Hotel      
1 Soaltee Hotel Ltd. 151 151 0
2 Taragaon Regency Hotel 59 58 -1
3 Oriental Hotel Ltd. 111 115 4
       
Others      
1 Nepal Film Dev.Co. Ltd. 38 38 0
       
       
Hydro Power      
1 National Hydro Power Co. 226 245 19
2 Butawal Power Co. Ltd. 1750 1750 0
3 Chilime Hydro Power Co. 1500 1440 -60
       
Tradings      
1 Bishal Bazar Co. Ltd. 2700 2700 0
2 Salt Trading Corporation 325 325 0
       
Insurance      
1 Nepal Insurance Co.Ltd. 350 350 0
2 Rastriya Beema Sasthan 2100 2142 42
3 National Life &Gen.Insu.Co.Ltd. 793 780 -13
4 Himalayan Gen. Insu. Com 330 330 0
5 United Insurance Co.(Nepal)Ltd. 195 195 0
6 Everest Insurance Co. Ltd. 290 295 5
7 Premier Insurance co. Ltd. 265 285 20
8 Neco Insurance Co. 120 120 0
9 Alliance Insurance Co. Ltd. 111 111 0
10 Sagarmatha Insurance Co.Ltd 270 320 50
11 NB Insurance Co. Ltd. 92 91 -1
12 Nepal Life Insurance Co. Ltd 1020 1260 240
13 Life Insurance Corporation (Nepal) Ltd 880 885 5
14 Prudential Insurance Co Ltd. 198 198 0
15 Lumbini General Insurance 100 100 0
16 Shikhar Insurance Co. Ltd. 300 300 0
Finance      
1 Nepal Finance & Saving Com. Ltd. 300 306 6
2 NIDC Capital Markets Ltd. 600 610 10
3 National Finance Co. Ltd. 470 470 0
4 Nepal Share Markets Ltd. 310 335 25
5 Annapurna Finance Co.Ltd. 525 515 -10
6 Kathmandu Finance Limited. 250 255 5
7 Peoples Finance Limited. 125 125 0
8 Union Finance Co. Ltd. 201 225 24
9 Citizen Investment Trust 352 352 0
10 Nepal Aawas Bikas Beeta Co. Ltd. 325 349 24
11 Narayani Finance Limited 309 340 31
12 Yeti Finance Co. Ltd 225 225 0
13 Gorkha Finance Ltd. 180 186 6
14 Samjhana Finance Co. Ltd. 100 100 0
15 Universal Fin. & Capital Markets 192 198 6
16 Nepal Housing & Merchant Fin 268 268 0
17 General Finance Co. Ltd 140 140 0
18 MahaLaxmi Finance Ltd. 402 402 0
19 Lalitpur Finance Ltd. 330 330 0
20 Goodwill Finance Co. Ltd 225 244 19
21 Paschimanchal Finance Co. Ltd 273 273 0
22 Pokhara Finance Ltd 400 400 0
23 Lumbini Finance Ltd. 180 201 21
24 Nepal Merchant Bank & Fin.Co. 1155 2192 1037
25 Siddhartha Finance Limited 265 258 -7
26 Alpic Finance Co. Ltd. 198 208 10
27 Nepal Bangladesh fin. & Leasing 115 115 0
28 United Finance Ltd 502 679 177
29 International Leasing & Finance Co. 475 508 33
30 Shree Investment & Finance Ltd 484 471 -13
31 Central Finance Co. Ltd 379 300 -79
32 Nepal Shreelanka Merchant Bank 126 126 0
33 Premier Finance  Co. Ltd. 235 235 0
34 Nawa Durga Finance Co. Ltd 132 132 0
35 Butwal Finance Ltd 236 245 9
36 Janaki Finance Ltd 233 250 17
37 Standard Finance Ltd. 349 350 1
38 Om Finance Ltd. 345 340 -5
39 Cosmic Mer. Bank & Finance 124 124 0
40 Fewa Finance Com. Limited 300 300 0
41 KIST Merchant Bank. & Fin. 870 1122 252
42 World Merchant Banking & Finance 295 306 11
43 Birgunj Finance Ltd. 280 285 5
44 Capital Mer. Banking & Finance 173 184 11
45 Everest Finance Ltd. 204 204 0
46 Prudential Bittiya Sanstha 155 155 0
47 Shrijana Finance Ltd (Bittiya Sanstha) 103 103 0
48 Royal Merchant Banking & Finance 185 185 0
49 Guheyshwori Mer. Bank. Fin 159 165 6
50 IME Financial Inst. Ltd. 453 462 9
51 Bhajuratna Fin & Saving Co. Ltd. 111 111 0
52 Patan Finance Ltd. 110 110 0
53 Imperial Financial Inst. Ltd. 229 233 0
54 Civil Mer. Bittiya Santha Ltd.   255  
Development Bank      
1 Nepal Development Bank 166 160 -6
2 Development Credit Bank Ltd. 900 1759 859
3 Nirdhan Utthan Bank Ltd 110 114 4
4 Chhimek Vikash Bank Ltd. 242 242 0
5 Paschimanchal Bikash Bank 132 132 0
6 Depprosc Dev. Bank Ltd. 156 156 0
7 Gandaki Dev. Fin. Inst. 300 300 0
8 Business Dev. Fin. Inst. 385 378 -7
9 Siddhartha Vikas Bank Ltd. 290 290 0
10 Brikutee Bikas Bank Ltd. 150 150 0
11 Sanima Bikas Bittiya Santha Ltd. 505 690 185
12 Narayani Ind. Dev. Bank Ltd. 140 153 13
13 Bageshori Dev. Bank Ltd. 285 285 0
14 Sahayogi Vikas Bank Ltd. 200 200 0
15 Gurkha Bikas Bank Ltd. 470 580 110
16 Annapurna Bikas Bank Ltd. 186 207 21
17 Swabalamban Bikas Bank Ltd. 834 885 51
18 Ace Development Bank Ltd. 580 754 174