Nepal Stock Exchange Limited
Company wise Transactions
Aswin 2064
(18 Sept 2007 to 17 Oct 2007)
Commercial Bank
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nabil Bank Limited. 4909950 100 491.00 10.52 58.43 139 6700 4100 4263 20931.12
2 Nepal Investment Bank Ltd. 8013526 100 801.35 37.62 103.63 234 3101 2390 2675 21436.18
3 Standard Chartered Bank Ltd 4132548 100 413.25 25.82 205.1 188 8475 6870 7938 32804.17
4 Himalayan Bank Ltd. 8108100 100 810.81 22.45 52.26 170 2610 2058 2310 18729.71
5 Nepal Sbi Bank Lid. 6478032 100 647.80 53.94 83.48 290 1764 1380 1650 10688.75
6 Nepal Bangladesh Bank Ltd. 7199260 100 719.93 193.65 137.94 599 865 596 665 4787.51
7 Everest Bank Ltd. 3780000 100 378.00 16.7 48.64 208 3050 2650 2830 10697.40
8 Bank Of Kathmandu Ltd. 6031413 100 603.14 79.9 134.99 467 1938 1400 1570 9469.32
9 Nepal Ind & Commerc.Bank Ltd. 6600000 100 660.00 77.3 83.71 406 1164 960 1080 7128.00
10 Machha Puchchhre Bank Ltd. 8216513 100 821.65 65.01 49.65 261 844 660 775 6367.80
11 Laxmi Bank Ltd. 7320000 100 732.00 43.93 36.69 187 1007 730 1007 7371.24
12 Kumari Bank Ltd. 7500000 100 750.00 127.42 124.95 487 1152 863 1100 8250.00
13 Lumbini Bank Limited 6000000 100 600.00 491.22 279.7 343 640 420 564 3384.00
14 Nepal Credit & Commerce Bank Ltd. 7000000 100 700.00 72.64 21.32 287 306 252 270 1890.00
15 Siddhartha Bank Limited 5000000 100 500.00 76.44 78.05 327 1190 826 1060 5300.00
    96289342   9628.93 1394.56 1498.54 4593       169235.19
Manufact. & Processing
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Jyoti Spinning Mills Ltd.( 1270288 100 127.03 0.1 0 1 27 27 27 34.30
2 Harisiddhi Bricks & Tile F 18650000 10 186.50 13.21 0.06 8 4.30 4.20 4.30 80.20
    19920288   313.53 13.31 0.06 9       114.49
Hotel
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Taragaon Regency Hotel Ltd. 7449875 100 744.99 0.31 0.02 1 58 58 58 432.09
2 Oriental Hotels Limited 5000000 100 500.00 1.52 0.17 23 115 113 115 575.00
    12449875   1244.99 1.83 0.19 24       1007.09
Other
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 NCM Mutual Fund 1000000 10 10.00 115.20 1.99 5 18 17 18 18.00
    1000000   10.00 115.20 1.99 5       18.00
Hydro Power
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 National Hydro Power co. Ltd. 7000000 100 700.00 796.40 182.39 287 250 243 245 1715.00
2 Butawal Power Co. Ltd. 8390577 100 839.06 5.23 9.16 9 1784 1740 1750 14683.51
3 Chilime Hydro Power Co. Ltd. 7296000 100 729.60 46.11 67.22 118 1550 1355 1440 10506.24
    22686577   2268.66 847.74 258.77 414       26904.75
  Trading                
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Bishal Bazar Co. Ltd. 273000 100 27.30 0.75 2.03 1 2700 2700 2700 737.10
    273000   27.30 0.75 2.03 1       737.10
Insurance
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Rastriya Beema Sansthan 995138 100 99.51 0.05 0.1 1 2142 2142 2142 2131.59
2 National Life Insurance Co 600000 100 60.00 0.07 0.05 1 780 780 780 468.00
3 United Insurance Company Ltd. 900000 100 90.00 0.02 0 1 195 195 195 175.50
4 Everest Insurance Co. Ltd. 300000 100 30.00 0.18 0.05 6 300 295 295 88.50
5 Premier Insurance Co.(Nepa) Ltd. 550000 100 55.00 0.14 0.04 7 285 270 285 156.75
6 Sagarmatha Insurance Company Ltd. 785400 100 78.54 0.48 0.15 15 320 275 320 251.33
7 Nb Insurance Company Ltd 1000000 100 100.00 0.3 0.03 2 91 91 91 91.00
8 Nepal Life Insurance Co.Ltd 2500000 100 250.00 4.69 5.49 74 1280 1010 1260 3150.00
9 Life Insurance Corp.Nepal ltd. 2500000 100 250.00 3.28 2.92 90 909 868 885 2212.50
10 Shikhar Insurance Co.Ltd. 1250000 100 125.00 6.02 1.81 31 305 300 300 375.00
    11380538   1138.05 15.23 10.64 228       9100.16
Finance
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Finance & Saving Co. Ltd. 200000 100 20.00 0.06 0.02 1 306 306 306 61.20
2 Nidc Capital Markets Ltd. 750000 100 75.00 5.72 3.51 22 620 608 610 457.50
3 National Finance Co. Ltd 1045767 100 104.58 0.34 0.16 2 470 470 470 491.51
4 Nepal Share Markets & Fina. Ltd. 1600000 100 160.00 0.51 0.16 8 335 310 335 536.00
5 Annnapurna Finance Company Ltd. 1680000 100 168.00 0.58 0.3 4 525 515 515 865.20
6 Kathmandu Finance Limited 330000 100 33.00 0.3 0.07 4 255 250 255 84.15
7 Union Finance Company Ltd. 725153 100 72.52 0.56 0.12 16 225 201 225 163.16
8 Nepal Aawas Bikas Beeta Co Ltd. 638207 100 63.82 0.33 0.11 9 349 331 349 222.73
9 Narayani Finance Limited 501109 100 50.11 9.5 3.12 8 345 315 340 170.38
10 Yeti Finance Company Ltd. 250000 100 25.00 9.5 2.14 2 225 225 225 56.25
11 Gorkha Finance Co. Ltd. 300000 100 30.00 0.1 0.02 2 183 183 183 54.90
12 Universal Finance Limited 501306 100 50.13 0.1 0.02 5 198 192 198 99.26
13 Nepal Housing & Merchant Fin. Ltd. 653400 100 65.34 2.23 0.6 2 268 268 268 175.11
14 Goodwill Finanace Company Ltd. 500000 100 50.00 17.62 4.21 7 248 228 244 122.00
15 Lumbini Finance & Leasing co Ltd. 600000 100 60.00 0.15 0.03 9 201 183 201 120.60
16 Nepal Merchant Bank & Fin. Ltd. 2000000 80 160.00 20.44 36.61 272 2236 1132 2192 4384.00
17 Siddhartha Finance Limited 520000 100 52.00 0.14 0.04 5 270 264 258 134.16
18 Alpic Everest Finance Ltd 780000 100 78.00 0.43 0.09 9 208 200 208 162.24
19 United Finance Limited 600000 100 60.00 0.52 0.3 26 679 512 679 407.40
20 International Leas & Finan ltd. 1200000 100 120.00 4.07 2.04 18 517 480 508 609.60
21 Shree Investment & Finance ltd. 560000 100 56.00 0.08 0.04 5 480 471 471 263.76
22 Central Finance Company Ltd 480000 100 48.00 4.87 1.46 2 300 300 300 144.00
23 Butwal Finance Ltd. 632500 100 63.25 2.34 0.57 13 245 235 245 154.96
24 Janaki Finance Co.Ltd. 400000 100 40.00 14.04 3.49 12 252 237 250 100.00
25 Standard Finance Limited 660000 100 66.00 3.33 1.17 14 355 349 350 231.00
26 Om Finance Limited 700000 100 70.00 0.1 0.04 2 340 340 340 238.00
27 Cosmic Merchant & Finance ltd. 750510 100 75.05 0.39 0.05 9 124 123 124 93.06
28 Kist Merchant Banking & Fin. Ltd. 2000000 100 200.00 32.87 32.92 82 1122 887 1122 2244.00
29 World Merchant Banking & Fin. Ltd. 600000 100 60.00 0.19 0.06 7 306 295 306 183.60
30 Birgunj Finance Limited 660000 100 66.00 0.51 0.15 2 285 280 285 188.10
31 Capital Merchant Banking & fin ltd. 1610000 100 161.00 1.02 0.18 14 184 175 184 296.24
32 Royal Merchant Banking & Fin. Ltd. 550000 100 55.00 0.08 0.01 1 185 185 185 101.75
33 Guheshwori Merchant Bankin fin ltd. 550000 100 55.00 0.57 0.09 55 168 162 165 90.75
34 Ime Financial Instituation ltd. 500000 100 50.00 0.03 0.02 2 600 462 600 300.00
35 Patan Finance Limited 500000 100 50.00 0.78 0.09 4 113 110 110 55.00
36 Imperial Financial Inst. Ldt. 500000 100 50.00 0.07 0.02 1 233 233 233 116.50
    27027952   2662.80 134.47 94.03 656       14178.08
Development Bank
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Development Bank Ltd. 1600000 100 160.00 0.99 0.16 24 166 160 160 256.00
2 Development Credit Bank Ltd 2688000 100 268.80 70.18 73.35 175 1759 900 1759 4728.19
3 Nirdhan Utthan Bank Ltd. 300000 100 30.00 0.17 0.02 4 114 112 114 34.20
4 Business Development Bank ltd. 500000 100 50.00 2.9 1.1 1 378 378 378 189.00
5 Sanima Bikash Bank Ltd. 300000 100 30.00 54.01 34.77 412 780 665 690 207.00
6 Narayani Audhyogik Bikas Bank ltd. 500000 100 50.00 0.24 0.04 6 153 142 153 76.50
7 Gurkha Development Bank (Nepal) ltd. 3200000 100 320.00 24.42 13.79 566 630 522 580 1856.00
8 Swabalamban Bikash Bank Ltd 200000 100 20.00 3.18 2.79 271 890 850 885 177.00
9 Annapurna Bikas Bank Ltd. 300000 100 30.00 0.19 0.04 11 217 189 207 62.10
10 Ace Development Bank Ltd. 200000 100 20.00 47.11 31.52 81 754 591 754 150.80
11 Himchuli Bikas Bank Ltd. 3200000 100 320.00 1.21 0.62 58 531 510 531 1699.20
    12988000   1299 204.60 158.20 1609       9435.99