Nepal Stock Exchange Limited
Frequently traded Companies's Monthly Closing Price Movement
Bhadra end 2064 (17 Sept  2007)
    Previous Month Current Month Difference
Name of the Companies Sharwan 2064 Bhadra 2064  
  Rs. Rs.  
Commercial Bank      
1 Nabil Bank Ltd. 5010 6000 990
2 Nepal Investment Bank Ltd. 1980 2425 445
3 Standard Chartered Bank Ltd. 6200 7010 810
4 Himalayan Bank Ltd. 1765 2140 375
5 Nepal SBI Bank Limited 1175 1340 165
6 Nepal Bangladesh Bank Ltd. 475 615 140
7 Everest Bank Ltd 2290 2675 385
8 Bank of Kathmandu 1250 1444 194
9 Nepal Industrial & Co.Bank 880 985 105
10 Machhapuchchhre Bank Ltd 590 680 90
11 Laxmi Bank Limited 650 739 89
12 Kumari Bank Limited 790 880 90
13 Lumbini Bank Ltd. 405 435 30
14 NCC Bank Limited 226 300 74
15 Siddhartha Bank Ltd. 755 860 105
       
Manufa. & Processing      
1 Bottlers Nepal Ltd. (Balaju) 500 500 0
2 Gorakhakali Rubber Udhyog Ltd. 39 39 0
3 Harisiddhi Brick and Tile Fac. 4.2 4.2 0
4 Uniliver Nepal Limited 3401 3450 49
5 Shree Bhrikuti Pulp& Tannery 50 50 0
       
Hotel      
1 Soaltee Hotel Ltd. 140 151 11
2 Taragaon Regency Hotel 57 59 2
3 Oriental Hotel Ltd. 118 111 -7
       
Others      
1 Nepal Film Dev.Co. Ltd. 38 38 0
       
       
Hydro Power      
1 National Hydro Power Co. 203 226 23
2 Butawal Power Co. Ltd. 1420 1750 330
3 Chilime Hydro Power Co. 1169 1500 331
       
Tradings      
1 Bishal Bazar Co. Ltd. 2701 2700 -1
2 Salt Trading Corporation 325 325 0
       
Insurance      
1 Nepal Insurance Co.Ltd. 350 350 0
2 Rastriya Beema Sasthan 2100 2100 0
3 National Life &Gen.Insu.Co.Ltd. 793 793 0
4 Himalayan Gen. Insu. Com 330 330 0
5 United Insurance Co.(Nepal)Ltd. 195 195 0
6 Everest Insurance Co. Ltd. 290 290 0
7 Premier Insurance co. Ltd. 260 265 5
8 Neco Insurance Co. 121 120 -1
9 Alliance Insurance Co. Ltd. 111 111 0
10 Sagarmatha Insurance Co.Ltd 252 270 18
11 NB Insurance Co. Ltd. 96 92 -4
12 Nepal Life Insurance Co. Ltd 990 1020 30
13 Life Insurance Corporation (Nepal) Ltd 884 880 -4
14 Prudential Insurance Co Ltd. 198 198 0
15 Lumbini General Insurance 100 100 0
16 Shikhar Insurance Co. Ltd. 290 300 10
Finance      
1 Nepal Finance & Saving Com. Ltd. 301 300 -1
2 NIDC Capital Markets Ltd. 600 600 0
3 National Finance Co. Ltd. 472 470 -2
4 Nepal Share Markets Ltd. 301 310 9
5 Annapurna Finance Co.Ltd. 511 525 14
6 Kathmandu Finance Limited. 250 250 0
7 Peoples Finance Limited. 125 125 0
8 Union Finance Co. Ltd. 210 201 -9
9 Citizen Investment Trust 352 352 0
10 Nepal Aawas Bikas Beeta Co. Ltd. 302 325 23
11 Narayani Finance Limited 288 309 21
12 Yeti Finance Co. Ltd 225 225 0
13 Gorkha Finance Ltd. 180 180 0
14 Samjhana Finance Co. Ltd. 100 100 0
15 Universal Fin. & Capital Markets 195 192 -3
16 Nepal Housing & Merchant Fin 280 268 -12
17 General Finance Co. Ltd 140 140 0
18 MahaLaxmi Finance Ltd. 409 402 -7
19 Lalitpur Finance Ltd. 330 330 0
20 Goodwill Finance Co. Ltd 222 225 3
21 Paschimanchal Finance Co. Ltd 273 273 0
22 Pokhara Finance Ltd 400 400 0
23 Lumbini Finance Ltd. 171 180 9
24 Nepal Merchant Bank & Fin.Co. 942 1155 213
25 Siddhartha Finance Limited 264 265 1
26 Alpic Finance Co. Ltd. 195 198 3
27 Nepal Bangladesh fin. & Leasing 115 115 0
28 United Finance Ltd 451 502 51
29 International Leasing & Finance Co. 452 475 23
30 Shree Investment & Finance Ltd 469 484 15
31 Central Finance Co. Ltd 330 379 49
32 Nepal Shreelanka Merchant Bank 126 126 0
33 Premier Finance  Co. Ltd. 235 235 0
34 Nawa Durga Finance Co. Ltd 132 132 0
35 Butwal Finance Ltd 236 236 0
36 Janaki Finance Ltd 221 233 12
37 Standard Finance Ltd. 286 349 63
38 Om Finance Ltd. 345 345 0
39 Cosmic Mer. Bank & Finance 122 124 2
40 Fewa Finance Com. Limited 300 300 0
41 KIST Merchant Bank. & Fin. 580 870 290
42 World Merchant Banking & Finance 290 295 5
43 Birgunj Finance Ltd. 275 280 5
44 Capital Mer. Banking & Finance 170 173 3
45 Everest Finance Ltd. 200 204 4
46 Prudential Bittiya Sanstha 155 155 0
47 Shrijana Finance Ltd (Bittiya Sanstha) 103 103 0
48 Royal Merchant Banking & Finance 185 185 0
49 Guheyshwori Mer. Bank. Fin 150 159 9
50 IME Financial Inst. Ltd. 443 453 10
51 Bhajuratna Fin & Saving Co. Ltd. 111 111 0
52 Patan Finance Ltd. 106 110 4
53 Imperial Financial Inst. Ltd. 0 229 0
     
Development Bank      
1 Nepal Development Bank 168 166 -2
2 Development Credit Bank Ltd. 765 900 135
3 Nirdhan Utthan Bank Ltd 110 110 0
4 Chhimek Vikash Bank Ltd. 242 242 0
5 Paschimanchal Bikash Bank 132 132 0
6 Depprosc Dev. Bank Ltd. 156 156 0
7 Gandaki Dev. Fin. Inst. 300 300 0
8 Business Dev. Fin. Inst. 350 385 35
9 Siddhartha Vikas Bank Ltd. 290 290 0
10 Brikutee Bikas Bank Ltd. 150 150 0
11 Sanima Bikas Bittiya Santha Ltd. 420 505 85
12 Narayani Ind. Dev. Bank Ltd. 140 140 0
13 Bageshori Dev. Bank Ltd. 280 285 5
14 Sahayogi Vikas Bank Ltd. 200 200 0
15 Gurkha Bikas Bank Ltd. 476 470 -6
16 Annapurna Bikas Bank Ltd. 150 186 0
17 Swabalamban Bikas Bank Ltd. 0 834 0
18 Ace Development Bank Ltd. 491 580 89