Nepal Stock Exchange Limited
Company wise Transactions
Bhadra 2064
(16 Aug 2007 to 17 Sept 2007)
Commercial Bank
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nabil Bank Limited 4909950 100 491.00 19.91 112.10 211 6005 5050 6000 29459.70
2 Nepal Investment Bank Ltd. 8013526 100 801.35 31.29 71.26 215 2662 1980 2425 19432.80
3 Standard Chartered Bank Nepal  4132548 100 413.25 21.34 145.18 172 7251 6205 7010 28969.16
4 Himalayan Bank Limited 8108100 100 810.81 28.78 55.79 175 2250 1750 2140 17351.33
5 Nepal SBI Bank Limited 6478032 100 647.80 31.83 41.00 199 1431 1154 1340 8680.56
6 Nepal Bangladesh Bank Limited 7199260 100 719.93 200.40 119.76 534 650 445 615 4427.54
7 Everest Bank Limited 3780000 100 378.00 23.41 56.94 189 2800 2253 2675 10111.50
8 Bank of Kathmandu Limited 6031413 100 603.14 74.62 103.18 349 1500 1248 1444 8709.36
9 Nepal Ind. & Commercial Bank Ltd. 6600000 100 660.00 69.13 66.95 318 1025 845 985 6501.00
10 Machhapuchchhre Bank Ltd 8216513 100 821.65 75.08 48.15 218 701 580 680 5587.23
11 Laxmi Bank Limited 7320000 100 732.00 19.16 13.33 86 753 635 739 5409.48
12 Kumari Bank Limited 7500000 100 750.00 76.24 65.56 256 940 775 880 6600.00
13 Lumbini Bank Limited 6000000 100 600.00 83.74 36.64 233 473 400 435 2610.00
14 NCC Bank Limited 7000000 100 700.00 81.13 23.75 256 335 222 300 2100.00
15 Siddhartha Bank Ltd. 5000000 100 500.00 44.04 36.27 258 890 765 860 4300.00
    96289342   9628.93 880.10 995.86 3669       160249.67
Manufact. & Processing
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Harisiddhi Bricks & Title Fact. Ltd. 18650000 10 186.50 14.21 0.06 3 4.12 4.04 4.12 76.84
2 Unilever Nepal Ltd. 920700 100 92.07 0.15 0.51 5 3450 3405 3450 3176.42
3 Nepal Bitumin & Barrel Udyog Ltd. 210680 100 21.07 2.35 0.15 1 64 64 64 13.48
    19781380   299.64 16.71 0.72 9       3266.74
Hotel
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Soaltee Hotel Ltd. 8697187 10 86.97 5.63 0.83 6 151 142 151 1313.28
2 Taragaon Regency Hotel Ltd. 7449875 100 744.99 0.05 0.00 3 59 58 59 439.54
3 Oriental Hotels Limited 5000000 100 500.00 3.05 0.35 26 117 111 111 555.00
    21147062   1331.96 8.73 1.18 35       2307.82
Other
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 NCM Mutual Fund 1000000 10 10.00 101.90 1.73 10 17 15 17 17.00
    1000000   10.00 101.90 1.73 10       17.00
Hydro Power
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 National Hydro Power co. Ltd. 6606630 100 660.66 370.00 78.26 237 251 167 226 1493.10
2 Butawal Power Co. Ltd. 8390577 100 839.06 28.77 46.63 62 1820 1400 1750 14683.51
3 Chilime Hydro Power Co. Ltd. 7296000 100 729.60 113.9 165.37 214 1650 1160 1500 10944.00
    22293207   2229.32 512.67 290.26 513       27120.61
  Trading                
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Bishal Bazar Co. Ltd. 273000 100 27.30 0.06 0.15 2 2700 2700 2700 737.10
    273000   27.30 0.06 0.15 2       737.10
Insurance
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Rastriya Beema sasthan 995138 100 99.51 0.19 0.40 4 2100 2100 2100 2089.79
2 United Insurance Co. Ltd 600000 100 60.00 0.18 0.04 1 195 195 195 117.00
3 Everest Insurance Co.Ltd. 900000 100 90.00 0.19 0.06 4 290 285 290 261.00
4 Premier Insurance Co. (Nepal ) Ltd. 300000 100 30.00 0.03 0.01 2 265 265 265 79.50
5 Neco Insurance Com. Ltd. 550000 100 55.00 0.04 0.01 1 120 120 120 66.00
6 Sagarmatha Insurance Company Ltd 785400 100 78.54 0.48 0.12 12 270 250 270 212.06
7 NB Insurance Com. Limited 1000000 100 100.00 1.24 0.12 11 95 92 92 92.00
8 Nepal Life Insurance Co. Ltd 2500000 100 250.00 24.67 24.03 47 1020 965 1020 2550.00
9 Life Insurance Corp. Nepal Ltd 2500000 100 250.00 2.06 1.80 29 885 870 880 2200.00
10 Shikhar Insurance Co. Ltd. 1250000 100 125.00 5.73 1.69 57 306 285 300 375.00
    11380538   1138.05 34.81 28.28 168       8042.35
Finance
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Finance & Saving Co. Ltd 200000 100 20.00 0.02 0.01 1 300 300 300 60.00
2 NIDC Capital Markets 750000 100 75.00 4.63 2.76 18 606 595 600 450.00
3 National Finance Co. Ltd. 1045767 100 104.58 0.17 0.08 1 470 470 470 491.51
4 Nepal Share Markets & Fin. Ltd. 1600000 100 160.00 1.84 0.56 9 310 304 310 496.00
5 Annunapurna Finance Limited 1680000 100 168.00 3.29 1.72 3 525 510 525 882.00
6 Kathmandu Finance Ltd 330000 100 33.00 1.60 0.40 2 255 250 250 82.50
7 Union Finance Ltd 725153 100 72.52 0.23 0.05 15 206 201 201 145.76
8 Nepal Aawas Bikas Beeta Co. Ltd. 638207 100 63.82 0.52 0.17 11 326 308 325 207.42
9 Narayani Finance Ltd. 501109 100 50.11 0.19 0.06 4 309 293 309 154.84
10 Gorkha Finance Co. Ltd 300000 100 30.00 0.73 0.13 6 183 180 180 54.00
11 Universal Finance Ltd 501306 100 50.13 0.46 0.09 2 195 192 192 96.25
12 Nepal Housing & Merchant Fin. Ltd 653400 100 65.34 14.38 3.94 7 285 268 268 175.11
13 Mahalaxmi Finance Ltd 660000 100 66.00 0.03 0.01 1 402 402 402 265.32
14 Goodwill Finance Co. Ltd 500000 100 50.00 5.45 1.22 5 225 222 225 112.50
15 Lumbini Fin. & Leasing Com. Ltd. 600000 100 60.00 0.19 0.03 10 180 174 180 108.00
16 Nepal Merchant Bank & Fin. Ltd. 2000000 80 160.00 12.50 13.20 137 1160 942 1155 2310.00
17 Siddhartha Finance Ltd 520000 100 52.00 10.31 2.73 3 265 265 265 137.80
18 Alpic Everest Finance Ltd 780000 100 78.00 0.14 0.03 4 198 198 198 154.44
19 United Finance Limited 600000 100 60.00 0.66 0.31 16 502 455 502 301.20
20 International Leas & Finance Co. Ltd 1200000 100 120.00 7.24 3.44 44 479 455 475 570.00
21 Shree Investment & Finance Co. Ltd 560000 100 56.00 0.99 0.47 21 484 460 484 271.04
22 Central Finance Co. Ltd. 480000 100 48.00 27.12 9.33 33 379 336 379 181.92
23 Janaki Finance Co. Ltd 400000 100 40.00 0.70 0.16 3 233 225 233 93.20
24 Standard Finance Limited 660000 100 66.00 8.07 2.73 26 350 291 349 230.34
25 Cosmic Merchant & Finance Ltd. 750510 100 75.05 11.03 1.35 12 126 122 124 93.06
26 KIST Merchant Bank.&Finance 2000000 100 200.00 10.46 7.39 57 870 580 870 1740.00
27 World Merchant Banking & Finance 600000 100 60.00 0.30 0.09 10 295 295 295 177.00
28 Birgunj Finance Ltd. 660000 100 66.00 0.11 0.03 1 280 280 280 184.80
29 Capital Mer. Banking & Fin. Ltd 1610000 100 161.00 0.41 0.07 7 173 170 173 278.53
30 Everest Finance Ltd. 200000 100 20.00 0.09 0.02 1 204 204 204 40.80
31 Guheyshwori Mer. Banking Fin. 550000 100 55.00 1.85 0.29 5 159 153 159 87.45
32 IME Financial Instituation Ltd. 500000 100 50.00 0.14 0.06 3 453 443 453 226.50
33 Patan Finance Ltd. 500000 100 50.00 2.00 0.22 2 110 108 110 55.00
34 Imperial Financial Inst. Ltd. 500000 100 50.00 0.13 0.03 7 229 225 229 114.50
    25755452   2535.55 127.98 53.18 487       11028.79
Development Bank
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Development Bank Limited 1600000 100 160.00 2.38 0.40 23 167 165 166 265.60
2 Development Credit Bank Ltd 2688000 100 268.80 11.97 10.43 109 930 745 900 2419.20
3 Chhimek Development Bank Ltd. 300000 100 30.00 0.10 0.02 7 242 242 242 72.60
4 Gandaki Dev. Financial Ins. 500000 100 50.00 0.08 0.02 8 300 300 300 150.00
5 Business Dev. Financial Inst. Ltd. 300000 100 30.00 3.55 1.27 6 385 357 385 115.50
6 Siddhartha Development Bank Ltd. 500000 100 50.00 5.46 1.59 5 291 290 290 145.00
7 Sanima Bikas Bank Ltd. 3200000 100 320.00 34.59 16.11 192 520 412 505 1616.00
8 Narayani Audhyogik Bikas Bank Ltd. 200000 100 20.00 3.50 0.49 1 140 140 140 28.00
9 Bageshwori Dev. Bank Ltd. 300000 100 30.00 0.07 0.02 2 285 280 285 85.50
10 Sahayogi Vikas Bank Ltd. 200000 100 20.00 0.10 0.02 10 200 200 200 40.00
11 Gurkha Dev. Bank ( Nepal) Ltd. 3200000 100 320.00 12.19 5.79 290 511 430 470 1504.00
12 Annapurna Bikas Bank Ltd. 600000 100 60.00 0.20 0.03 13 186 153 186 111.60
13 Swabalamban Bikas bank Ltd. 200000 100 20.00 0.53 0.46 29 871 834 834 166.80
14 Ace Development Bank Ltd. 3200000 100 320.00 54.61 33.55 104 728 500 580 1856.00
    16988000   1699 129.33 70.20 799       8575.80