Nepal Stock Exchange Limited
Company wise Transactions
Sharwan 2064
(17 July 2007 to 17 Aug 2007)
Commercial Bank
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nabil Bank Limited 4909950 100 491.00 24.12 120.07 263 5320 4850 5010 24598.85
2 Nepal Investment Bank Ltd. 8013526 100 801.35 61.99 119.90 348 2020 1680 1980 15866.78
3 Standard Chartered Bank Nepal  4132548 100 413.25 11.00 66.68 183 6995 5750 6200 25621.80
4 Himalayan Bank Limited 8108100 100 810.81 23.30 41.03 222 1830 1600 1765 14310.80
5 Nepal SBI Bank Limited 6478032 100 647.80 57.69 69.73 342 1270 1130 1175 7611.69
6 Nepal Bangladesh Bank Limited 7199260 100 719.93 198.10 103.34 584 600 470 475 3419.65
7 Everest Bank Limited 3780000 100 378.00 14.92 33.84 302 2475 2150 2290 8656.20
8 Bank of Kathmandu Limited 6031413 100 603.14 94.90 119.54 538 1365 1200 1250 7539.27
9 Nepal Ind. & Commercial Bank Ltd. 6600000 100 660.00 68.95 63.43 558 973 850 880 5808.00
10 Machhapuchchhre Bank Ltd 8216513 100 821.65 123.80 75.26 481 636 562 590 4847.74
11 Laxmi Bank Limited 6100000 100 610.00 14.99 10.20 120 715 645 650 3965.00
12 Kumari Bank Limited 6250000 100 625.00 269.90 214.39 453 832 740 790 4937.50
13 Lumbini Bank Limited 5000000 100 500.00 75.09 33.19 217 505 395 405 2025.00
14 NCC Bank Limited 7000000 100 700.00 53.97 15.38 207 320 225 226 1582.00
15 Siddhartha Bank Ltd. 5000000 100 500.00 57.16 44.11 341 821 740 755 3775.00
    92819342   9281.93 1149.88 1130.09 5159       134565.27
Manufact. & Processing
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Lube Oil Ltd. 203936 100 20.39 2.43 0.61 2 250 250 250 50.98
2 Harisiddhi Bricks & Title Fact. Ltd. 18650000 10 186.50 14.10 0.06 3 4.2 4.2 4.2 78.33
3 Unilever Nepal Ltd. 920700 100 92.07 0.05 0.17 3 3401 3400 3401 3131.30
    19774636   298.96 16.58 0.84 8       3260.61
Hotel
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Soaltee Hotel Ltd. 8697187 10 86.97 14.19 1.81 18 140 126 140 1217.61
2 Taragaon Regency Hotel Ltd. 7449875 100 744.99 0.03 0.00 3 57 53 57 424.64
3 Oriental Hotels Limited 5000000 100 500.00 28.97 3.27 239 120 90 118 590.00
    21147062   1331.96 43.19 5.08 260       2232.25
Other
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Film Dev. Co, Ltd. 446623 100 44.66 7.70 0.29 32 38 38 38 16.97
2 NCM Mutual Fund 1000000 10 10.00 1.30 0.02 2 15 15 15 15.00
    1446623   54.66 9.00 0.31 34       31.97
Hydro Power
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 National Hydro Power co. Ltd. 6606630 100 660.66 710.70 155.93 481 266 194 203 1341.15
2 Butawal Power Co. Ltd. 8390577 100 839.06 18.55 24.61 47 1451 1050 1420 11914.62
3 Chilime Hydro Power Co. Ltd. 7296000 100 729.60 105.5 112.42 204 1180 970 1169 8529.02
    22293207   2229.32 834.75 292.96 732       21784.79
  Trading                  
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Bishal Bazar Co. Ltd. 273000 100 27.30 0.22 0.60 3 2703 2700 2701 737.37
    273000   27.30 0.22 0.60 3       737.37
Insurance
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Insurance Co. Ltd.  1026984 100 102.70 1.41 0.49 6 357 350 350 359.44
2 Rastriya Beema sasthan 828999 100 82.90 0.73 1.54 16 2125 2100 2100 1740.90
3 National Life & Gen. Insurance 300000 100 30.00 0.21 0.16 3 793 756 793 237.90
4 Himalayan Ge. Insurance Co. 300000 100 30.00 27.00 0.09 7 330 315 330 99.00
5 United Insurance Co. Ltd 600000 100 60.00 17.22 3.44 30 210 192 195 117.00
6 Everest Insurance Co.Ltd. 900000 100 90.00 1.11 0.32 12 290 290 290 261.00
7 Premier Insurance Co. (Nepal ) Ltd. 300000 100 30.00 0.12 0.03 2 260 260 260 78.00
8 Neco Insurance Com. Ltd. 550000 100 55.00 2.64 0.32 5 121 121 121 66.55
9 Sagarmatha Insurance Company Ltd 561000 100 56.10 0.40 0.10 21 252 227 252 141.37
10 NB Insurance Com. Limited 1000000 100 100.00 3.68 0.35 53 99 95 96 96.00
11 Nepal Life Insurance Co. Ltd 2500000 100 250.00 10.75 10.49 62 1000 804 990 2475.00
12 Life Insurance Corp. Nepal Ltd 2500000 100 250.00 11.79 10.53 59 900 880 884 2210.00
13 Prudential Insurance Co. Ltd. 1000000 100 100.00 3.99 0.79 7 200 198 198 198.00
14 Shikhar Insurance Co. Ltd. 1250000 100 125.00 24.18 7.00 539 298 285 290 362.50
    13616983   1361.70 105.23 35.65 822       8442.66
Finance
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Finance & Saving Co. Ltd 200000 100 20.00 0.55 0.16 8 301 267 301 60.20
2 NIDC Capital Markets 750000 100 75.00 7.25 4.01 38 624 455 600 450.00
3 National Finance Co. Ltd. 1045767 100 104.58 4.97 2.30 18 472 450 472 493.60
4 Nepal Share Markets & Fin. Ltd. 1600000 100 160.00 0.29 0.09 4 301 300 301 481.60
5 Annunapurna Finance Limited 800000 100 80.00 3.08 1.53 25 511 480 511 408.80
6 Kathmandu Finance Ltd 330000 100 33.00 25.46 6.02 53 254 213 250 82.50
7 Union Finance Ltd 725153 100 72.52 2.42 0.49 50 210 183 210 152.28
8 Nepal Aawas Bikas Beeta Co. Ltd. 638207 100 63.82 3.56 0.97 42 302 245 302 192.74
9 Narayani Finance Ltd. 501109 100 50.11 3.45 0.99 3 288 288 288 144.32
10 Ace Finance Co. Ltd 3200000 100 320.00 37.60 17.65 78 491 460 491 1571.20
11 Yeti Finance co. Ltd. 250000 100 25.00 0.20 0.05 3 225 225 225 56.25
12 Gorkha Finance Co. Ltd 300000 100 30.00 0.75 0.14 10 180 180 180 54.00
13 Samjhana Finance Co. Ltd 225000 100 22.50 0.01 0.00 1 100 100 100 22.50
14 Universal Finance Ltd 375000 100 37.50 3.30 0.64 3 195 195 195 73.13
15 Nepal Housing & Merchant Fin. Ltd 544500 100 54.45 1.02 0.29 4 280 280 280 152.46
16 Mahalaxmi Finance Ltd 660000 100 66.00 2.24 0.91 16 409 390 409 269.94
17 Lalitpur Finance Co. Ltd 506250 100 50.63 1.04 0.34 32 330 330 330 167.06
18 Goodwill Finance Co. Ltd 500000 100 50.00 10.73 2.37 13 222 220 222 111.00
19 Pokhara Finance Ltd 400000 100 40.00 0.13 0.05 1 400 400 400 160.00
20 Lumbini Fin. & Leasing Com. Ltd. 600000 100 60.00 6.49 1.09 32 171 160 171 102.60
21 Nepal Merchant Bank & Fin. Ltd. 2000000 80 160.00 9.18 7.95 156 950 839 942 1884.00
22 Siddhartha Finance Ltd 520000 100 52.00 0.56 0.14 12 264 252 264 137.28
23 Alpic Everest Finance Ltd 600000 100 60.00 6.29 1.16 62 195 180 195 117.00
24 United Finance Limited 600000 100 60.00 0.66 0.29 47 460 416 451 270.60
25 International Leas & Finance Co. Ltd 1200000 100 120.00 6.95 2.88 91 460 380 452 542.40
26 Shree Investment & Finance Co. Ltd 560000 100 56.00 1.38 0.54 22 469 315 469 262.64
27 Central Finance Co. Ltd. 360000 100 36.00 8.03 2.66 44 336 300 330 118.80
28 Premier Finance Co. Ltd 240000 100 24.00 1.81 0.42 29 235 235 235 56.40
29 Nawa Durga Finance Ltd. 220000 100 22.00 1.47 0.19 11 132 132 132 29.04
30 Butwal Finance Ltd 500000 100 50.00 2.23 0.49 61 236 200 236 118.00
31 Janaki Finance Co. Ltd 400000 100 40.00 0.81 0.17 18 221 200 221 88.40
32 Standard Finance Limited 660000 100 66.00 3.42 0.92 29 291 240 286 188.76
33 Om Finance Limited 500000 100 50.00 20.43 6.10 18 346 288 345 172.50
34 Cosmic Merchant & Finance Ltd. 750510 100 75.05 2.97 0.36 12 122 121 122 91.56
35 Fewa Finance Co. Ltd. 500000 100 50.00 0.35 0.11 3 300 300 300 150.00
36 KIST Merchant Bank.&Finance 1000000 100 100.00 5.10 2.90 136 585 560 580 580.00
37 World Merchant Banking & Finance 600000 100 60.00 4.91 1.42 28 290 273 290 174.00
38 Birgunj Finance Ltd. 660000 100 66.00 1.36 0.37 10 275 272 275 181.50
39 Capital Mer. Banking & Fin. Ltd 700000 100 70.00 3.92 0.67 73 170 170 170 119.00
40 Everest Finance Ltd. 200000 100 20.00 12.13 2.42 129 200 176 200 40.00
41 Prudencial Bittya Sanstha Ltd. 500000 100 50.00 0.37 0.06 3 155 155 155 77.50
42 Royal Mer. Banking & Finance Ltd. 550000 100 55.00 1.07 0.20 12 185 185 185 101.75
43 Guheyshwori Mer. Banking Fin. 500000 100 50.00 2.11 0.32 25 150 150 150 75.00
44 IME Financial Instituation Ltd. 500000 100 50.00 10.70 4.71 363 443 405 443 221.50
45 Bhajuratna Finance & Saving Ltd 500000 100 50.00 2.41 0.27 48 111 111 111 55.50
46 Patan Finance Ltd. 500000 100 50.00 23.04 2.37 12 106 102 106 53.00
    29971496   2957.15 248.20 80.18 1888       11112.31
Development Bank
  Name of the company Outstanding Paid up Total Paid Traded Share Traded  No.of tran- High Low Closing Market
    Equity Value   Quantity Amount Rs. sactions       Cap.
        (in million) ( in '000) ( in million)         (in million)
1 Nepal Development Bank Limited 1600000 100 160.00 16.04 2.63 124 168 153 168 268.80
2 Development Credit Bank Ltd 2400000 100 240.00 20.15 16.08 197 840 740 765 1836.00
3 Nirdhan Utthan Bank Ltd. 274317 100 27.43 0.10 0.01 5 110 110 110 30.17
4 Chhimek Development Bank Ltd. 100000 100 10.00 1.87 0.45 107 242 242 242 24.20
5 Paschimanchal Dev. Bank Ltd. 200000 100 20.00 1.18 0.16 19 132 132 132 26.40
6 Deprosc Dev. Bank Ltd. 116000 100 11.60 0.94 0.15 12 156 156 156 18.10
7 Gandaki Dev. Financial Ins. 500000 100 50.00 6.56 1.82 46 300 273 300 150.00
8 Business Dev. Financial Inst. Ltd. 300000 100 30.00 3.16 1.11 6 365 350 350 105.00
9 Siddhartha Development Bank Ltd. 500000 100 50.00 16.02 4.78 345 304 290 290 145.00
10 Sanima Bikas Bittiya Santha Ltd. 3200000 100 320.00 40.17 17.19 849 450 415 420 1344.00
11 Narayani Audhyogik Bikas Bank Ltd. 200000 100 20.00 5.00 0.70 2 140 140 140 28.00
12 Bageshwori Dev. Bank Ltd. 300000 100 30.00 22.98 6.44 836 288 275 280 84.00
13 Sahayogi Vikas Bank Ltd. 200000 100 20.00 26.72 5.44 1998 211 200 200 40.00
14 Gurkha Dev. Bank ( Nepal) Ltd. 3200000 100 320.00 276.00 114.97 8770 476 374 476 1523.20
15 Annapurna Bikas Bank Ltd. 600000 100 60.00 0.03 0.00 1 150 150 150 90.00
    13690317   1369 436.92 171.93 13317       5712.87