Nepal Stock Exchange Ltd.
Home | Today's Price | Floor Sheet | Listed Companies | Contact Us
Quick Quote: Lookup Company Quotes
As of 2012-02-02    14:57:44       ACEDBL 109 ( 247 ) ( 2 )       ADBL 111 ( 3,946 ) ( 0 )       AHPC 304 ( 206 ) ( 0 )       AIC 106 ( 530 ) ( 0 )       ALDBL 93 ( 380 ) ( -5 )       ALICL 150 ( 250 ) ( 2 )       ARDBL 76 ( 1,190 ) ( 1 )       BLDBL 125 ( 130 ) ( 0 )       BOAN 160 ( 1,215 ) ( -2 )       BOK 419 ( 6,219 ) ( -4 )       BSBL 106 ( 1,030 ) ( 0 )       CDBL 132 ( 130 ) ( -2 )       CEDBL 134 ( 350 ) ( 3 )       CHCL 606 ( 4,880 ) ( -3 )       CORBL 101 ( 1,280 ) ( -2 )       CZBIL 170 ( 328 ) ( 0 )       DBBL 80 ( 1,090 ) ( 2 )       DCBL 126 ( 300 ) ( -4 )       DDBL 222 ( 285 ) ( 8 )       EBL 680 ( 2,007 ) ( -7 )       GBBL 113 ( 600 ) ( -6 )       GBL 160 ( 1,296 ) ( -5 )       GLICL 95 ( 3,180 ) ( 1 )       HBDL 103 ( 2,858 ) ( -2 )       HBL 473 ( 163 ) ( 8 )       HFL 50 ( 970 ) ( -3.02 )       ICFC 112 ( 410 ) ( -2 )       IFIL 110 ( 1,485 ) ( 2 )       IMEFI 201 ( 384 ) ( 0 )       JBBL 85 ( 920 ) ( 0 )       JFL 191 ( 123 ) ( 0 )       KBL 184 ( 6,590 ) ( -11 )       KIST 113 ( 2,800 ) ( -6 )       KMBL 98 ( 1,000 ) ( 0 )       KNBL 82 ( 90 ) ( 2 )       KRBL 72 ( 140 ) ( 0 )       LBL 230 ( 1,607 ) ( -1 )       LFLC 123 ( 1,103 ) ( -6 )       LGIL 96 ( 710 ) ( -1 )       LICN 521 ( 10 ) ( 1 )       LUBL 155 ( 420 ) ( 3 )       MDB 98 ( 550 ) ( 1 )       MKDBL 68 ( 860 ) ( 0 )       MNBBL 165 ( 620 ) ( 1 )       NABIL 850 ( 382 ) ( 18 )       NBB 117 ( 300 ) ( 5 )       NDEP 81 ( 503 ) ( 0 )       NDFL 116 ( 742 ) ( -4 )       NEFL 110 ( 1,955 ) ( 0 )       NGBL 119 ( 10 ) ( -1 )       NIB 384 ( 280 ) ( 1 )       NICB 390 ( 292 ) ( -4 )       NLIC 631 ( 50 ) ( 0 )       NLICL 373 ( 50 ) ( -7 )       NMB 155 ( 725 ) ( -1 )       NNFC 121 ( 50 ) ( 0 )       NTC 438 ( 2,000 ) ( -1 )       PBSL 83 ( 270 ) ( -2 )       PCBL 182 ( 3,895 ) ( -2 )       PDB 65 ( 180 ) ( 1 )       PFLBS 106 ( 20 ) ( 2 )       PLIC 165 ( 360 ) ( -3 )       PRBL 74 ( 1,990 ) ( 2 )       PRFL 129 ( 2,160 ) ( -4 )       RARA 279 ( 150 ) ( -25 )       RIBSL 151 ( 100 ) ( 2 )       SBL 212 ( 1,523 ) ( -2 )       SCB 1,325 ( 643 ) ( 0 )       SDBL 79 ( 238 ) ( -1 )       SEWA 105 ( 124 ) ( -2 )       SICL 257 ( 70 ) ( 16 )       SIL 108 ( 550 ) ( -2 )       SLFL 92 ( 340 ) ( -1 )       SLICL 106 ( 270 ) ( 0 )       SMBF 110 ( 1,755 ) ( 0 )       SRBL 129 ( 80 ) ( 2 )       SUBBL 110 ( 190 ) ( 1 )       SWBBL 236 ( 10 ) ( 4 )       TNBL 100 ( 550 ) ( -3 )       UBBL 74 ( 240 ) ( 1 )       UFIL 100 ( 440 ) ( 2 )       VFL 102 ( 310 ) ( 2 )       WDBL 90 ( 682 ) ( -1 )       ZFL 100 ( 84 ) ( -2 )   
Previous Share Price

Search By Date
Date  Show Calendar

 

Page: 1  Showing 1 - 84 of 84


As of 2012-02-02
S.No. Traded Companies No.of Transaction Max. Price Min. Price Closing Price Total Share Amount Previous Closing Difference Rs.
1 Ace Development Bank Limited 1 109 109 109 247 26,923 107 2
2 Agricultural Development Bank Ltd 35 113 111 111 3,946 442,100 111 0
3 Arun Valley Hydropower Development Company Limited 9 305 301 304 206 62,734 304 0
4 Alliance Insurance Company Limited 4 106 105 106 530 56,150 106 0
5 Alpine Development Bank Limited 18 97 93 93 380 36,020 98 -5
6 Asian Life Insurance Co. Limited 7 150 148 150 250 37,300 148 2
7 Araniko Development Bank Limited 43 76 74 76 1,190 88,700 75 1
8 Biratlaxmi Bikash Bank Limited 2 125 123 125 130 16,030 125 0
9 Bank of Asia Nepal Limited 11 162 158 160 1,215 193,200 162 -2
10 Bank of Kathmandu 23 422 415 419 6,219 2,594,178 423 -4
11 Bishwa Bikas Bank Limited 35 106 104 106 1,030 108,210 106 0
12 City Development Bank Limited 3 136 132 132 130 17,240 134 -2
13 Clean Energy Development Bank Limited 4 134 133 134 350 46,890 131 3
14 Chilime Hydro power Co. 36 612 606 606 4,880 2,967,510 609 -3
15 Corporate Development Bank Ltd. 36 103 101 101 1,280 130,920 103 -2
16 Citizens Bank International Limited 4 173 170 170 328 55,880 170 0
17 Diyalo Bikas Bank Ltd. 74 80 78 80 1,090 86,440 78 2
18 DCBL Bank Ltd. 2 128 126 126 300 38,000 130 -4
19 Diprox Development Bank 2 222 218 222 285 62,574 214 8
20 Everest Bank Ltd 21 682 670 680 2,007 1,345,346 687 -7
21 Garima Bikas Bank Limited 13 119 113 113 600 70,800 119 -6
22 Global Bank Limited 10 162 157 160 1,296 206,730 165 -5
23 Guras Life Insurance Co. Ltd. 77 95 94 95 3,180 301,670 94 1
24 H & B Development Bank Ltd. 13 108 103 103 2,858 297,047 105 -2
25 Himalayan Bank Ltd. 3 473 465 473 163 75,915 465 8
26 Himalayan Finance Limited (Bittiya Sanstha) 24 53 49 50 970 48,789 53 -3
27 ICFC Finance Limited 3 114 112 112 410 45,940 114 -2
28 Imperial Financial Inst. Ltd. 55 110 110 110 1,485 163,350 108 2
29 IME Financial Institution 2 201 199 201 384 76,656 201 0
30 Jyoti Bikas Bank Limited 27 87 85 85 920 78,390 85 0
31 Janaki Finance Ltd. 1 191 191 191 123 23,493 191 0
32 Kumari Bank Ltd 36 195 180 184 6,590 1,215,748 195 -11
33 KIST Bank Limited 11 118 113 113 2,800 322,670 119 -6
34 Kamana Bikas Bank Limited 66 99 98 98 1,000 98,270 98 0
35 Kankai Bikas Bank Ltd. 5 82 81 82 90 7,320 80 2
36 Karnali Development Bank Limited 13 73 70 72 140 10,020 72 0
37 Laxmi Bank Limited 4 230 230 230 1,607 369,610 231 -1
38 Lumbini Finance Ltd. 6 127 123 123 1,103 136,505 129 -6
39 Lumbini General Insurance 36 96 96 96 710 68,160 97 -1
40 Life Insurance Co. Nepal 1 521 521 521 10 5,210 520 1
41 Lumbini Bank Ltd. 4 155 155 155 420 65,100 152 3
42 Miteri Development Bank Limited 16 98 96 98 550 53,340 97 1
43 Manakamana Development Bank Limited 29 69 68 68 860 59,240 68 0
44 Muktinath Bikas Bank Ltd. 35 165 162 165 620 101,700 164 1
45 Nabil Bank Ltd. 5 850 833 850 382 319,566 832 18
46 Nepal Bangladesh Bank Ltd. 9 117 113 117 300 34,320 112 5
47 NDEP Development Bank Limited 3 81 81 81 503 40,743 81 0
48 Nava Durga Finance Co.Ltd. 7 118 116 116 742 86,826 120 -4
49 Nepal Express Finance Limited 85 110 109 110 1,955 214,360 110 0
50 Nilgiri Bikas Bank Limited 1 119 119 119 10 1,190 120 -1
51 Nepal Investment Bank Ltd. 2 384 384 384 280 107,520 383 1
52 Nepal Industrial And Co.Bank 1 390 390 390 292 113,880 394 -4
53 Nepal Life Insurance Co. Ltd. 1 631 631 631 50 31,550 631 0
54 National LifeInsu. Co.Ltd. 1 373 373 373 50 18,650 380 -7
55 NMB Bank Ltd. 8 158 152 155 725 111,498 156 -1
56 Narayani National Finance Co. Ltd. 1 121 121 121 50 6,050 121 0
57 Nepal Doorsanchar Company Limited 6 438 431 438 2,000 866,500 439 -1
58 Pathibhara Bikas Bank Limited 9 84 83 83 270 22,610 85 -2
59 Prime Commercial Bank Limited 40 186 179 182 3,895 705,613 184 -2
60 Public Development Bank Limited 12 65 64 65 180 11,610 64 1
61 Patan Finance Ltd. 1 106 106 106 20 2,120 104 2
62 Prime Life Insurance Company Limited 9 166 164 165 360 59,590 168 -3
63 Professional Bikas Bank Limited 135 74 72 74 1,990 146,440 72 2
64 Prabhu Finance Company Limited 8 131 125 129 2,160 274,290 133 -4
65 Rara Bikas Bank Limited 5 289 279 279 150 42,300 304 -25
66 Reliable Finance Limited 1 151 151 151 100 15,100 149 2
67 Siddhartha Bank Limited 9 216 211 212 1,523 322,819 214 -2
68 Standard Chartered Bank Ltd. 5 1,325 1,310 1,325 643 843,723 1,325 0
69 Siddhartha Development Bank Limited 2 79 79 79 238 18,802 80 -1
70 Sewa Bikas Bank Limited 7 105 103 105 124 12,921 107 -2
71 Shikhar Insurance Co. Ltd. 6 257 245 257 70 17,610 241 16
72 Siddhartha Insurance Limited 17 112 108 108 550 61,240 110 -2
73 Subha Laxmi Finance Co. Ltd. 17 93 92 92 340 31,600 93 -1
74 Surya Life Insurance Company Limited 9 106 105 106 270 28,560 106 0
75 Sagarmatha Merchant Banking And Finance Limited 35 110 108 110 1,755 191,628 110 0
76 Sunrise Bank Limited 2 129 129 129 80 10,320 127 2
77 Subhechha Bikas Bank Limited 3 110 108 110 190 20,828 109 1
78 Swabalamwan Bikash Bank 1 236 236 236 10 2,360 232 4
79 Tinau Development Bank Limited 31 103 100 100 550 55,390 103 -3
80 Udhyam Bikas Bank Limited 8 75 73 74 240 17,780 73 1
81 Unique Finance Limited 19 100 97 100 440 43,290 98 2
82 Valley Finance Limtied 13 102 98 102 310 30,800 100 2
83 Western Development Bank Limited 53 91 89 90 682 61,642 91 -1
84 Zenith Finance Limited 4 102 100 100 84 8,496 102 -2

Total Traded Amount Rs.: 17,326,153
Total Traded Shares: 79,445
Total Transactions: 1,451


Market Close


Information Center

Latest Market News


There are no news updates available for now.

Notices



There are no notices available for now.

Market Information
As of 2012-02-02 



Index Current Points Change %Change
NEPSE 316.43 -0.33 -0.1 %
Sensitive 77.91 -0.12 -0.15 %
Float 24.97 -0.02 -0.1 %
Sen. Float 21.39 -0.04 -0.19 %
 
NEPSE
Sub-Indices
Current Points Change %Change
Banking 259.84 -0.08 -0.03 %
Dev. Bank 253.54 -0.35 -0.14 %
HydroPower 523.53 -1.4 -0.27 %
Finance 263.13 -0.47 -0.18 %
Insurance 395.63 -0.1 -0.02 %
Others 514.63 -1.17 -0.22 %
 

© 2007 Nepal Stock Exchange Ltd.
Note: Best Viewed in Internet Explorer at 800 × 600 px
Maintained By NEPSE.