Nepal Stock Exchange Ltd.
Home | Today's Price | Floor Sheet | Listed Companies | Contact Us
Quick Quote: Lookup Company Quotes
As of 2013-05-19    14:59:54       ADBL 222 ( 1,205 ) ( -10 )       AHPC 285 ( 1,017 ) ( -3 )       ALDBL 92 ( 50 ) ( 3 )       ALICL 222 ( 1,113 ) ( 2 )       ARUN 41 ( 7,360 ) ( 3.73 )       AXIS 73 ( 2,492 ) ( 4 )       BOK 611 ( 3,043 ) ( -8 )       BPCL 765 ( 100 ) ( 7 )       BSBL 130 ( 220 ) ( -1 )       BUDBL 101 ( 600 ) ( 1 )       CBBL 420 ( 200 ) ( 8 )       CBL 150 ( 16,083 ) ( -3 )       CDBL 170 ( 1,116 ) ( 4 )       CEDBL 158 ( 260 ) ( -6 )       CHCL 1,137 ( 3,823 ) ( 6 )       CIT 1,330 ( 36 ) ( 26 )       CNDBL 56 ( 490 ) ( -4 )       CTBNL 145 ( 54,254 ) ( -4 )       CZBIL 257 ( 3,890 ) ( -4 )       EBL 1,545 ( 2,912 ) ( -11 )       EBLCP 811 ( 104 ) ( 6 )       GBBL 156 ( 127 ) ( 3 )       GLICL 155 ( 180 ) ( 4 )       GSDBL 70 ( 126 ) ( 0 )       HBDL 55 ( 3,210 ) ( 0 )       HBL 725 ( 570 ) ( -3 )       ILFC 116 ( 250 ) ( -2 )       INDBL 106 ( 928 ) ( -4 )       JBNL 168 ( 2,454 ) ( 0 )       KAFIL 98 ( 173 ) ( 2 )       KBL 264 ( 749 ) ( -6 )       KDBL 70 ( 227 ) ( 1 )       KMBL 126 ( 1,000 ) ( 1 )       LBL 310 ( 724 ) ( 0 )       LGIL 102 ( 1,190 ) ( 0 )       LICN 1,101 ( 154 ) ( 1 )       LUBL 213 ( 1,819 ) ( -8 )       MBL 211 ( 154 ) ( 1 )       METRO 126 ( 1,030 ) ( 2 )       MNBBL 278 ( 30 ) ( 0 )       MPFL 68 ( 280 ) ( -1 )       NABB 97 ( 100 ) ( -1 )       NABIL 1,726 ( 10,617 ) ( -24 )       NABILP 1,120 ( 662 ) ( 2 )       NBB 318 ( 14,095 ) ( 7 )       NBF1 11 ( 89,294 ) ( -0.14 )       NCCB 213 ( 11,720 ) ( 2 )       NDFL 84 ( 22 ) ( 2 )       NGBL 125 ( 43 ) ( -2 )       NIB 722 ( 4,395 ) ( -11 )       NLBBL 308 ( 80 ) ( 6 )       NLIC 1,315 ( 480 ) ( 5 )       NLICL 544 ( 2,202 ) ( -11 )       NMB 250 ( 96 ) ( -3 )       NTC 540 ( 1,360 ) ( -5 )       NUBL 270 ( 386 ) ( 0 )       OHL 135 ( 1,055 ) ( 6 )       PBSL 75 ( 50 ) ( 0 )       PCBL 332 ( 2,647 ) ( -5 )       PFC 199 ( 1,683 ) ( 3 )       PLIC 251 ( 2,814 ) ( -4 )       PRFL 140 ( 520 ) ( 0 )       RIBSL 117 ( 82 ) ( -2 )       SANIMA 254 ( 2,687 ) ( 0 )       SBI 828 ( 3,373 ) ( -2 )       SBL 290 ( 5,174 ) ( -4 )       SCB 1,785 ( 3,226 ) ( 30 )       SEWA 100 ( 23 ) ( -1 )       SFL 121 ( 3,055 ) ( -8 )       SIC 1,068 ( 87 ) ( -13 )       SICL 487 ( 1,210 ) ( 37 )       SIGS1 11 ( 4,000 ) ( -0.15 )       SLFL 71 ( 370 ) ( 1 )       SLICL 169 ( 1,320 ) ( -3 )       SRBL 219 ( 3,008 ) ( -3 )       SUBBL 97 ( 142 ) ( 0 )       SUPRME 70 ( 20 ) ( 0 )       SWBBL 329 ( 387 ) ( 18 )       TBBL 136 ( 488 ) ( -5 )       TNBL 115 ( 80 ) ( 4 )       UFCL 104 ( 254 ) ( 9 )       UFIL 81 ( 590 ) ( -1 )       UNL 10,100 ( 290 ) ( 300 )   
Previous Share Price

Search By Date
Date  Show Calendar

 

Page: 1  Showing 1 - 83 of 83


As of 2013-05-19
S.No. Traded Companies No.of Transaction Max. Price Min. Price Closing Price Total Share Amount Previous Closing Difference Rs.
1 Agricultural Development Bank Ltd 12 228 222 222 1,205 270,695 232 -10
2 Arun Valley Hydropower Development Company Limited 11 285 280 285 1,017 286,648 288 -3
3 Alpine Development Bank Limited 3 92 90 92 50 4,570 89 3
4 Asian Life Insurance Co. Limited 5 222 218 222 1,113 245,714 220 2
5 Arun Finance Limited 18 41 38 41 7,360 300,807 37 4
6 Axis Development Bank Limited 19 73 70 73 2,492 180,155 69 4
7 Bank of Kathmandu 13 611 605 611 3,043 1,846,644 619 -8
8 Butwal Power Co. Ltd. 1 765 765 765 100 76,500 758 7
9 Bishwa Bikas Bank Limited 5 131 130 130 220 28,630 131 -1
10 Business Universal Development Bank Ltd. 7 102 101 101 600 60,940 100 1
11 Chhimek Laghubitta Bikas Bank Limited 1 420 420 420 200 84,000 412 8
12 Civil Bank Ltd 75 154 150 150 16,083 2,429,913 153 -3
13 City Development Bank Limited 15 171 169 170 1,116 189,562 166 4
14 Clean Energy Development Bank Limited 2 161 158 158 260 41,656 164 -6
15 Chilime Hydro power Co. 54 1,144 1,130 1,137 3,823 4,344,076 1,131 6
16 Citizen Investment Trust 1 1,330 1,330 1,330 36 47,880 1,304 26
17 Country Development Bank Ltd. 22 59 56 56 490 27,920 60 -4
18 Commerz and Trust Bank Nepal Ltd. 283 149 144 145 54,254 7,899,772 149 -4
19 Citizens Bank International Limited 18 264 252 257 3,890 994,316 261 -4
20 Everest Bank Ltd 23 1,558 1,540 1,545 2,912 4,492,360 1,556 -11
21 Everest Bank Limited Convertible Preference 5 827 796 811 104 84,356 805 6
22 Garima Bikas Bank Limited 3 156 155 156 127 19,779 153 3
23 Guras Life Insurance Co. Ltd. 4 155 154 155 180 27,880 151 4
24 Gaurishankar Development Bank Ltd. 6 71 70 70 126 8,925 70 0
25 H & B Development Bank Ltd. 18 57 55 55 3,210 181,360 55 0
26 Himalayan Bank Ltd. 6 728 720 725 570 413,259 728 -3
27 International Leasing And Fin. Co. 3 118 116 116 250 29,200 118 -2
28 International Development Bank Ltd. 2 108 106 106 928 98,456 110 -4
29 Janata Bank Nepal Ltd. 12 171 168 168 2,454 413,192 168 0
30 Kaski Finance Limited 3 98 97 98 173 16,797 96 2
31 Kumari Bank Ltd 5 265 260 264 749 197,385 270 -6
32 Kasthamandap Development Bank Ltd. 3 71 70 70 227 16,000 69 1
33 Kamana Bikas Bank Limited 13 129 125 126 1,000 126,960 125 1
34 Laxmi Bank Limited 5 311 308 310 724 224,312 310 0
35 Lumbini General Insurance 3 102 100 102 1,190 120,360 102 0
36 Life Insurance Co. Nepal 2 1,101 1,100 1,101 154 169,430 1,100 1
37 Lumbini Bank Ltd. 7 220 213 213 1,819 394,024 221 -8
38 Machhachapuchhre Bank Ltd 1 211 211 211 154 32,494 210 1
39 Metro Development Bank Limited 13 126 124 126 1,030 129,708 124 2
40 Muktinath Bikas Bank Ltd. 1 278 278 278 30 8,340 278 0
41 Multipurpose Finance Co. Ltd. 28 68 68 68 280 19,040 69 -1
42 Nepal Aawas Finance Limited 1 97 97 97 100 9,700 98 -1
43 Nabil Bank Ltd. 23 1,765 1,720 1,726 10,617 18,285,971 1,750 -24
44 NABIL Bank Limited Promotor Share 3 1,140 1,120 1,120 662 743,260 1,118 2
45 Nepal Bangladesh Bank Ltd. 39 318 294 318 14,095 4,253,640 311 7
46 Nabil Balance Fund 1 63 11 11 11 89,294 976,632 11 -0
47 Nepal Credit And Com. Bank 17 216 210 213 11,720 2,477,590 211 2
48 Nava Durga Finance Co.Ltd. 2 84 83 84 22 1,836 82 2
49 Nilgiri Bikas Bank Limited 2 125 125 125 43 5,375 127 -2
50 Nepal Investment Bank Ltd. 21 729 715 722 4,395 3,168,677 733 -11
51 Nerude Laghubita Bikas Bank Limited 1 308 308 308 80 24,640 302 6
52 Nepal Life Insurance Co. Ltd. 8 1,315 1,290 1,315 480 626,425 1,310 5
53 National LifeInsu. Co.Ltd. 4 550 544 544 2,202 1,210,008 555 -11
54 NMB Bank Ltd. 1 250 250 250 96 24,000 253 -3
55 Nepal Doorsanchar Company Limited 5 548 535 540 1,360 734,250 545 -5
56 Nirdhan Utthan Bank Ltd. 3 270 270 270 386 104,220 270 0
57 Oriental Hotel Ltd. 10 137 131 135 1,055 141,555 129 6
58 Pathibhara Bikas Bank Limited 2 75 74 75 50 3,740 75 0
59 Prime Commercial Bank Limited 19 335 330 332 2,647 879,077 337 -5
60 Paschimanchal Finance Co. Ltd 5 199 199 199 1,683 334,917 196 3
61 Prime Life Insurance Company Limited 13 259 250 251 2,814 708,616 255 -4
62 Prabhu Finance Company Limited 13 140 138 140 520 71,912 140 0
63 Reliable Finance Limited 2 117 117 117 82 9,594 119 -2
64 Sanima Bank Ltd. 42 264 250 254 2,687 689,897 254 0
65 Nepal SBI Bank Limited 20 841 814 828 3,373 2,783,453 830 -2
66 Siddhartha Bank Limited 14 295 290 290 5,174 1,500,620 294 -4
67 Standard Chartered Bank Ltd. 33 1,785 1,765 1,785 3,226 5,730,681 1,755 30
68 Sewa Bikas Bank Limited 1 100 100 100 23 2,300 101 -1
69 Siddhartha Finance Limited 4 127 121 121 3,055 379,601 129 -8
70 Sagarmatha Insurance Co.Ltd 2 1,068 1,061 1,068 87 92,657 1,081 -13
71 Shikhar Insurance Co. Ltd. 13 487 451 487 1,210 551,680 450 37
72 Siddhartha Investment Growth Scheme-1 1 11 11 11 4,000 43,600 11 -0
73 Subha Laxmi Finance Co. Ltd. 2 71 70 71 370 25,950 70 1
74 Surya Life Insurance Company Limited 9 171 169 169 1,320 224,040 172 -3
75 Sunrise Bank Limited 28 219 215 219 3,008 655,366 222 -3
76 Subhechha Bikas Bank Limited 4 97 96 97 142 13,685 97 0
77 Supreme Development Bank Ltd. 1 70 70 70 20 1,400 70 0
78 Swabalamwan Bikash Bank 5 329 311 329 387 123,607 311 18
79 Triveni Bikas Bank Limited 7 139 134 136 488 66,387 141 -5
80 Tinau Development Bank Limited 2 115 113 115 80 9,140 111 4
81 Union Finance Ltd. 9 104 96 104 254 25,176 95 9
82 Unique Finance Limited 7 81 80 81 590 47,650 82 -1
83 Uniliver Nepal Ltd. 4 10,100 9,996 10,100 290 2,920,880 9,800 300

Total Traded Amount Rs.: 77,267,420
Total Traded Shares: 289,930
Total Transactions: 1,196


Market Close


Information Center

Latest Market News


There are no news updates available for now.

Notices



[ 2013-05-19 , 01:29:00 ]
Due to the technical problem in adjustment on Thursday price the adjustment has been taken into consideration today. so the effect has been made on index.
 


Market Information
As of 2013-05-19 



Index Current Points Change %Change
NEPSE 497.81 -2.18 -0.43 %
Sensitive 124.92 -0.63 -0.5 %
Float 35.62 -0.13 -0.36 %
Sen. Float 30.45 -0.11 -0.38 %
 
NEPSE
Sub-Indices
Current Points Change %Change
Banking 493.39 -3.03 -0.61 %
Hotels 646.92 2.27 0.35 %
Dev. Bank 248.34 0.18 0.07 %
HydroPower 1026.27 5.86 0.57 %
Finance 246.96 0.65 0.26 %
Insurance 860.08 0.09 0.01 %
Manu.& Pro. 882.12 15.57 1.8 %
Others 634.44 -5.88 -0.918 %
 

© 2007 Nepal Stock Exchange Ltd.
Note: Best Viewed in Internet Explorer at 800 × 600 px
Maintained By NEPSE.