Lumbini Bikas Bank Ltd. | |
Logo Unavailable | |
View Transaction History | Name and Symbol | Lumbini Bikas Bank Ltd.(LBBL) |
Address | Tripureshwor |
Email Address | hari.subedi@lumbinibikasbank.com |
Website | |
Last Traded Price (Rs.) | 268.00 |
Change (Rs.) and (%) | 268(0.00) |
Total Listed Shares | 29,064,536.00 |
Paid Up Value (Rs.) | 100 |
Total Paid Up Value (Rs.) | 2,906,453,600.00 |
Closing Market Price (Rs.) | 268.00 |
Market Capitalization (Rs.) | 7,789,295,648.00 |
Documents | |||
Filter | |||
![]() Quarterly Report as of Chaitra end 2076 |
Quarterly Reports
|
2020-05-13 | Download File |
S.N. | Date | News Title | |
---|---|---|---|
1 | 2018-01-07 | Adjusted price of LBBL | Read More |
2 | 2017-12-29 | Book Closure for Issuing Rights share of Lumbini Bikas Bank Ltd. | Read More |
3 | 2016-07-03 | Conversion of Share of Vibor Development Bank Ltd. | Read More |
4 | 2015-12-21 | Book Closure and AGM of Vibor Bikas Bank Ltd. | Read More |
5 | 2014-10-21 | Listing of Promoter Share of Vibor Bikas Bank Ltd. | Read More |
6 | 2013-12-27 | Book closure of Vibor Bikas Bank Ltd. | Read More |
7 | 2010-10-31 | Cash Dividend of Vibor Bikash Bank Limited | Read More |
8 | 2010-01-25 | Book Closure of Vibor Bikash Bank Limited | Read More |
9 | 2009-10-27 | Vibor Bikas Bank Limited has been listed | Read More |
S.N. | News Title | Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Information Letter-(LBBL)
Corporate Announcement
|
2020-03-06 12:54:31 | |||||||||||||||
2 | Information Regarding Appointment of Director-(LBBL)
Corporate Announcement
|
2020-03-13 10:25:42 | |||||||||||||||
3 | Dividend Declared of Lumbini Bikas Bank )
Corporate Announcement
|
2020-12-08 10:08:49 | |||||||||||||||
4 | AGM ANNOUNCEMENT -(LBBL)
Corporate Announcement
|
2020-12-20 10:43:51 |
Promoters Institution | |
Promoters Individual | |
General Public Institution | |
General Public Individual | |
Updated Date | 0000-00-00 |
Last Trade Date | Last Trade Price | Net Chg. | %Change | High | Low | Previous Close | Quote |
2021-04-12 | Rs.268.00 | 268 | 0.00 | Rs.270 | Rs.260 | Rs. | LBBL |
Listed Shares | Paid Up Value | Total Paid Up Value | Closing Market Price | Market Capitalization | Market Capitalization Date |
29,064,536.00 | Rs.100 | Rs.2,906,453,600.00 | Rs.268.00 | Rs.7,789,295,648.00 | 2021-04-12 |