Arambha Microfinance Bittiya Sanstha Ltd. Promoter Share | |
Logo Unavailable | |
View Transaction History | Name and Symbol | Arambha Microfinance Bittiya Sanstha Ltd. Promoter Share(AMFIPO) |
Address | Banepa 10 |
Email Address | aarambhamicrofinance@gmail.com |
Website | http://www.aarambhamf.com.np |
Last Traded Price (Rs.) | |
Change (Rs.) and (%) | 0(0.00) |
Total Listed Shares | 600,000.00 |
Paid Up Value (Rs.) | 100 |
Total Paid Up Value (Rs.) | 60,000,000.00 |
Closing Market Price (Rs.) | |
Market Capitalization (Rs.) | 0.00 |