Nepal Life Insurance Co. Ltd. | |
![]() |
|
View Transaction History | Name and Symbol | Nepal Life Insurance Co. Ltd.(NLIC) |
Address | Kamaladi |
Email Address | info@nepallife.com.np |
Website | |
Last Traded Price (Rs.) | 902.00 |
Change (Rs.) and (%) | -13(-1.42) |
Total Listed Shares | 54,961,608.00 |
Paid Up Value (Rs.) | 100 |
Total Paid Up Value (Rs.) | 5,496,160,800.00 |
Closing Market Price (Rs.) | 902.00 |
Market Capitalization (Rs.) | 49,575,370,416.00 |
pl. note our email address as info@nepallife.com.np for your record.
Documents | |||
Filter | |||
![]() C:\Users\dell\Desktop\Nepal Life 18th AGM and book close.PDF |
Others
|
2018-03-18 | Download File |
![]() Third Quarter Report of FY 075-76 |
Quarterly Reports
|
2019-05-13 | Download File |
S.N. | Date | News Title | |
---|---|---|---|
1 | 2018-03-02 | Resignation of Chairman of Nepal Life Insurance Co. Ltd. | Read More |
2 | 2017-08-10 | Appointment of Directors in Nepal Life Insurance Co. Ltd. | Read More |
3 | 2017-05-18 | Resignation of Director of Nepal Life Insurance Co. Ltd. | Read More |
4 | 2017-04-20 | Listing of FPO Shares of Nepal Life Insurance Co. Ltd. | Read More |
5 | 2017-03-01 | Book Closure for AGM of Nepal Life Insurance Co. Ltd | Read More |
6 | 2017-01-25 | Appointment of RTS for Nepal Life Insurance Co. Ltd. | Read More |
7 | 2017-01-02 | FPO Issuance of Nepal Life Insurance Co. Ltd. | Read More |
8 | 2016-09-18 | Listing of Bonus Share of Nepal Life Insurance Co. Ltd. | Read More |
9 | 2016-04-28 | Bonus share of NLIC | Read More |
10 | 2016-04-21 | Book Closure for AGM of Nepal LIfe Insurance Company Ltd. | Read More |
11 | 2016-03-30 | Bonus Share and FPO of Nepal Life Insurance Co. Ltd. | Read More |
12 | 2015-10-01 | Listing of Bonus Shares of Nepal Life Insurance Co. Ltd. | Read More |
13 | 2015-09-07 | Appointment of Director in Nepal Life Insurance Co. Ltd. | Read More |
14 | 2015-06-22 | Resignation of Director in Nepal Life Insurance Co. Ltd. | Read More |
15 | 2015-05-26 | Bonus share of NLIC | Read More |
16 | 2015-05-21 | Book Closure and AGM of Nepal Life Insurance Co. Ltd. | Read More |
17 | 2015-04-06 | Bonus Share and Cash Dividend of Nepal Life Insurance Company Ltd.(NLIC) | Read More |
18 | 2015-03-24 | Appointment of Director in Nepal Life Insurance Co.Ltd. | Read More |
19 | 2014-09-16 | Listing of Bonus Shares of Nepal Life Insurance Co. Ltd. | Read More |
20 | 2014-04-27 | Book closure of NLIC | Read More |
21 | 2014-04-07 | Bonus shares and cash dividend of NLIC | Read More |
22 | 2013-08-01 | Listing of bonus shares of NLIC | Read More |
23 | 2013-02-12 | Bonus share and cash dividend of Nepal Life Insurance Co. Ltd | Read More |
24 | 2010-01-03 | Decision of SEBON regarding book closure of Nepal Life Insurance Co. Ltd. | Read More |
S.N. | News Title | Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FPO Pricing
Corporate Announcement
|
2016-06-09 10:47:32 | |||||||||||||||
2 | Director Resignation
Corporate Announcement
|
2018-05-04 15:29:09 | |||||||||||||||
3 | Directors Appointment
Corporate Announcement
|
2018-05-08 10:25:11 | |||||||||||||||
4 | Promoter shares conversion related
Corporate Announcement
|
2018-08-12 10:15:10 | |||||||||||||||
5 | Appointment of Company Secretary-(NLIC)
Corporate Announcement
|
2018-12-23 10:33:57 | |||||||||||||||
6 | 19th AGM and Book Closure Notice-(NLIC)
Corporate Announcement
|
2019-04-26 12:56:02 |
Promoters Institution | |
Promoters Individual | 80 |
General Public Institution | |
General Public Individual | 20 |
Updated Date | 2016-01-20 |
Last Trade Date | Last Trade Price | Net Chg. | %Change | High | Low | Previous Close | Quote |
2019-12-15 | Rs.902.00 | -13 | -1.42 | Rs.923 | Rs.882 | Rs.915 | NLIC |
Listed Shares | Paid Up Value | Total Paid Up Value | Closing Market Price | Market Capitalization | Market Capitalization Date |
54,961,608.00 | Rs.100 | Rs.5,496,160,800.00 | Rs.902.00 | Rs.49,575,370,416.00 | 2019-12-15 |