S.N. | Symbol | High(Rs.) | Low(Rs.) | Avg(Rs.) | Closing(Rs.) | Trade Volume | Share Volume |
As of 2021-02-25 | |||||||
1. | NABIL | 1,550.00 | 817.00 | 1,046.97 | 1,322.00 | 16,178,598,461 | 13,870,700 |
2. | NIB | 557.00 | 403.00 | 455.37 | 473.00 | 4,817,175,822 | 10,101,796 |
3. | SCB | 730.00 | 600.00 | 651.04 | 626.00 | 2,811,229,322 | 4,316,709 |
4. | HBL | 749.00 | 525.00 | 583.79 | 544.00 | 1,592,812,648 | 2,614,269 |
5. | SBI | 491.00 | 385.00 | 428.61 | 429.00 | 2,257,840,793 | 5,208,259 |
6. | NBB | 343.00 | 196.00 | 254.46 | 315.00 | 5,475,976,083 | 19,885,749 |
7. | EBL | 864.00 | 638.00 | 738.81 | 805.00 | 6,472,712,964 | 8,597,681 |
8. | BOKL | 344.00 | 228.00 | 274.75 | 306.00 | 4,498,339,187 | 15,807,533 |
9. | NICA | 1,000.00 | 569.00 | 720.74 | 905.00 | 17,958,472,668 | 23,209,925 |
10. | MBL | 352.00 | 220.00 | 254.38 | 311.00 | 3,895,081,089 | 14,429,911 |
11. | LBL | 331.00 | 231.00 | 270.36 | 298.00 | 2,971,838,681 | 10,616,327 |
12. | KBL | 330.00 | 184.00 | 247.81 | 307.00 | 9,875,031,430 | 37,483,173 |
13. | NCCB | 385.00 | 189.00 | 274.40 | 318.00 | 8,540,547,231 | 28,726,709 |
14. | SBL | 479.00 | 295.00 | 360.03 | 408.00 | 6,416,835,113 | 16,501,774 |
15. | SHL | 232.00 | 154.00 | 194.03 | 208.00 | 1,564,177,040 | 13,839,925 |
16. | TRH | 386.00 | 202.00 | 288.29 | 325.00 | 763,969,581 | 2,459,223 |
17. | OHL | 554.00 | 320.00 | 443.95 | 518.00 | 1,030,138,803 | 2,218,459 |
18. | NHPC | 160.00 | 52.00 | 113.36 | 158.00 | 3,979,485,826 | 33,416,822 |
19. | BPCL | 479.00 | 361.00 | 414.81 | 400.00 | 2,959,463,824 | 7,003,672 |
20. | CHCL | 720.00 | 395.00 | 539.62 | 573.00 | 4,764,285,693 | 8,517,026 |
21. | STC | 9,015.00 | 2,790.00 | 5,615.22 | 8,188.00 | 1,445,728,934 | 230,489 |
22. | BBC | 4,345.00 | 1,571.00 | 2,429.37 | 0.00 | 358,600,335 | 122,874 |
23. | NUBL | 1,720.00 | 941.00 | 1,188.21 | 1,425.00 | 4,040,454,183 | 2,905,447 |
24. | CBBL | 1,835.00 | 1,062.00 | 1,291.87 | 1,626.00 | 6,165,060,526 | 4,357,939 |
25. | DDBL | 2,420.00 | 840.00 | 1,300.72 | 1,938.00 | 7,859,167,702 | 5,051,059 |
26. | SANIMA | 411.00 | 300.00 | 341.74 | 373.00 | 4,852,556,530 | 13,897,836 |
27. | NABBC | 840.00 | 295.00 | 558.92 | 580.00 | 216,780,498 | 362,623 |
28. | NICL | 953.00 | 512.00 | 645.71 | 820.00 | 5,204,422,237 | 7,658,539 |
29. | RBCL | 18,619.00 | 9,553.00 | 13,652.00 | 0.00 | 1,777,179,153 | 120,584 |
30. | NLICL | 1,411.00 | 706.00 | 974.67 | 1,230.00 | 12,207,796,576 | 11,558,584 |
31. | HGI | 789.00 | 442.00 | 601.84 | 678.00 | 3,795,643,490 | 5,989,363 |
32. | UIC | 750.00 | 401.00 | 497.33 | 640.00 | 4,222,807,470 | 7,882,941 |
33. | EIC | 824.00 | 461.00 | 586.29 | 702.00 | 2,742,921,528 | 4,544,859 |
34. | PIC | 1,365.00 | 689.00 | 943.10 | 1,229.00 | 5,244,396,024 | 5,313,757 |
35. | NIL | 1,900.00 | 750.00 | 1,115.79 | 1,755.00 | 12,890,279,455 | 10,649,494 |
36. | PRIN | 1,060.00 | 557.00 | 697.58 | 917.00 | 4,433,079,942 | 5,884,772 |
37. | SIC | 1,650.00 | 836.00 | 1,068.16 | 1,569.00 | 2,594,408,098 | 2,233,715 |
38. | IGI | 1,223.00 | 496.00 | 686.65 | 1,040.00 | 3,953,016,314 | 4,936,969 |
39. | NLIC | 3,000.00 | 1,336.00 | 1,878.26 | 2,198.00 | 31,350,887,255 | 14,836,432 |
40. | LICN | 2,800.00 | 1,445.00 | 1,867.35 | 2,256.00 | 4,911,593,169 | 2,441,037 |
41. | PICL | 941.00 | 502.00 | 606.71 | 829.00 | 3,203,008,758 | 4,821,467 |
42. | LGIL | 863.00 | 487.00 | 610.71 | 766.00 | 3,993,994,602 | 6,032,088 |
43. | SICL | 2,850.00 | 1,235.00 | 1,755.13 | 2,747.00 | 14,395,034,489 | 7,678,278 |
44. | NFS | 395.00 | 170.00 | 256.80 | 341.00 | 440,771,431 | 1,514,734 |
45. | NLO | 274.00 | 190.00 | 229.44 | 0.00 | 37,436 | 174 |
46. | GUFL | 483.00 | 119.00 | 229.01 | 408.00 | 1,254,304,038 | 4,331,042 |
47. | CIT | 5,749.00 | 2,870.00 | 4,023.86 | 4,710.00 | 9,620,612,404 | 2,304,395 |
48. | BNT | 11,440.00 | 6,149.00 | 8,176.40 | 8,725.00 | 348,534,472 | 38,251 |
49. | UNL | 23,378.00 | 17,421.00 | 19,317.97 | 0.00 | 296,811,009 | 15,108 |
50. | BFC | 195.00 | 95.00 | 140.65 | 167.00 | 501,945,942 | 3,331,203 |
51. | GFCL | 298.00 | 150.00 | 210.21 | 261.00 | 437,568,170 | 1,959,495 |
52. | HDL | 5,607.00 | 1,705.00 | 3,269.51 | 4,250.00 | 14,340,592,229 | 4,125,076 |
53. | PFL | 306.00 | 146.00 | 201.70 | 267.00 | 539,223,037 | 2,368,125 |
54. | NMB | 505.00 | 379.00 | 431.06 | 446.00 | 9,423,239,874 | 21,600,635 |
55. | UFL | 364.00 | 188.00 | 262.07 | 327.00 | 419,856,937 | 1,493,973 |
56. | SIFC | 270.00 | 150.00 | 200.61 | 222.00 | 490,065,595 | 2,347,852 |
57. | CFCL | 242.00 | 121.00 | 170.51 | 206.00 | 464,614,868 | 2,560,863 |
58. | JFL | 316.00 | 161.00 | 233.38 | 269.00 | 594,325,557 | 2,463,787 |
59. | PRVU | 514.00 | 226.00 | 334.21 | 465.00 | 15,545,301,477 | 41,585,380 |
60. | SFCL | 250.00 | 109.00 | 145.98 | 219.00 | 586,466,851 | 3,354,381 |
61. | GMFIL | 249.00 | 122.00 | 188.71 | 219.00 | 373,925,041 | 1,946,001 |
62. | SWBBL | 2,275.00 | 1,215.00 | 1,560.93 | 1,996.00 | 3,727,427,238 | 2,114,452 |
63. | ICFC | 335.00 | 170.00 | 268.81 | 307.00 | 1,486,508,586 | 5,259,954 |
64. | EDBL | 468.00 | 293.00 | 348.84 | 438.00 | 421,860,642 | 1,149,887 |
65. | EBLCP | 734.00 | 595.00 | 660.09 | 715.00 | 5,809,541 | 8,682 |
66. | SIL | 1,323.00 | 690.00 | 887.16 | 1,189.00 | 3,186,776,285 | 3,393,928 |
67. | MBLPO | 148.00 | 120.00 | 120.00 | 0.00 | 6,309,360 | 52,578 |
68. | NABILP | 681.00 | 655.00 | 668.00 | 0.00 | 30,936 | 46 |
69. | KBLPO | 110.00 | 103.00 | 105.29 | 0.00 | 153,329,906 | 1,454,276 |
70. | LBLPO | 137.00 | 137.00 | 137.00 | 0.00 | 36,983,972 | 269,956 |
71. | BOKLPO | 147.00 | 147.00 | 145.02 | 0.00 | 59,556,250 | 416,282 |
72. | SFCLP | 100.00 | 100.00 | 100.00 | 0.00 | 473,600 | 4,736 |
73. | NTC | 1,500.00 | 663.00 | 1,026.18 | 1,329.00 | 16,464,766,553 | 14,147,337 |
74. | NICAP | 335.00 | 335.00 | 335.00 | 0.00 | 8,375,000 | 25,000 |
75. | SWBBLP | 930.00 | 930.00 | 721.01 | 0.00 | 64,864,910 | 126,378 |
76. | GUFLPO | 176.00 | 176.00 | 176.00 | 0.00 | 1,056,000 | 6,000 |
77. | NCCBPO | 118.00 | 114.00 | 114.68 | 0.00 | 193,925,069 | 1,686,886 |
78. | PROFL | 198.00 | 101.00 | 136.77 | 165.00 | 647,659,125 | 4,371,192 |
79. | BFCPO | 101.00 | 100.00 | 100.29 | 100.00 | 4,664,225 | 46,581 |
80. | GBIME | 522.00 | 252.00 | 325.36 | 464.00 | 13,262,845,146 | 36,452,298 |
81. | CZBIL | 333.00 | 191.00 | 248.26 | 307.00 | 4,870,354,455 | 18,472,625 |
82. | UFLPO | 107.00 | 107.00 | 107.00 | 0.00 | 6,304,868 | 58,924 |
83. | PROFLP | 101.00 | 101.00 | 101.00 | 0.00 | 71,781,710 | 710,710 |
84. | PCBL | 495.00 | 273.00 | 374.38 | 457.00 | 10,318,363,093 | 25,780,631 |
85. | LBBL | 280.00 | 179.00 | 221.79 | 259.00 | 1,884,616,668 | 8,102,436 |
86. | SRBL | 367.00 | 224.00 | 262.71 | 315.00 | 3,580,087,148 | 12,691,965 |
87. | AHPC | 368.00 | 93.00 | 230.01 | 335.00 | 5,286,395,857 | 22,105,063 |
88. | SBBLPO | 180.00 | 180.00 | 180.00 | 0.00 | 18,000,000 | 100,000 |
89. | MDB | 439.00 | 314.00 | 365.98 | 348.00 | 511,800,638 | 1,376,132 |
90. | ALICL | 1,460.00 | 688.00 | 919.96 | 1,360.00 | 7,019,794,947 | 7,097,576 |
91. | NMBPO | 250.00 | 242.00 | 249.55 | 245.00 | 161,703,880 | 647,124 |
92. | PLIC | 1,034.00 | 598.00 | 764.44 | 887.00 | 4,519,482,358 | 5,760,595 |
93. | NLBBL | 1,550.00 | 700.00 | 989.87 | 1,350.00 | 2,842,097,408 | 2,447,253 |
94. | ADBL | 576.00 | 415.00 | 464.71 | 455.00 | 4,417,714,841 | 9,215,011 |
95. | ICFCPO | 161.00 | 158.00 | 159.50 | 0.00 | 28,967,540 | 182,730 |
96. | MLBL | 336.00 | 190.00 | 245.46 | 304.00 | 1,642,671,189 | 6,222,529 |
97. | SLICL | 955.00 | 526.00 | 706.83 | 860.00 | 5,399,485,125 | 7,597,959 |
98. | GBBL | 377.00 | 232.00 | 284.05 | 319.00 | 2,809,002,172 | 9,330,700 |
99. | JBBL | 253.00 | 166.00 | 212.09 | 229.00 | 2,713,299,317 | 12,395,287 |
100. | KRBL | 203.00 | 100.00 | 142.23 | 175.00 | 365,566,263 | 2,388,583 |
101. | GLICL | 890.00 | 519.00 | 656.93 | 774.00 | 4,184,186,238 | 6,114,705 |
102. | SBLPO | 190.00 | 190.00 | 190.00 | 0.00 | 35,654,450 | 187,655 |
103. | CORBL | 800.00 | 120.00 | 290.06 | 686.00 | 341,443,405 | 866,120 |
104. | SIFCPO | 120.00 | 120.00 | 120.00 | 0.00 | 3,108,120 | 25,901 |
105. | KSBBL | 341.00 | 140.00 | 229.50 | 309.00 | 3,124,751,636 | 12,816,428 |
106. | NIBPO | 475.00 | 353.00 | 396.78 | 401.00 | 1,652,071,135 | 3,951,387 |
107. | MPFL | 211.00 | 104.00 | 154.52 | 188.00 | 448,822,021 | 2,795,171 |
108. | SADBL | 236.00 | 141.00 | 184.83 | 217.00 | 1,179,495,221 | 6,068,318 |
109. | SHINE | 291.00 | 231.00 | 259.70 | 271.00 | 1,420,127,812 | 5,393,127 |
110. | MNBBL | 463.00 | 315.00 | 368.98 | 417.00 | 3,291,456,780 | 8,615,133 |
111. | FMDBL | 952.00 | 542.00 | 636.31 | 807.00 | 4,314,004,616 | 6,305,281 |
112. | CZBILP | 171.00 | 150.00 | 160.50 | 0.00 | 17,377,299 | 115,762 |
113. | SMFDB | 1,555.00 | 737.00 | 1,033.42 | 1,234.00 | 920,091,660 | 850,003 |
114. | GBIMEP | 151.00 | 147.00 | 149.87 | 0.00 | 516,074,192 | 3,426,751 |
115. | MFIL | 567.00 | 275.00 | 367.46 | 499.00 | 2,180,034,539 | 5,712,621 |
116. | NBL | 491.00 | 286.00 | 360.05 | 465.00 | 15,820,576,568 | 41,812,733 |
117. | CBL | 276.00 | 141.00 | 185.35 | 241.00 | 5,492,391,881 | 27,290,635 |
118. | PCBLP | 169.00 | 150.00 | 154.13 | 0.00 | 165,069,242 | 1,045,925 |
119. | SLBBL | 1,649.00 | 822.00 | 1,063.34 | 1,478.00 | 2,428,932,033 | 2,024,394 |
120. | NLG | 1,244.00 | 675.00 | 812.49 | 1,110.00 | 2,507,946,121 | 2,771,076 |
121. | SINDU | 209.00 | 121.00 | 161.90 | 191.00 | 481,734,149 | 2,775,053 |
122. | MEGA | 338.00 | 209.00 | 258.90 | 308.00 | 6,532,185,954 | 23,953,187 |
123. | HBLPO | 300.00 | 300.00 | 300.00 | 0.00 | 278,357,400 | 927,858 |
124. | SKBBL | 1,880.00 | 1,320.00 | 1,531.83 | 1,620.00 | 3,483,234,955 | 2,169,269 |
125. | RMDC | 1,293.00 | 830.00 | 993.45 | 1,100.00 | 2,868,030,249 | 2,774,965 |
126. | JBBLPO | 113.00 | 111.00 | 111.38 | 0.00 | 114,608,131 | 1,020,579 |
127. | SLICLP | 334.00 | 273.00 | 287.92 | 0.00 | 693,752,976 | 2,434,341 |
128. | NLICLP | 418.00 | 418.00 | 418.00 | 0.00 | 4,520,252 | 10,814 |
129. | GBLBS | 1,210.00 | 501.00 | 652.02 | 1,035.00 | 3,779,110,512 | 5,050,338 |
130. | RLFL | 262.00 | 122.00 | 182.67 | 225.00 | 752,591,601 | 3,880,322 |
131. | NLICP | 867.00 | 500.00 | 802.72 | 850.00 | 178,029,757 | 225,717 |
132. | SHPC | 413.00 | 232.00 | 330.83 | 350.00 | 3,610,534,872 | 10,900,357 |
133. | SNLB | 1,960.00 | 865.00 | 1,170.15 | 1,532.00 | 734,758,340 | 605,214 |
134. | KMCDB | 1,493.00 | 710.00 | 896.13 | 1,256.00 | 1,164,795,027 | 1,145,518 |
135. | ALICLP | 391.00 | 380.00 | 345.14 | 0.00 | 185,582,976 | 609,014 |
136. | MLBBL | 2,195.00 | 734.00 | 1,152.00 | 1,749.00 | 747,632,627 | 553,141 |
137. | CCBL | 298.00 | 169.00 | 207.18 | 260.00 | 4,984,641,053 | 22,349,926 |
138. | SICLPO | 1,009.00 | 1,009.00 | 1,009.00 | 0.00 | 47,898,239 | 47,471 |
139. | MDBPO | 182.00 | 182.00 | 182.00 | 0.00 | 1,078,532 | 5,926 |
140. | RHPC | 206.00 | 85.00 | 161.41 | 187.00 | 1,243,236,229 | 7,588,653 |
141. | EDBLPO | 194.00 | 194.00 | 194.00 | 0.00 | 2,522,000 | 13,000 |
142. | NILPO | 100.00 | 100.00 | 395.25 | 0.00 | 422,998,526 | 1,070,205 |
143. | LLBS | 1,841.00 | 1,082.00 | 1,347.74 | 1,620.00 | 811,785,356 | 546,609 |
144. | MLBLPO | 109.00 | 107.00 | 108.64 | 0.00 | 40,261,907 | 369,557 |
145. | GBBLPO | 197.00 | 197.00 | 197.00 | 0.00 | 22,476,715 | 114,095 |
146. | LBBLPO | 118.00 | 110.00 | 118.00 | 0.00 | 6,625,736 | 56,152 |
147. | SILPO | 595.00 | 595.00 | 595.00 | 0.00 | 5,950,000 | 10,000 |
148. | PRVUPO | 200.00 | 128.00 | 157.95 | 0.00 | 434,963,909 | 2,447,170 |
149. | RBCLPO | 16,983.00 | 8,301.00 | 12,561.13 | 0.00 | 1,729,433,163 | 129,215 |
150. | IGIPO | 316.00 | 304.00 | 310.00 | 0.00 | 29,463,276 | 96,129 |
151. | NIBSF1 | 13.30 | 8.85 | 10.87 | 13.15 | 89,507,102 | 7,932,260 |
152. | MNBBLP | 185.00 | 182.00 | 183.20 | 0.00 | 94,554,830 | 516,268 |
153. | PICLPO | 283.00 | 263.00 | 273.22 | 0.00 | 121,907,590 | 452,105 |
154. | RLFLPO | 109.00 | 109.00 | 109.00 | 0.00 | 1,750,540 | 16,060 |
155. | SINDUP | 111.00 | 111.00 | 111.00 | 0.00 | 10,095,450 | 90,950 |
156. | CBLPO | 102.00 | 100.00 | 101.20 | 0.00 | 38,307,510 | 376,090 |
157. | CCBLPO | 112.00 | 112.00 | 112.00 | 0.00 | 219,840,320 | 1,962,860 |
158. | MEGAPO | 126.00 | 122.00 | 125.67 | 0.00 | 37,584,890 | 298,650 |
159. | RMDCPO | 327.00 | 327.00 | 466.33 | 0.00 | 1,227,392 | 2,632 |
160. | SMFDBP | 727.00 | 690.00 | 708.50 | 0.00 | 20,557,200 | 29,600 |
161. | SHINEP | 177.00 | 146.00 | 161.50 | 0.00 | 10,894,593 | 67,909 |
162. | KSBBLP | 123.00 | 123.00 | 123.00 | 0.00 | 17,921,961 | 145,707 |
163. | MMFDB | 1,851.00 | 865.00 | 1,102.82 | 1,635.00 | 1,830,062,060 | 1,415,062 |
164. | BARUN | 276.00 | 87.00 | 191.20 | 235.00 | 867,681,799 | 4,427,434 |
165. | VLBS | 1,728.00 | 885.00 | 1,124.48 | 1,480.00 | 845,152,268 | 666,366 |
166. | NICLPO | 297.00 | 292.00 | 294.50 | 0.00 | 294,500 | 1,000 |
167. | MSMBS | 1,259.00 | 662.00 | 794.80 | 0.00 | 187,554,861 | 213,638 |
168. | CLBSL | 1,314.00 | 670.00 | 826.55 | 1,064.00 | 1,111,503,781 | 1,170,883 |
169. | KLBSL | 1,895.00 | 683.00 | 1,178.68 | 1,549.00 | 486,431,690 | 372,011 |
170. | JSLBB | 4,280.00 | 1,298.00 | 1,973.98 | 3,930.00 | 1,054,996,372 | 392,291 |
171. | API | 340.00 | 109.00 | 235.12 | 311.00 | 5,724,649,425 | 23,726,888 |
172. | CBBLPO | 613.00 | 470.00 | 563.19 | 0.00 | 129,209,935 | 226,145 |
173. | PLICPO | 353.00 | 353.00 | 353.00 | 0.00 | 33,790,572 | 95,724 |
174. | EICPO | 511.00 | 241.00 | 332.89 | 427.00 | 327,563,564 | 897,587 |
175. | LGILPO | 331.00 | 331.00 | 331.00 | 0.00 | 214,105,033 | 646,843 |
176. | NMBMF | 1,469.00 | 753.00 | 1,003.99 | 1,222.00 | 1,426,648,416 | 1,312,061 |
177. | GILB | 2,235.00 | 1,157.00 | 1,476.08 | 1,980.00 | 1,332,623,641 | 803,384 |
178. | WOMI | 951.00 | 866.00 | 896.42 | 0.00 | 27,419,957 | 30,587 |
179. | SADBLP | 104.00 | 102.00 | 103.33 | 0.00 | 4,372,594 | 42,520 |
180. | MMFDBP | 525.00 | 403.00 | 514.00 | 0.00 | 77,522,751 | 154,335 |
181. | GBLBSP | 187.00 | 187.00 | 199.67 | 0.00 | 637,748 | 3,194 |
182. | PICPO | 426.00 | 426.00 | 441.00 | 0.00 | 220,500 | 500 |
183. | VLBSPO | 571.00 | 571.00 | 571.00 | 0.00 | 1,444,630 | 2,530 |
184. | SLBBLP | 642.00 | 450.00 | 578.00 | 0.00 | 18,145,836 | 30,358 |
185. | FMDBLP | 275.00 | 275.00 | 295.00 | 0.00 | 44,250,000 | 150,000 |
186. | MFILPO | 217.00 | 217.00 | 217.00 | 0.00 | 217,000 | 1,000 |
187. | MPFLPO | 118.00 | 118.00 | 118.00 | 118.00 | 165,200 | 1,400 |
188. | KRBLPO | 101.00 | 101.00 | 101.00 | 0.00 | 1,258,864 | 12,464 |
189. | GIMES1 | 16.25 | 8.68 | 11.15 | 15.65 | 276,548,901 | 23,467,735 |
190. | MERO | 1,282.00 | 662.00 | 881.64 | 1,207.00 | 2,912,228,522 | 3,058,851 |
191. | HIDCL | 387.00 | 129.00 | 251.65 | 328.00 | 5,278,506,322 | 20,399,572 |
192. | NGPL | 282.00 | 116.00 | 213.06 | 234.00 | 1,072,294,467 | 5,006,153 |
193. | GRDBL | 198.00 | 108.00 | 153.16 | 177.00 | 281,737,750 | 1,733,966 |
194. | GRDBLP | 100.00 | 100.00 | 100.00 | 0.00 | 6,000,000 | 60,000 |
195. | NMFBS | 3,702.00 | 1,487.00 | 2,055.12 | 3,325.00 | 1,040,334,725 | 419,486 |
196. | NMFBSP | 100.00 | 100.00 | 734.99 | 0.00 | 80,849,035 | 110,000 |
197. | RSDC | 1,040.00 | 506.00 | 639.18 | 850.00 | 2,145,344,999 | 3,079,724 |
198. | RSDCP | 330.00 | 330.00 | 330.00 | 0.00 | 2,215,950 | 6,715 |
199. | SLBS | 2,355.00 | 906.00 | 1,249.32 | 2,020.00 | 647,111,873 | 440,392 |
200. | KKHC | 147.00 | 49.00 | 108.09 | 121.00 | 107,009,250 | 940,086 |
201. | NMBHF1 | 12.00 | 9.16 | 10.10 | 11.46 | 121,215,742 | 11,768,357 |
202. | NEF | 12.98 | 8.40 | 9.95 | 12.56 | 191,873,995 | 18,282,273 |
203. | DHPL | 146.00 | 50.00 | 106.48 | 116.00 | 261,420,343 | 2,337,369 |
204. | NIBLPF | 12.84 | 8.20 | 10.01 | 12.65 | 107,100,983 | 10,130,760 |
205. | AKPL | 368.00 | 120.00 | 260.50 | 322.00 | 7,806,597,615 | 29,837,767 |
206. | FOWAD | 3,530.00 | 1,516.00 | 2,060.05 | 2,458.00 | 2,575,419,338 | 1,051,959 |
207. | SPDL | 320.00 | 111.00 | 222.24 | 268.00 | 1,946,569,297 | 8,463,266 |
208. | UMHL | 192.00 | 101.00 | 156.94 | 168.00 | 1,339,449,363 | 8,082,324 |
209. | LEMF | 11.50 | 8.34 | 9.62 | 11.13 | 47,209,676 | 4,761,781 |
210. | CHL | 217.00 | 88.00 | 159.93 | 194.00 | 371,092,304 | 2,199,356 |
211. | HPPL | 392.00 | 142.00 | 234.29 | 356.00 | 566,445,320 | 2,273,885 |
212. | MSLB | 3,131.00 | 895.00 | 1,969.11 | 2,490.00 | 582,979,443 | 273,109 |
213. | NHDL | 361.00 | 128.00 | 231.04 | 310.00 | 93,100,110 | 382,834 |
214. | SEF | 12.87 | 8.76 | 10.20 | 12.65 | 284,058,003 | 26,963,462 |
215. | SMB | 2,686.00 | 790.00 | 1,178.72 | 1,990.00 | 287,666,846 | 192,451 |
216. | SAEF | 15.12 | 9.84 | 11.27 | 14.55 | 349,657,706 | 29,491,461 |
217. | USLB | 2,652.00 | 646.00 | 1,378.42 | 2,261.00 | 545,987,832 | 349,022 |
218. | RADHI | 380.00 | 180.00 | 285.69 | 340.00 | 415,772,883 | 1,361,768 |
219. | NICGF | 13.30 | 9.20 | 10.46 | 12.80 | 126,634,966 | 11,674,688 |
220. | CMF1 | 11.77 | 9.34 | 10.13 | 10.85 | 117,115,307 | 11,300,565 |
221. | NSEWA | 862.00 | 655.00 | 719.33 | 0.00 | 51,185,112 | 68,016 |
222. | RRHP | 319.00 | 93.00 | 223.98 | 288.00 | 353,487,516 | 1,517,456 |
223. | NADEP | 1,083.00 | 605.00 | 790.09 | 0.00 | 714,085,126 | 863,307 |
224. | PMHPL | 170.00 | 76.00 | 131.30 | 147.00 | 193,310,251 | 1,412,427 |
225. | KPCL | 290.00 | 102.00 | 196.41 | 256.00 | 412,635,499 | 2,056,520 |
226. | AKJCL | 179.00 | 50.00 | 120.84 | 150.00 | 235,934,422 | 1,841,501 |
227. | JOSHI | 148.00 | 57.00 | 114.30 | 120.00 | 181,910,191 | 1,556,019 |
228. | ACLBSL | 1,938.00 | 681.00 | 1,222.57 | 1,575.00 | 764,868,942 | 564,736 |
229. | UPPER | 651.00 | 221.00 | 376.36 | 553.00 | 7,156,045,518 | 17,357,608 |
230. | SLBSL | 1,526.00 | 745.00 | 954.94 | 1,250.00 | 391,705,666 | 358,803 |
231. | GHL | 155.00 | 57.00 | 116.75 | 131.00 | 132,238,275 | 1,075,293 |
232. | ALBSL | 1,744.00 | 730.00 | 1,049.07 | 1,453.00 | 1,037,852,679 | 943,565 |
233. | SHIVM | 1,720.00 | 662.00 | 1,143.47 | 1,465.00 | 13,101,012,158 | 11,475,640 |
234. | UPCL | 162.00 | 70.00 | 130.40 | 142.00 | 1,409,149,783 | 10,720,959 |
235. | MHNL | 295.00 | 78.00 | 181.58 | 229.00 | 297,754,132 | 1,594,424 |
236. | SPARS | 1,000.00 | 909.00 | 953.34 | 0.00 | 32,732,477 | 34,280 |
237. | PPCL | 298.00 | 114.00 | 201.22 | 253.00 | 378,804,700 | 1,851,251 |
238. | GMFBS | 1,996.00 | 783.00 | 1,072.87 | 1,773.00 | 449,956,720 | 353,909 |
239. | HURJA | 348.00 | 91.00 | 190.31 | 309.00 | 388,869,559 | 1,881,551 |
240. | GLBSL | 1,764.00 | 663.00 | 947.65 | 1,458.00 | 366,733,616 | 328,876 |
241. | SAND2085 | 1,097.00 | 1,000.00 | 1,036.57 | 1,050.00 | 16,280,092 | 15,653 |
242. | SMFBS | 3,110.00 | 940.00 | 1,380.75 | 2,017.00 | 462,161,047 | 264,521 |
243. | UNHPL | 144.00 | 55.00 | 111.34 | 120.00 | 339,060,703 | 2,943,640 |
244. | ILBS | 1,720.00 | 747.00 | 1,049.12 | 1,427.00 | 950,867,833 | 808,032 |
245. | SRD80 | 1,080.00 | 1,000.00 | 1,031.66 | 0.00 | 1,728,168 | 1,668 |
246. | NBF2 | 11.80 | 8.59 | 9.78 | 11.70 | 175,250,361 | 16,958,541 |
247. | GBD80/81 | 1,080.00 | 1,010.00 | 1,048.33 | 0.00 | 11,594,850 | 11,020 |
248. | RHPL | 407.00 | 145.00 | 263.41 | 368.00 | 2,549,452,306 | 9,287,701 |
249. | SJCL | 342.00 | 135.00 | 236.48 | 299.00 | 1,334,982,953 | 5,469,294 |
250. | SABSL | 1,564.00 | 751.00 | 1,024.57 | 1,371.00 | 564,229,296 | 490,372 |
251. | AKBSLP | 256.00 | 256.00 | 256.00 | 0.00 | 5,235,200 | 20,450 |
252. | NIBD2082 | 1,103.00 | 1,031.00 | 1,068.16 | 0.00 | 2,215,674 | 2,070 |
253. | GGBSL | 907.00 | 769.00 | 805.98 | 0.00 | 20,072,317 | 24,666 |
254. | TMDBL | 226.00 | 165.00 | 183.15 | 0.00 | 131,669,838 | 689,289 |
255. | TMDBLP | 100.00 | 100.00 | 100.00 | 0.00 | 6,343,400 | 63,434 |
256. | SIGS2 | 12.98 | 10.00 | 11.37 | 12.72 | 217,967,342 | 19,127,160 |
257. | SAPDBL | 207.00 | 117.00 | 157.31 | 174.00 | 368,225,026 | 2,194,530 |
258. | SAPDBLP | 104.00 | 102.00 | 102.67 | 0.00 | 7,134,180 | 69,714 |
259. | CMF2 | 11.37 | 9.00 | 9.96 | 10.55 | 26,179,561 | 2,530,050 |
260. | NICBF | 12.75 | 8.70 | 9.86 | 11.69 | 100,016,673 | 9,470,540 |
261. | NMB50 | 13.65 | 9.00 | 10.21 | 12.90 | 187,107,094 | 17,387,374 |
262. | NICD83/84 | 1,100.00 | 1,000.00 | 1,047.11 | 0.00 | 9,595,857 | 9,152 |
263. | NICAD8283 | 1,175.00 | 1,049.00 | 1,117.20 | 1,111.00 | 23,602,260 | 21,051 |
264. | SBLD2082 | 1,120.00 | 1,021.00 | 1,058.71 | 1,060.00 | 4,743,317 | 4,431 |
265. | HBLD83 | 1,065.00 | 1,020.00 | 1,046.32 | 1,053.00 | 6,516,775 | 6,205 |
266. | SFMF | 14.70 | 9.10 | 10.21 | 12.94 | 102,252,619 | 9,478,880 |
267. | SRBLD83 | 1,090.00 | 1,005.00 | 1,047.87 | 1,045.00 | 14,635,551 | 14,003 |
268. | HDHPC | 160.00 | 87.00 | 129.27 | 134.00 | 2,959,107,678 | 22,403,874 |
269. | NRIC | 1,836.00 | 693.00 | 1,233.04 | 1,487.00 | 31,348,257,188 | 24,819,328 |
270. | ICFCD83 | 1,200.00 | 1,080.00 | 1,155.72 | 1,165.00 | 6,281,606 | 5,495 |
271. | KBLD86 | 1,100.00 | 1,030.00 | 1,052.84 | 0.00 | 63,483,070 | 59,000 |
272. | SBIBD86 | 1,071.00 | 1,000.00 | 1,036.91 | 0.00 | 9,226,439 | 8,838 |
