S.N. | Symbol | High(Rs.) | Low(Rs.) | Avg(Rs.) | Closing(Rs.) | Trade Volume | Share Volume |
As of 2021-02-25 | |||||||
1. | NABIL | 1,550.00 | 594.00 | 22,066.74 | 1,322.00 | 18,381,652,790 | 16,556,342 |
2. | NIB | 557.00 | 335.00 | 11,746.17 | 473.00 | 5,836,523,108 | 12,428,339 |
3. | SCB | 850.00 | 505.00 | 13,851.35 | 626.00 | 3,590,583,339 | 5,463,870 |
4. | HBL | 749.00 | 452.00 | 16,130.11 | 544.00 | 1,938,755,277 | 3,208,939 |
5. | SBI | 583.00 | 373.00 | 16,958.78 | 429.00 | 2,807,072,334 | 6,417,573 |
6. | NBB | 343.00 | 169.00 | 11,756.01 | 315.00 | 6,097,109,281 | 22,782,379 |
7. | EBL | 932.00 | 520.00 | 19,418.15 | 805.00 | 7,801,214,774 | 10,412,387 |
8. | BOKL | 344.00 | 186.00 | 10,140.89 | 306.00 | 5,011,796,145 | 17,977,588 |
9. | NICA | 1,000.00 | 422.00 | 26,121.47 | 905.00 | 21,795,095,625 | 30,023,856 |
10. | MBL | 352.00 | 199.00 | 12,934.26 | 311.00 | 4,477,831,038 | 16,879,334 |
11. | LBL | 331.00 | 184.00 | 11,906.93 | 298.00 | 3,404,763,200 | 12,518,840 |
12. | KBL | 330.00 | 153.00 | 13,920.03 | 307.00 | 10,800,679,971 | 42,156,109 |
13. | NCCB | 385.00 | 163.00 | 12,948.40 | 318.00 | 9,400,819,375 | 33,130,295 |
14. | SBL | 479.00 | 252.00 | 15,170.65 | 408.00 | 7,179,838,734 | 18,947,336 |
15. | SHL | 232.00 | 138.00 | 8,883.64 | 208.00 | 1,747,906,626 | 14,966,737 |
16. | TRH | 386.00 | 167.00 | 9,548.49 | 325.00 | 872,385,793 | 2,943,965 |
17. | OHL | 554.00 | 260.00 | 11,564.47 | 518.00 | 1,193,310,091 | 2,660,610 |
18. | NHPC | 160.00 | 49.00 | 5,548.61 | 158.00 | 4,043,836,231 | 34,579,223 |
19. | BPCL | 479.00 | 284.00 | 8,175.44 | 400.00 | 3,231,347,223 | 7,761,754 |
20. | CHCL | 720.00 | 330.00 | 12,399.40 | 573.00 | 5,096,184,767 | 9,351,717 |
21. | STC | 9,015.00 | 2,250.00 | 33,248.18 | 8,188.00 | 1,635,167,044 | 302,931 |
22. | BBC | 4,345.00 | 1,470.00 | 11,593.07 | 0.00 | 375,473,997 | 133,193 |
23. | NUBL | 1,720.00 | 867.00 | 21,882.05 | 1,425.00 | 4,440,309,163 | 3,311,263 |
24. | CBBL | 1,835.00 | 835.00 | 42,035.15 | 1,626.00 | 7,374,218,795 | 5,499,157 |
25. | DDBL | 2,420.00 | 720.00 | 18,571.95 | 1,938.00 | 8,445,402,632 | 5,732,461 |
26. | SANIMA | 436.00 | 287.00 | 18,253.12 | 373.00 | 5,869,990,541 | 16,742,811 |
27. | NABBC | 840.00 | 295.00 | 558.92 | 580.00 | 216,780,498 | 362,623 |
28. | NICL | 953.00 | 297.00 | 15,528.78 | 820.00 | 6,150,987,754 | 9,701,163 |
29. | RBCL | 18,619.00 | 8,300.00 | 40,246.57 | 0.00 | 1,938,006,489 | 137,192 |
30. | NLICL | 1,411.00 | 475.00 | 20,389.56 | 1,230.00 | 13,134,877,647 | 12,903,767 |
31. | HGI | 789.00 | 290.00 | 10,549.70 | 678.00 | 4,113,405,570 | 6,758,114 |
32. | UIC | 750.00 | 273.00 | 10,839.76 | 640.00 | 4,953,115,933 | 9,779,972 |
33. | EIC | 824.00 | 315.00 | 11,333.99 | 702.00 | 3,265,226,287 | 5,778,352 |
34. | PIC | 1,365.00 | 444.00 | 11,481.32 | 1,229.00 | 5,881,581,942 | 6,303,318 |
35. | NIL | 1,900.00 | 416.00 | 20,254.07 | 1,755.00 | 14,955,799,893 | 13,843,712 |
36. | PRIN | 1,060.00 | 310.00 | 13,973.69 | 917.00 | 5,250,353,276 | 7,535,391 |
37. | SIC | 1,650.00 | 550.00 | 12,743.60 | 1,569.00 | 2,891,724,115 | 2,627,109 |
38. | IGI | 1,223.00 | 340.00 | 12,408.31 | 1,040.00 | 4,119,446,058 | 5,306,582 |
39. | NLIC | 3,000.00 | 906.00 | 30,822.40 | 2,198.00 | 37,713,707,443 | 19,831,716 |
40. | LICN | 2,800.00 | 1,010.00 | 31,586.75 | 2,256.00 | 5,758,203,920 | 3,038,575 |
41. | PICL | 941.00 | 373.00 | 8,711.33 | 829.00 | 3,327,009,574 | 5,080,856 |
42. | LGIL | 863.00 | 317.00 | 11,558.53 | 766.00 | 4,388,550,740 | 6,873,731 |
43. | SICL | 2,850.00 | 725.00 | 22,018.98 | 2,747.00 | 15,835,474,259 | 8,963,713 |
44. | NFS | 395.00 | 119.00 | 3,052.22 | 341.00 | 471,418,753 | 1,692,512 |
45. | NLO | 274.00 | 190.00 | 229.44 | 0.00 | 37,436 | 174 |
46. | GUFL | 483.00 | 105.00 | 5,345.66 | 408.00 | 1,295,648,578 | 4,659,083 |
47. | CIT | 5,749.00 | 1,750.00 | 195,556.58 | 4,710.00 | 11,096,586,304 | 2,873,675 |
48. | BNT | 11,440.00 | 5,847.00 | 20,861.00 | 8,725.00 | 370,344,039 | 41,558 |
49. | UNL | 23,378.00 | 17,421.00 | 38,480.42 | 0.00 | 318,618,719 | 16,232 |
50. | BFC | 195.00 | 85.00 | 3,947.17 | 167.00 | 538,439,592 | 3,696,486 |
51. | SRS | 338.00 | 271.00 | 16,917.08 | 0.00 | 847,230 | 2,870 |
52. | GFCL | 298.00 | 130.00 | 5,922.67 | 261.00 | 466,173,224 | 2,147,166 |
53. | HDL | 5,607.00 | 1,140.00 | 31,929.14 | 4,250.00 | 17,194,681,799 | 5,935,189 |
54. | PFL | 306.00 | 139.00 | 3,984.16 | 267.00 | 576,729,766 | 2,608,103 |
55. | NMB | 517.00 | 321.00 | 21,822.96 | 446.00 | 13,236,858,179 | 30,477,936 |
56. | UFL | 364.00 | 161.00 | 4,994.52 | 327.00 | 438,915,589 | 1,597,422 |
57. | SIFC | 270.00 | 140.00 | 5,664.24 | 222.00 | 506,596,264 | 2,454,065 |
58. | CFCL | 242.00 | 112.00 | 4,457.42 | 206.00 | 492,841,228 | 2,789,985 |
59. | JFL | 316.00 | 153.00 | 4,689.14 | 269.00 | 618,011,097 | 2,606,301 |
60. | PRVU | 514.00 | 195.00 | 16,582.21 | 465.00 | 16,875,695,603 | 46,991,706 |
61. | SFCL | 250.00 | 96.00 | 1,814.00 | 219.00 | 632,671,854 | 3,707,458 |
62. | GMFIL | 249.00 | 110.00 | 5,615.80 | 219.00 | 391,625,566 | 2,084,747 |
63. | SWBBL | 2,275.00 | 1,054.00 | 22,273.88 | 1,996.00 | 4,090,017,825 | 2,413,590 |
64. | ICFC | 335.00 | 158.00 | 9,876.86 | 307.00 | 1,555,147,897 | 5,636,571 |
65. | EDBL | 468.00 | 285.00 | 8,479.41 | 438.00 | 525,745,579 | 1,437,105 |
66. | EBLCP | 734.00 | 595.00 | 7,429.05 | 715.00 | 22,240,382 | 34,075 |
67. | SIL | 1,323.00 | 418.00 | 18,454.13 | 1,189.00 | 3,703,833,180 | 4,241,507 |
68. | MBLPO | 148.00 | 120.00 | 120.00 | 0.00 | 6,309,360 | 52,578 |
69. | NABILP | 681.00 | 655.00 | 668.00 | 0.00 | 30,936 | 46 |
70. | KBLPO | 113.00 | 103.00 | 2,398,495.07 | 0.00 | 228,686,205 | 2,132,411 |
71. | LBLPO | 137.00 | 137.00 | 137.00 | 0.00 | 36,983,972 | 269,956 |
72. | BOKLPO | 147.00 | 147.00 | 704,789.85 | 0.00 | 63,784,264 | 445,044 |
73. | SFCLP | 100.00 | 100.00 | 225,050.00 | 0.00 | 923,600 | 9,236 |
74. | NTC | 1,500.00 | 576.00 | 18,443.67 | 1,329.00 | 16,897,047,071 | 14,808,793 |
75. | NICAP | 335.00 | 245.00 | 2,001,685.00 | 0.00 | 22,327,310 | 81,243 |
76. | DBBL | 153.00 | 147.00 | 10,080.60 | 0.00 | 50,403 | 339 |
77. | SWBBLP | 930.00 | 930.00 | 721.01 | 0.00 | 64,864,910 | 126,378 |
78. | GUFLPO | 176.00 | 176.00 | 176.00 | 0.00 | 1,056,000 | 6,000 |
79. | NCCBPO | 120.00 | 114.00 | 1,569,176.44 | 0.00 | 229,435,061 | 1,985,248 |
80. | PROFL | 198.00 | 100.00 | 15,858.51 | 165.00 | 725,909,606 | 5,079,473 |
81. | BFCPO | 101.00 | 100.00 | 158,226.98 | 100.00 | 10,041,325 | 100,352 |
82. | GBIME | 522.00 | 211.00 | 13,714.80 | 464.00 | 15,189,973,014 | 43,628,255 |
83. | CZBIL | 333.00 | 164.00 | 8,529.62 | 307.00 | 5,334,708,997 | 20,789,727 |
84. | UFLPO | 107.00 | 107.00 | 107.00 | 0.00 | 8,503,932 | 79,476 |
85. | PROFLP | 101.00 | 101.00 | 16,777.22 | 0.00 | 72,017,747 | 713,047 |
86. | PCBL | 495.00 | 221.00 | 14,478.71 | 457.00 | 11,491,056,435 | 29,951,536 |
87. | LBBL | 280.00 | 167.00 | 10,155.30 | 259.00 | 2,139,461,591 | 9,444,122 |
88. | SRBL | 367.00 | 201.00 | 13,287.42 | 315.00 | 4,081,388,554 | 14,689,611 |
89. | AHPC | 368.00 | 88.00 | 6,998.31 | 335.00 | 5,384,635,941 | 23,126,814 |
90. | SBBLPO | 180.00 | 180.00 | 180.00 | 0.00 | 18,000,000 | 100,000 |
91. | MDB | 475.00 | 301.00 | 10,668.21 | 348.00 | 695,830,537 | 1,855,842 |
92. | NBBPO | 116.00 | 116.00 | 116.00 | 0.00 | 36,569,464 | 315,254 |
93. | ALICL | 1,460.00 | 431.00 | 20,985.34 | 1,360.00 | 8,153,694,802 | 8,926,923 |
94. | NMBPO | 250.00 | 205.00 | 213,428.75 | 245.00 | 164,262,280 | 659,604 |
95. | PLIC | 1,034.00 | 450.00 | 17,147.96 | 887.00 | 5,334,210,011 | 7,163,893 |
96. | NLBBL | 1,550.00 | 603.00 | 15,265.87 | 1,350.00 | 3,022,660,974 | 2,694,214 |
97. | ADBL | 576.00 | 313.00 | 13,687.75 | 455.00 | 5,309,176,631 | 11,386,465 |
98. | ICFCPO | 161.00 | 158.00 | 159.50 | 0.00 | 28,967,540 | 182,730 |
99. | MLBL | 336.00 | 174.00 | 9,464.60 | 304.00 | 1,811,753,791 | 7,060,397 |
100. | SLICL | 955.00 | 335.00 | 16,705.33 | 860.00 | 6,473,162,220 | 9,903,556 |
101. | GBBL | 377.00 | 188.00 | 11,602.42 | 319.00 | 3,228,532,524 | 11,076,347 |
102. | JBBL | 253.00 | 154.00 | 8,304.29 | 229.00 | 2,945,226,985 | 13,680,128 |
103. | KRBL | 203.00 | 96.00 | 3,661.20 | 175.00 | 381,613,934 | 2,539,679 |
104. | GLICL | 1,025.00 | 346.00 | 10,586.40 | 774.00 | 4,796,178,558 | 7,137,020 |
105. | SBLPO | 190.00 | 190.00 | 3,521,270.00 | 0.00 | 75,545,710 | 397,609 |
106. | CORBL | 800.00 | 110.00 | 2,767.54 | 686.00 | 349,153,061 | 929,992 |
107. | SIFCPO | 120.00 | 120.00 | 120.00 | 0.00 | 3,108,120 | 25,901 |
108. | KSBBL | 341.00 | 136.00 | 9,318.47 | 309.00 | 3,254,900,737 | 13,638,757 |
109. | NIBPO | 475.00 | 306.00 | 28,552.42 | 401.00 | 2,093,068,703 | 5,152,804 |
110. | MPFL | 211.00 | 102.00 | 2,616.76 | 188.00 | 465,883,879 | 2,943,067 |
111. | SADBL | 236.00 | 137.00 | 9,139.01 | 217.00 | 1,282,514,990 | 6,749,714 |
112. | SHINE | 337.00 | 205.00 | 14,011.28 | 271.00 | 1,752,768,170 | 6,662,324 |
113. | MNBBL | 463.00 | 268.00 | 12,477.92 | 417.00 | 3,921,841,982 | 10,508,389 |
114. | FMDBL | 952.00 | 381.00 | 13,048.20 | 807.00 | 5,073,099,783 | 7,724,613 |
115. | CZBILP | 171.00 | 150.00 | 1,783,654.20 | 0.00 | 27,709,899 | 184,646 |
116. | SMFDB | 1,555.00 | 737.00 | 1,033.42 | 1,234.00 | 920,091,660 | 850,003 |
117. | GBIMEP | 173.00 | 147.00 | 1,913,382.84 | 0.00 | 770,051,735 | 5,026,702 |
118. | MFIL | 567.00 | 219.00 | 19,473.36 | 499.00 | 2,699,417,392 | 7,521,239 |
119. | NBL | 491.00 | 214.00 | 18,271.03 | 465.00 | 17,807,306,625 | 49,053,725 |
120. | CBL | 276.00 | 125.00 | 11,323.03 | 241.00 | 6,004,024,909 | 30,788,217 |
121. | PCBLP | 169.00 | 140.00 | 616,753.60 | 0.00 | 195,089,722 | 1,260,357 |
122. | SLBBL | 1,649.00 | 711.00 | 17,784.92 | 1,478.00 | 2,891,528,560 | 2,558,083 |
123. | NLG | 1,244.00 | 515.00 | 11,762.39 | 1,110.00 | 2,745,633,720 | 3,130,312 |
124. | SINDU | 209.00 | 120.00 | 4,572.70 | 191.00 | 505,413,177 | 2,953,241 |
125. | MEGA | 338.00 | 182.00 | 10,846.34 | 308.00 | 7,606,506,964 | 28,663,355 |
126. | HBLPO | 300.00 | 300.00 | 300.00 | 0.00 | 278,357,400 | 927,858 |
127. | SKBBL | 1,880.00 | 890.00 | 36,590.46 | 1,620.00 | 4,507,955,010 | 3,018,422 |
128. | RMDC | 1,293.00 | 527.00 | 15,876.18 | 1,100.00 | 3,348,458,965 | 3,431,101 |
129. | JBBLPO | 113.00 | 111.00 | 265,629.43 | 0.00 | 125,267,703 | 1,116,231 |
130. | SLICLP | 334.00 | 153.00 | 32,157.30 | 0.00 | 694,518,129 | 2,439,342 |
131. | NLICLP | 418.00 | 323.00 | 915,445.33 | 0.00 | 7,265,752 | 19,314 |
132. | GBLBS | 1,210.00 | 343.00 | 14,401.69 | 1,035.00 | 4,457,670,794 | 6,410,173 |
133. | RLFL | 262.00 | 118.00 | 6,165.00 | 225.00 | 782,409,752 | 4,108,986 |
134. | NLICP | 867.00 | 500.00 | 802.72 | 850.00 | 178,029,757 | 225,717 |
135. | SHPC | 413.00 | 184.00 | 9,283.15 | 350.00 | 3,887,807,910 | 12,140,767 |
136. | SNLB | 1,960.00 | 865.00 | 1,170.15 | 1,532.00 | 734,758,340 | 605,214 |
137. | KMCDB | 1,493.00 | 666.00 | 5,764.09 | 1,256.00 | 1,382,636,021 | 1,413,182 |
138. | ALICLP | 391.00 | 260.00 | 812,802.00 | 0.00 | 192,082,976 | 634,014 |
139. | MLBBL | 2,195.00 | 579.00 | 7,453.26 | 1,749.00 | 800,278,108 | 623,070 |
140. | CCBL | 298.00 | 136.00 | 8,509.98 | 260.00 | 5,473,934,282 | 25,078,438 |
141. | SICLPO | 1,009.00 | 1,009.00 | 1,009.00 | 0.00 | 47,898,239 | 47,471 |
142. | MDBPO | 185.00 | 182.00 | 184.00 | 0.00 | 5,190,342 | 28,152 |
143. | RHPC | 206.00 | 76.00 | 3,061.20 | 187.00 | 1,278,042,837 | 8,001,948 |
144. | EDBLPO | 194.00 | 194.00 | 194.00 | 0.00 | 2,522,000 | 13,000 |
145. | NILPO | 910.00 | 100.00 | 387,647.63 | 0.00 | 423,773,426 | 1,077,954 |
146. | LLBS | 1,841.00 | 892.00 | 16,332.11 | 1,620.00 | 990,142,736 | 709,345 |
147. | MLBLPO | 125.00 | 107.00 | 1,318,875.79 | 0.00 | 58,724,973 | 522,012 |
148. | GBBLPO | 197.00 | 115.00 | 2,395,095.39 | 0.00 | 55,070,705 | 397,521 |
149. | LBBLPO | 118.00 | 106.00 | 112.00 | 0.00 | 10,818,354 | 95,705 |
150. | SILPO | 595.00 | 595.00 | 595.00 | 0.00 | 5,950,000 | 10,000 |
151. | PRVUPO | 200.00 | 124.00 | 11,278,823.07 | 0.00 | 1,054,962,527 | 7,384,870 |
152. | RBCLPO | 16,983.00 | 6,780.00 | 44,250.21 | 0.00 | 1,889,254,705 | 147,977 |
153. | IGIPO | 316.00 | 304.00 | 310.00 | 0.00 | 29,463,276 | 96,129 |
154. | NIBSF1 | 13.30 | 8.81 | 4,999.12 | 13.15 | 112,422,697 | 10,206,138 |
155. | MNBBLP | 185.00 | 170.00 | 967,670.44 | 0.00 | 120,012,270 | 661,732 |
156. | PICLPO | 283.00 | 255.00 | 271.40 | 0.00 | 132,107,590 | 492,105 |
157. | RLFLPO | 109.00 | 109.00 | 365,368.00 | 0.00 | 2,846,426 | 26,114 |
158. | SINDUP | 111.00 | 111.00 | 228,262.67 | 0.00 | 10,780,127 | 98,643 |
159. | CBLPO | 102.00 | 100.00 | 790,858.00 | 0.00 | 49,842,910 | 491,444 |
160. | CCBLPO | 116.00 | 112.00 | 362,096.73 | 0.00 | 282,213,442 | 2,529,918 |
161. | MEGAPO | 126.00 | 100.00 | 648,720.06 | 0.00 | 66,771,341 | 590,230 |
162. | RMDCPO | 327.00 | 327.00 | 2,799,632.43 | 0.00 | 38,663,424 | 104,987 |
163. | SMFDBP | 727.00 | 690.00 | 708.50 | 0.00 | 20,557,200 | 29,600 |
164. | SHINEP | 177.00 | 146.00 | 2,950,107.67 | 0.00 | 19,744,593 | 117,909 |
165. | LVF1 | 9.90 | 9.46 | 88,349.21 | 0.00 | 4,856,116 | 502,352 |
166. | KSBBLP | 123.00 | 104.00 | 120.29 | 0.00 | 20,781,961 | 173,207 |
167. | MMFDB | 1,851.00 | 632.00 | 1,067.55 | 1,635.00 | 1,889,989,251 | 1,478,261 |
168. | BARUN | 276.00 | 79.00 | 1,741.06 | 235.00 | 873,207,956 | 4,490,086 |
169. | VLBS | 1,728.00 | 831.00 | 12,110.68 | 1,480.00 | 978,139,011 | 801,847 |
170. | NICLPO | 297.00 | 292.00 | 294.50 | 0.00 | 294,500 | 1,000 |
171. | MSMBS | 1,259.00 | 600.00 | 6,665.40 | 0.00 | 221,917,321 | 259,859 |
172. | CLBSL | 1,549.00 | 557.00 | 10,604.00 | 1,064.00 | 1,257,738,711 | 1,336,674 |
173. | KLBSL | 1,895.00 | 683.00 | 1,178.68 | 1,549.00 | 486,431,690 | 372,011 |
174. | JSLBB | 4,280.00 | 1,298.00 | 16,163.85 | 3,930.00 | 1,253,062,244 | 518,940 |
175. | API | 340.00 | 100.00 | 5,966.44 | 311.00 | 5,917,061,677 | 25,358,636 |
176. | CBBLPO | 613.00 | 470.00 | 225,228.05 | 0.00 | 137,420,835 | 243,615 |
177. | PLICPO | 353.00 | 353.00 | 353.00 | 0.00 | 33,790,572 | 95,724 |
178. | EICPO | 511.00 | 241.00 | 332.89 | 427.00 | 327,563,564 | 897,587 |
179. | LGILPO | 331.00 | 256.00 | 317.83 | 0.00 | 249,144,331 | 781,481 |
180. | NMBMF | 1,469.00 | 658.00 | 14,096.82 | 1,222.00 | 1,677,540,996 | 1,630,142 |
181. | GILB | 2,235.00 | 1,029.00 | 22,588.70 | 1,980.00 | 1,628,002,661 | 1,039,952 |
182. | WOMI | 1,377.00 | 827.00 | 28,128.16 | 0.00 | 344,204,351 | 334,022 |
183. | SADBLP | 114.00 | 102.00 | 62,407.00 | 0.00 | 4,621,912 | 44,707 |
184. | MMFDBP | 525.00 | 403.00 | 514.00 | 0.00 | 77,522,751 | 154,335 |
185. | GBLBSP | 187.00 | 187.00 | 199.67 | 0.00 | 637,748 | 3,194 |
186. | PICPO | 426.00 | 426.00 | 441.00 | 0.00 | 220,500 | 500 |
187. | VLBSPO | 571.00 | 571.00 | 571.00 | 0.00 | 1,444,630 | 2,530 |
188. | WOMIPO | 497.00 | 497.00 | 497.00 | 0.00 | 10,858,456 | 21,848 |
189. | SLBBLP | 642.00 | 262.00 | 2,410,836.80 | 0.00 | 34,697,836 | 86,358 |
190. | FMDBLP | 275.00 | 275.00 | 68,897.50 | 0.00 | 44,387,500 | 150,500 |
191. | MFILPO | 217.00 | 217.00 | 217.00 | 0.00 | 217,000 | 1,000 |
192. | MPFLPO | 118.00 | 118.00 | 118.00 | 118.00 | 165,200 | 1,400 |
193. | KRBLPO | 101.00 | 101.00 | 101.00 | 0.00 | 1,258,864 | 12,464 |
194. | GIMES1 | 16.25 | 8.00 | 4,546.81 | 15.65 | 283,393,708 | 24,268,461 |
195. | MERO | 1,282.00 | 505.00 | 10,029.28 | 1,207.00 | 3,204,937,891 | 3,512,283 |
196. | HIDCL | 387.00 | 116.00 | 4,440.46 | 328.00 | 5,403,062,454 | 21,339,781 |
197. | NGPL | 282.00 | 98.00 | 3,307.26 | 234.00 | 1,103,087,123 | 5,269,571 |
198. | GRDBL | 198.00 | 106.00 | 2,888.26 | 177.00 | 301,937,119 | 1,911,471 |
199. | GRDBLP | 100.00 | 100.00 | 237,575.00 | 0.00 | 7,900,000 | 79,000 |
200. | NMFBS | 3,702.00 | 1,350.00 | 10,866.93 | 3,325.00 | 1,154,368,854 | 489,891 |
201. | NMFBSP | 100.00 | 100.00 | 734.99 | 0.00 | 80,849,035 | 110,000 |
202. | RSDC | 1,040.00 | 393.00 | 8,147.96 | 850.00 | 2,417,439,856 | 3,612,362 |
203. | RSDCP | 330.00 | 330.00 | 330.00 | 0.00 | 2,215,950 | 6,715 |
204. | SLBS | 2,355.00 | 559.00 | 4,305.90 | 2,020.00 | 719,932,937 | 515,068 |
205. | KKHC | 147.00 | 44.00 | 330.54 | 121.00 | 108,834,289 | 976,073 |
206. | NMBHF1 | 12.00 | 8.24 | 3,662.73 | 11.46 | 150,954,737 | 14,801,733 |
207. | NEF | 12.98 | 7.55 | 3,083.01 | 12.56 | 209,561,843 | 20,277,055 |
208. | DHPL | 146.00 | 45.50 | 1,334.47 | 116.00 | 265,731,200 | 2,421,216 |
209. | NIBLPF | 12.84 | 7.36 | 3,384.15 | 12.65 | 115,942,831 | 11,200,925 |
210. | AKPL | 368.00 | 100.00 | 8,697.19 | 322.00 | 8,094,732,225 | 32,275,225 |
211. | FOWAD | 3,530.00 | 1,296.00 | 19,138.99 | 2,458.00 | 2,916,221,371 | 1,275,938 |
212. | SPDL | 320.00 | 89.00 | 2,547.79 | 268.00 | 2,004,256,353 | 9,023,592 |
213. | UMHL | 192.00 | 96.00 | 2,491.60 | 168.00 | 1,355,209,333 | 8,234,904 |
214. | SMATA | 887.00 | 589.00 | 49,124.86 | 0.00 | 39,324,275 | 53,896 |
215. | SDESI | 1,209.00 | 729.00 | 34,112.00 | 0.00 | 104,347,219 | 114,974 |
216. | LEMF | 11.50 | 7.50 | 2,836.98 | 11.13 | 55,133,510 | 5,692,858 |
217. | CHL | 217.00 | 77.00 | 808.98 | 194.00 | 379,147,054 | 2,292,304 |
218. | HPPL | 392.00 | 120.00 | 1,369.98 | 356.00 | 587,547,599 | 2,427,747 |
219. | MSLB | 3,131.00 | 895.00 | 1,969.11 | 2,490.00 | 582,979,443 | 273,109 |
220. | NHDL | 361.00 | 111.00 | 943.28 | 310.00 | 96,881,652 | 411,755 |
221. | SEF | 12.87 | 8.33 | 4,071.58 | 12.65 | 304,172,185 | 29,082,272 |
222. | SMB | 2,686.00 | 736.00 | 4,174.48 | 1,990.00 | 309,772,924 | 217,706 |
223. | SAEF | 15.12 | 8.10 | 3,538.17 | 14.55 | 365,295,593 | 31,111,166 |
224. | USLB | 2,652.00 | 646.00 | 1,378.42 | 2,261.00 | 545,987,832 | 349,022 |
225. | RADHI | 380.00 | 155.00 | 1,291.98 | 340.00 | 425,697,538 | 1,420,019 |
226. | NICGF | 13.30 | 9.00 | 4,507.08 | 12.80 | 150,731,613 | 14,058,648 |
227. | CMF1 | 11.77 | 8.81 | 3,131.89 | 10.85 | 130,857,792 | 12,684,265 |
228. | NSEWA | 905.00 | 520.00 | 5,182.64 | 0.00 | 80,740,006 | 109,515 |
229. | RRHP | 319.00 | 86.00 | 589.57 | 288.00 | 357,974,010 | 1,565,143 |
230. | NADEP | 1,083.00 | 480.00 | 9,742.16 | 0.00 | 875,106,389 | 1,116,189 |
231. | PMHPL | 170.00 | 69.00 | 274.98 | 147.00 | 196,699,878 | 1,457,367 |
232. | KPCL | 290.00 | 96.00 | 835.75 | 256.00 | 427,783,501 | 2,199,812 |
233. | AKJCL | 179.00 | 46.40 | 276.45 | 150.00 | 239,968,153 | 1,916,243 |
234. | JOSHI | 148.00 | 45.28 | 316.17 | 120.00 | 186,346,233 | 1,631,090 |
235. | ACLBSL | 1,938.00 | 450.00 | 1,068.42 | 1,575.00 | 846,979,131 | 679,616 |
236. | UPPER | 651.00 | 194.00 | 7,021.57 | 553.00 | 7,542,386,025 | 19,023,603 |
237. | SLBSL | 1,526.00 | 681.00 | 5,763.92 | 1,250.00 | 442,548,698 | 418,938 |
238. | GHL | 155.00 | 49.00 | 320.36 | 131.00 | 135,003,619 | 1,122,370 |
239. | ALBSL | 1,744.00 | 536.00 | 5,178.87 | 1,453.00 | 1,166,727,104 | 1,123,926 |
240. | SHIVM | 1,720.00 | 414.00 | 22,955.12 | 1,465.00 | 14,809,306,170 | 14,331,265 |
241. | UPCL | 162.00 | 66.00 | 1,578.72 | 142.00 | 1,435,603,823 | 11,087,257 |
242. | MHNL | 295.00 | 76.00 | 1,040.82 | 229.00 | 304,510,565 | 1,675,824 |
243. | SPARS | 1,055.00 | 667.00 | 11,584.84 | 0.00 | 97,166,878 | 110,380 |
244. | PPCL | 298.00 | 98.00 | 1,194.99 | 253.00 | 392,043,468 | 1,967,962 |
245. | GMFBS | 1,996.00 | 703.00 | 5,284.61 | 1,773.00 | 495,686,325 | 409,910 |
246. | HURJA | 348.00 | 85.00 | 1,112.18 | 309.00 | 396,972,806 | 1,966,825 |
247. | GLBSL | 1,764.00 | 560.00 | 4,873.72 | 1,458.00 | 431,534,543 | 411,249 |
248. | SAND2085 | 1,097.00 | 932.00 | 4,082.10 | 1,050.00 | 19,799,787 | 19,158 |
249. | SMFBS | 3,110.00 | 812.00 | 6,093.39 | 2,017.00 | 504,077,529 | 309,132 |
250. | UNHPL | 144.00 | 48.02 | 1,097.24 | 120.00 | 345,855,013 | 3,063,500 |
251. | ILBS | 1,720.00 | 590.00 | 5,913.35 | 1,427.00 | 1,081,566,372 | 981,615 |
252. | SRD80 | 1,080.00 | 1,000.00 | 1,031.66 | 0.00 | 1,728,168 | 1,668 |
253. | NBF2 | 11.80 | 8.05 | 1,125.96 | 11.70 | 186,074,292 | 18,107,221 |
254. | GBD80/81 | 1,080.00 | 1,010.00 | 1,048.33 | 0.00 | 11,594,850 | 11,020 |
255. | RHPL | 407.00 | 136.00 | 3,707.17 | 368.00 | 2,695,177,098 | 10,248,844 |
256. | SJCL | 342.00 | 125.00 | 1,532.86 | 299.00 | 1,410,308,573 | 6,008,363 |
257. | SABSL | 1,564.00 | 655.00 | 5,149.07 | 1,371.00 | 665,870,090 | 620,207 |
258. | AKBSLP | 256.00 | 256.00 | 256.00 | 0.00 | 5,235,200 | 20,450 |
259. | NIBD2082 | 1,103.00 | 1,000.00 | 1,058.91 | 0.00 | 2,798,224 | 2,645 |
260. | GGBSL | 1,019.00 | 653.00 | 5,905.02 | 0.00 | 42,260,718 | 51,648 |
261. | TMDBL | 226.00 | 156.00 | 11,929.04 | 0.00 | 193,916,065 | 1,046,739 |
262. | TMDBLP | 100.00 | 100.00 | 100.00 | 0.00 | 6,343,400 | 63,434 |
263. | SIGS2 | 12.98 | 10.00 | 11.37 | 12.72 | 217,967,342 | 19,127,160 |
264. | SAPDBL | 207.00 | 102.00 | 3,750.36 | 174.00 | 396,174,676 | 2,421,213 |
265. | SAPDBLP | 104.00 | 102.00 | 102.67 | 0.00 | 7,134,180 | 69,714 |
266. | CMF2 | 11.37 | 9.00 | 9.96 | 10.55 | 26,179,561 | 2,530,050 |
