| Symbol | Turnover | Closing Price | |
|---|---|---|---|
| As of 2020-03-05 15:00:00 | |||
| NLIC | 378,719,866.00 | 1,251.00 | |
| NMB | 126,592,022.00 | 460.00 | |
| NICA | 96,806,015.00 | 575.00 | |
| MFIL | 84,239,439.00 | 319.00 | |
| NABIL | 65,853,297.00 | 840.00 | |
| HDL | 64,480,027.00 | 1,616.00 | |
| PRVU | 60,698,104.00 | 252.00 | |
| GBIME | 60,036,301.00 | 286.00 | |
| SHIVM | 50,240,427.00 | 590.00 | |
| MNBBL | 46,022,068.00 | 340.00 | |
| View All | |||
| Symbol | Shares Traded | Closing Price | |
| As of 2020-03-05 15:00:00 | |||
| NLIC | 304,048.00 | 1,251.00 | |
| NMB | 275,113.00 | 460.00 | |
| MFIL | 268,753.00 | 319.00 | |
| PRVU | 238,184.00 | 252.00 | |
| GBIME | 208,951.00 | 286.00 | |
| NICA | 168,687.00 | 575.00 | |
| NCCB | 164,310.00 | 199.00 | |
| MEGA | 146,900.00 | 237.00 | |
| NBL | 145,702.00 | 285.00 | |
| MNBBL | 138,457.00 | 340.00 | |
| View All | |||
| Symbol | No. Of Transactions | Closing Price | |
| As of 2020-03-05 15:00:00 | |||
| NLIC | 1046 | 1,251.00 | |
| NMB | 714 | 460.00 | |
| GLICL | 564 | 494.00 | |
| NICA | 551 | 575.00 | |
| GBIME | 482 | 286.00 | |
| NABIL | 440 | 840.00 | |
| MEGA | 423 | 237.00 | |
| HDL | 416 | 1,616.00 | |
| SHIVM | 407 | 590.00 | |
| MFIL | 398 | 319.00 | |
| View All | |||
| Symbol | LTP | Point Change | % Change |
| As of 2020-03-05 15:00:00 | |||
| MFIL | 319.00 | 29 | 10.00 |
| RADHI | 181.00 | 15 | 9.04 |
| BNT | 7,423.00 | 563 | 8.21 |
| JSLBB | 1,600.00 | 105 | 7.02 |
| GMFBS | 845.00 | 49 | 6.16 |
| VLBS | 1,023.00 | 58 | 6.01 |
| HURJA | 108.00 | 6 | 5.88 |
| RMDC | 728.00 | 40 | 5.81 |
| GGBSL | 810.00 | 40 | 5.19 |
| TMDBL | 204.00 | 10 | 5.15 |
| View All | |||
| Symbol | LTP | Point Change | % Change |
|---|---|---|---|
| As of 2020-03-05 15:00:00 | |||
| NHDL | 149.00 | -16 | -9.69697 |
| HDHPC | 107.00 | -11 | -9.32203 |
| MLBBL | 755.00 | -54 | -6.67491 |
| UNHPL | 62.00 | -4 | -6.06061 |
| OHL | 435.00 | -21 | -4.60526 |
| IGI | 417.00 | -19 | -4.3578 |
| CHL | 95.00 | -4 | -4.0404 |
| UNL | 21,553.00 | -887 | -3.95276 |
| SDESI | 936.00 | -36 | -3.7037 |
| LGIL | 480.00 | -17 | -3.42052 |
| View All | |||
| Market Summary | |
| Total Turnover Rs: | 2,457,093,463 |
| Total Traded Shares | 5,940,533 |
| Total Transactions | 22,531 |
| Total Scrips Traded | 179 |
| Total Market Capitalization Rs. | 1,832,855.60 Millions |
| Floated Market Capitalization Rs. | 669,414.84 Millions |
| Index | Current | Points Change | %Change | ||
| NEPSE | 1,435.70 | 5.5 | 0.38 | ||
| Sensitive | 307.72 | 1.15 | 0.37 | ||
| Float | 101.95 | 0.36 | 0.35 | ||
| Sen. Float | 102.27 | 0.29 | 0.28 | ||
| Sub-Indices | Current | Points Change | %Change | |
| Banking | 1,266.93 | 14.24 | 1.11 | |
| Trading | 855.97 | 17.72 | 2.03 | |
| Hotels | 1,762.58 | 25.98 | 1.45 | |
| Development Bank | 1,903.14 | 21.27 | 1.13 | |
| HydroPower | 1,003.49 | 9.31 | 0.92 | |
| Finance | 702.09 | 7.81 | 1.13 | |
| Non Life Insurance | 6,240.68 | 25.62 | 0.41 | |
| Manu.& Pro. | 2,856.73 | 38.95 | 1.35 | |
| Others | 725.76 | 2 | 0.28 | |
| Microfinance | 2,305.05 | 48.03 | 2.13 | |
| Life Insurance | 8,386.57 | 77.85 | 0.94 | |
| Mutual Fund | 10.39 | 0.14 | 1.29 | |