Symbol | Turnover | Closing Price | |
---|---|---|---|
As of 2021-02-25 15:00:00 | |||
NIFRA | 903,567,577.00 | 543.00 | |
NABIL | 216,053,061.00 | 1,322.00 | |
NHPC | 212,671,484.00 | 158.00 | |
NBL | 211,394,788.00 | 465.00 | |
NICA | 204,046,702.00 | 905.00 | |
NIL | 183,443,513.00 | 1,755.00 | |
GBIME | 173,090,921.00 | 464.00 | |
HDL | 126,356,701.00 | 4,250.00 | |
NLIC | 123,336,402.00 | 2,198.00 | |
NRIC | 121,123,243.00 | 1,487.00 | |
View All |
Symbol | Shares Traded | Closing Price | |
As of 2021-02-25 15:00:00 | |||
NIFRA | 1,649,933.00 | 543.00 | |
NHPC | 1,372,097.00 | 158.00 | |
NBL | 451,444.00 | 465.00 | |
API | 377,271.00 | 311.00 | |
GBIME | 371,637.00 | 464.00 | |
KBL | 304,746.00 | 307.00 | |
MEGA | 233,139.00 | 308.00 | |
NICA | 224,463.00 | 905.00 | |
CBL | 206,704.00 | 241.00 | |
PRVU | 188,556.00 | 465.00 | |
View All |
Symbol | No. Of Transactions | Closing Price | |
As of 2021-02-25 15:00:00 | |||
NIFRA | 30002 | 543.00 | |
NHPC | 2138 | 158.00 | |
PLI | 2094 | 809.00 | |
API | 1574 | 311.00 | |
GBIME | 1499 | 464.00 | |
UPPER | 1287 | 553.00 | |
NICA | 1189 | 905.00 | |
NRIC | 1189 | 1,487.00 | |
NBL | 1128 | 465.00 | |
NLIC | 980 | 2,198.00 | |
View All |
Symbol | LTP | Point Change | % Change |
As of 2021-02-25 15:00:00 | |||
CGH | 377.00 | 34.00 | 9.91 |
NHPC | 158.00 | 12.00 | 8.22 |
CMF1 | 10.85 | 0.35 | 3.33 |
EBLCP | 715.00 | 20.00 | 2.88 |
MERO | 1,207.00 | 19.00 | 1.60 |
OHL | 518.00 | 8.00 | 1.57 |
PMHPL | 147.00 | 2.00 | 1.38 |
NBF2 | 11.70 | 0.14 | 1.21 |
SBLD2082 | 1,060.00 | 12.00 | 1.15 |
SAND2085 | 1,050.00 | 10.00 | 0.96 |
View All |
Symbol | LTP | Point Change | % Change |
---|---|---|---|
As of 2021-02-25 15:00:00 | |||
SFMF | 12.94 | -0.95 | -6.84 |
SIFC | 222.00 | -13.00 | -5.53 |
IGI | 1,040.00 | -60.00 | -5.45 |
SFCL | 219.00 | -11.00 | -4.78 |
MHNL | 229.00 | -10.00 | -4.18 |
GFCL | 261.00 | -11.00 | -4.04 |
LEC | 270.00 | -11.00 | -3.91 |
AKJCL | 150.00 | -6.00 | -3.85 |
SMB | 1,990.00 | -79.00 | -3.82 |
MMFDB | 1,635.00 | -62.00 | -3.65 |
View All |
Market Summary | |
Total Turnover Rs: | 6,098,188,414 |
Total Traded Shares | 15,856,171 |
Total Transactions | 83,407 |
Total Scrips Traded | 206 |
Total Market Capitalization Rs. | 3,519,488.13 Millions |
Floated Market Capitalization Rs. | 1,231,582.98 Millions |
Index | Current | Points Change | %Change | ||
NEPSE | 2,554.13 | 44.94 | 1.73 | ![]() |
|
Sensitive | 461.81 | 8.53 | 1.81 | ![]() |
|
Float | 176.04 | 3.24 | 1.81 | ![]() |
|
Sen. Float | 149.74 | 2.89 | 1.89 | ![]() |
|
Sub-Indices | Current | Points Change | %Change | |
Banking | 1,846.83 | 37.49 | 1.99 | ![]() |
Trading | 2,946.07 | 55.1 | 1.84 | ![]() |
Hotels | 2,050.89 | 17.36 | 0.84 | ![]() |
Development Bank | 2,639.40 | 47.49 | 1.77 | ![]() |
HydroPower | 2,007.03 | 27.75 | 1.36 | ![]() |
Finance | 1,158.13 | 25.72 | 2.17 | ![]() |
Non Life Insurance | 12,952.28 | 176.18 | 1.34 | ![]() |
Manu.& Pro. | 5,583.36 | 72.27 | 1.28 | ![]() |
Others | 2,089.76 | 36.78 | 1.73 | ![]() |
Microfinance | 4,359.56 | 60.48 | 1.37 | ![]() |
Life Insurance | 17,599.22 | 299.78 | 1.67 | ![]() |
Mutual Fund | 13.49 | 0.04 | 0.26 | ![]() |