Symbol | Turnover | Closing Price | |
---|---|---|---|
As of 2021-01-27 15:00:00 | |||
NLIC | 933,423,903.00 | 2,411.00 | |
PCBL | 379,300,422.00 | 465.00 | |
NBL | 281,408,871.00 | 394.00 | |
PRVU | 278,451,153.00 | 443.00 | |
NLICL | 248,760,994.00 | 1,220.00 | |
SICL | 245,598,692.00 | 2,389.00 | |
NTC | 207,916,480.00 | 1,371.00 | |
NHPC | 204,782,928.00 | 145.00 | |
NICA | 141,476,515.00 | 893.00 | |
PIC | 137,296,827.00 | 1,220.00 | |
View All |
Symbol | Shares Traded | Closing Price | |
As of 2021-01-27 15:00:00 | |||
NHPC | 1,454,223.00 | 145.00 | |
PCBL | 810,899.00 | 465.00 | |
NBL | 710,260.00 | 394.00 | |
PRVU | 622,574.00 | 443.00 | |
NLIC | 394,753.00 | 2,411.00 | |
CCBL | 375,997.00 | 236.00 | |
CBL | 220,959.00 | 227.00 | |
NCCB | 215,724.00 | 350.00 | |
NLICL | 206,566.00 | 1,220.00 | |
NBB | 206,083.00 | 299.00 | |
View All |
Symbol | No. Of Transactions | Closing Price | |
As of 2021-01-27 15:00:00 | |||
NLIC | 4887 | 2,411.00 | |
PRVU | 2118 | 443.00 | |
SICL | 1366 | 2,389.00 | |
NBL | 1235 | 394.00 | |
NRIC | 1134 | 1,511.00 | |
NHPC | 1083 | 145.00 | |
PCBL | 1052 | 465.00 | |
PLI | 1036 | 632.00 | |
MEN | 855 | 537.00 | |
KBL | 852 | 291.00 | |
View All |
Symbol | LTP | Point Change | % Change |
As of 2021-01-27 15:00:00 | |||
NLIC | 2,411.00 | 219.00 | 9.99 |
ACLBSL | 1,455.00 | 132.00 | 9.98 |
GLBSL | 1,698.00 | 154.00 | 9.97 |
SMB | 1,733.00 | 157.00 | 9.96 |
PLI | 632.00 | 57.00 | 9.91 |
NHPC | 145.00 | 13.00 | 9.85 |
EICPO | 358.00 | 32.00 | 9.82 |
SICL | 2,389.00 | 179.00 | 8.10 |
PIC | 1,220.00 | 90.00 | 7.96 |
IGI | 1,110.00 | 68.00 | 6.53 |
View All |
Symbol | LTP | Point Change | % Change |
---|---|---|---|
As of 2021-01-27 15:00:00 | |||
PFL | 277.00 | -21.00 | -7.05 |
CMF2 | 10.10 | -0.50 | -4.72 |
SIFC | 243.00 | -12.00 | -4.71 |
NFS | 328.00 | -16.00 | -4.65 |
NICBF | 10.47 | -0.42 | -3.86 |
GUFL | 441.00 | -17.00 | -3.71 |
HPPL | 286.00 | -11.00 | -3.70 |
CORBL | 550.00 | -20.00 | -3.51 |
NBL | 394.00 | -14.00 | -3.43 |
PPCL | 226.00 | -8.00 | -3.42 |
View All |
Market Summary | |
Total Turnover Rs: | 8,006,238,770 |
Total Traded Shares | 15,289,259 |
Total Transactions | 59,151 |
Total Scrips Traded | 208 |
Total Market Capitalization Rs. | 3,289,050.55 Millions |
Floated Market Capitalization Rs. | 1,137,413.03 Millions |
Index | Current | Points Change | %Change | ||
NEPSE | 2,441.85 | 18.76 | 0.77 | ![]() |
|
Sensitive | 446.38 | 0.86 | 0.19 | ![]() |
|
Float | 166.80 | 1.21 | 0.73 | ![]() |
|
Sen. Float | 142.76 | 0.54 | 0.38 | ![]() |
|
Sub-Indices | Current | Points Change | %Change | |
Banking | 1,752.71 | 10.12 | 0.57 | ![]() |
Trading | 2,925.48 | 32.96 | 1.14 | ![]() |
Hotels | 2,048.50 | 24.39 | 1.18 | ![]() |
Development Bank | 2,520.30 | 6.23 | 0.25 | ![]() |
HydroPower | 1,894.35 | 4.07 | 0.21 | ![]() |
Finance | 1,170.25 | 6.77 | 0.57 | ![]() |
Non Life Insurance | 12,151.78 | 464.68 | 3.98 | ![]() |
Manu.& Pro. | 5,927.33 | 33.75 | 0.57 | ![]() |
Others | 1,946.76 | 2.19 | 0.11 | ![]() |
Microfinance | 4,069.17 | 67.51 | 1.69 | ![]() |
Life Insurance | 17,870.15 | 1 | 6.25 | ![]() |
Mutual Fund | 12.28 | 0.03 | 0.27 | ![]() |