| Symbol | Turnover | Closing Price | |
|---|---|---|---|
| As of 2020-05-13 16:00:00 | |||
| NTC | 862,950.00 | 587.00 | |
| NBL | 398,190.00 | 237.00 | |
| NABIL | 287,170.00 | 660.00 | |
| CIT | 229,840.00 | 2,296.00 | |
| PRVU | 215,020.00 | 215.00 | |
| CBBL | 90,450.00 | 900.00 | |
| KBL | 86,940.00 | 167.00 | |
| ADBL | 83,430.00 | 347.00 | |
| HBL | 70,900.00 | 471.00 | |
| NLIC | 69,610.00 | 993.00 | |
| View All | |||
| Symbol | Shares Traded | Closing Price | |
| As of 2020-05-13 16:00:00 | |||
| NBL | 1,680.00 | 237.00 | |
| NTC | 1,470.00 | 587.00 | |
| PRVU | 1,000.00 | 215.00 | |
| KBL | 520.00 | 167.00 | |
| NABIL | 435.00 | 660.00 | |
| CCBL | 310.00 | 151.00 | |
| RHPL | 290.00 | 149.00 | |
| GBIME | 282.00 | 234.00 | |
| HPPL | 265.00 | 129.00 | |
| AKPL | 250.00 | 106.00 | |
| View All | |||
| Symbol | No. Of Transactions | Closing Price | |
| As of 2020-05-13 16:00:00 | |||
| NTC | 18 | 587.00 | |
| NBL | 12 | 237.00 | |
| NABIL | 8 | 660.00 | |
| GBIME | 8 | 234.00 | |
| KBL | 6 | 167.00 | |
| ADBL | 6 | 347.00 | |
| PRVU | 6 | 215.00 | |
| GILB | 6 | 1,050.00 | |
| AKJCL | 6 | 51.00 | |
| NICL | 4 | 327.00 | |
| View All | |||
| Symbol | LTP | Point Change | % Change |
| As of 2020-05-13 16:00:00 | |||
There is no current data available | |||
| Symbol | LTP | Point Change | % Change |
|---|---|---|---|
| As of 2020-05-13 16:00:00 | |||
| TRH | 194.00 | -6 | -3 |
| LBL | 194.00 | -6 | -3 |
| CIT | 2,296.00 | -71 | -2.99958 |
| JSLBB | 1,423.00 | -44 | -2.99932 |
| NADEP | 518.00 | -16 | -2.99625 |
| HDL | 1,205.00 | -37 | -2.97907 |
| NTC | 587.00 | -18 | -2.97521 |
| NICL | 327.00 | -10 | -2.96736 |
| SCB | 556.00 | -17 | -2.96684 |
| SHIVM | 459.00 | -14 | -2.95983 |
| View All | |||
| Market Summary | |
| Total Turnover Rs: | 3,613,523 |
| Total Traded Shares | 10,526 |
| Total Transactions | 211 |
| Total Scrips Traded | 74 |
| Total Market Capitalization Rs. | 1,536,421.52 Millions |
| Floated Market Capitalization Rs. | 559,024.98 Millions |
| Index | Current | Points Change | %Change | ||
| NEPSE | 1,201.57 | 24.58 | 2 | ||
| Sensitive | 260.32 | 5.35 | 2.01 | ||
| Float | 85.00 | 1.74 | 2.01 | ||
| Sen. Float | 85.62 | 1.7 | 1.94 | ||
| Sub-Indices | Current | Points Change | %Change | |
| Banking | 1,041.50 | 25.65 | 2.4 | |
| Trading | 751.05 | 12.67 | 1.66 | |
| Hotels | 1,556.69 | 3.38 | 0.22 | |
| Development Bank | 1,687.73 | 7.92 | 0.47 | |
| HydroPower | 899.67 | 18.03 | 1.96 | |
| Finance | 629.23 | 3.63 | 0.57 | |
| Non Life Insurance | 5,142.25 | 57.17 | 1.1 | |
| Manu.& Pro. | 2,390.64 | 34.22 | 1.41 | |
| Others | 641.76 | 18.76 | 2.84 | |
| Microfinance | 2,008.29 | 23.96 | 1.18 | |
| Life Insurance | 6,509.45 | 129.97 | 1.96 | |